hsa	9606	AC090637.149890.151196
ptr	9598	AC174960.7968.9368
pps	9597	AJFE01008046.261.2111
ggo	9595	CABD030015775.31.1700
pon	9601	AC211391.79804.81653
mcc	9544	AEHK01400485.183.2026
rro	61622	JABR01093782.795.2299
cjc	9483	GAMQ01008653.62.1797
mmu	10090	AK173067.1.1732
rno	10116	AC091339.168293.170154
ngi	1026970	JO020273.579.2095
ocu	9986	X00640.1.1858
tup	246437	ALAR01203917.98.1896
cfa	9615	AAEX03009158.25981.27829
umr	29073	AVOR01047284.398.2264
fca	9685	ACBE01179499.2411.4289
bta	9913	AC170399.153307.154672
phd	59538	AGTT01252085.5016.6543
chx	9925	KA342153.54.1520
ssc	9823	CU928541.69669.71517
bacu	310752	ATDI01120528.239.2033
lve	118797	AUPI01105851.6806.8579
ecb	9796	AAWR02000390.257.2116
myb	109478	ANKR01218989.1.1434
myd	225400	ALWT01111512.213.2005
mdo	13616	AAFR03066495.4193.6103
oaa	9258	AJ311679.1.1850
gga	9031	DQ018752.1.1671
mgp	9103	AJ419877.1.1662
apla	8839	ADON01038528.1016.2828
tgu	59729	ABQF01063677.7602.9415
asn	38654	AVPB01046077.5262.7031
amj	8496	AF173605.1.1733
pss	13735	AGCU01136928.20382.21703
acs	28377	AAWZ02036943.105.1903
xtr	8364	AC148463.12279.14094
dre	7955	BX537263.9971.11847
ola	8090	AB105163.1.1785
lcm	7897	L11288.1.1779
cmk	7868	JW867115.2.1815
bfo	7739	EU875589.107050.108834
cin	7719	AB013017.1.1756
spu	7668	AC201426.21945.23752
sko	10224	L28054.2.1814
dme	7227	AC246465.27732.29716
dpo	46245	AADE01008364.1182.3075
der	7220	AAPQ01003438.3515.5386
dpe	7234	AAIZ01012290.809.2217
dse	7238	AAKO01006645.2258.3672
dsi	7240	JMCE01000560.3865.5334
dwi	7260	AAQB01000986.259.1862
dya	7245	AAEU02003503.18095.19389
dmo	7230	AAPU01010424.3696.5675
dvi	7244	AANI01013511.4880.6397
mde	7370	GQ465780.1.1948
aag	7159	AAGE02024733.1.1627
cqu	7176	AAWU01003351.41983.43837
ame	7460	HP459609.155.1620
soc	13686	AEAQ01015619.412.1738
aec	103372	AEVX01007365.10630.12447
hst	610380	AEAC01025389.2909.4259
cfo	104421	AEAB01019515.3499.5409
nvi	7425	GQ410677.1.1896
tca	7070	HM156711.1.1831
bmor	7091	AADK01032754.1220.3117
api	7029	ABLF02005373.2088.4565
phu	121224	AF139486.1.1472
isc	6945	ABJB010180167.24.1712
cel	6239	X03680.934.2693
cbr	6238	U13929.1.1686
loa	7209	ADBU02009332.4271.6065
tsp	6334	KC006424.1.1827
lgi	225164	AMQO01017264.1.1344
crg	29159	AB064942.1.1820
smm	6183	M62652.46.1739
nve	45351	AF254382.1.1723
hmg	6087	ABRM01018384.6603.7843
tad	10228	L10828.1.1787
aqu	400682	EF654521.1.1776
ath	3702	Y08501.361350.363284
aly	81972	ADBK01000671.221493.223290
eus	72664	ANOA01001872.121394.123182
brp	3711	AENI01005481.442.2189
bna	3708	CCCW010000853.433.2060
boe	109376	JJMF01000021.346187.347633
thj	28532	AOUI01001789.2766.4364
cit	2711	DQ864733.105059.106549
cic	85681	DY290268.1.1292
tcc	3641	JQ228369.158.1907
gra	29730	AMOP01004480.19400.20701
egr	71139	AUSX01000908.8010.9277
gmx	3847	AC235254.45371.46830
pvu	3885	DQ886273.97165.98655
vra	3916	JJMO01000123.32534150.32535601
mtr	3880	AC093544.25901.27371
cam	3827	EU835853.97198.98688
fve	101020	AEMH01007120.1017.2392
pper	3760	L28749.1.1730
pmum	102107	AOHF01010249.255.1675
mdm	3750	ACYM01020536.1.1234
pxb	225117	AJSU01005079.28404.30201
csv	3659	DQ865976.102451.103941
cmo	3656	AY030241.1.1382
rcu	3988	AB233559.1.1736
jcu	180498	FJ695500.146043.147533
pop	3694	AC212800.1025.2599
vvi	29760	DQ424856.105793.107283
sly	4081	AB971540.1.1906
spen	28526	HG975440.81716972.81718438
sot	4113	DQ386163.137738.139237
sind	4182	JP635481.93.1535
bvg	3555	KJ081864.97442.98932
nnu	4432	AF193983.1.1912
osa	39947	AP004778.54425.56225
dosa	39947	AP004778.54425.56225
obr	4533	AGAT01020583.5634.7504
bdi	15368	EU325680.91021.92512
sbi	4558	DQ984518.233103.235063
zma	4577	X86563.95161.96651
sita	4555	AGNK01004044.4073.5873
pda	42345	FJ212316.139616.141106
egu	51953	KJ466349.1771537.1773486
mus	214687	HF677508.150586.152076
atr	13333	KF754799.60725.62041
smo	88036	HM173080.141258.142753
ppp	3218	X80986.1.1818
cre	3055	JN863299.1.1762
vcn	3068	GU084820.229350.230840
olu	436017	CP000588.494341.496100
ota	70448	Y15814.1.1741
bpg	41875	FO082259.57687.59187
mis	296587	FJ858267.4982.6480
csl	574566	AGSI01000004.2976164.2978397
cvr	554065	AB206550.1.3271
apro	3075	AB488569.1.1707
cme	280699	AP006499.788901.790691
gsl	130081	AB090828.1.1244
ccp	2769	Z30950.34.1409
sce	559292	BK006945.455933.457732
ago	284811	AE016820.445833.447627
erc	931890	CP002500.404527.406322
lth	559295	CU928180.1138188.1139986
vpo	436907	AAZN01000149.13805.15594
ncs	1064592	HE576754.573818.575616
ndi	1071378	HE580273.525760.527558
tpf	1071381	HE612864.3423.5217
tbl	1071380	HE806319.6098.7893
tdl	4950	AB087379.1.1753
kaf	1071382	HE650828.378804.380601
pic	322104	CP000497.1709759.1711548
pgu	294746	AAFM01000051.272740.274540
lel	379508	AAPO01000114.215550.217326
cal	237561	AACQ01000290.6929.8705
ctp	294747	AAFN02000110.4685.6459
cdu	573826	FM992695.1863370.1865146
clu	306902	AAFT01000066.8304.10063
ncr	367110	AABX03000242.4.1569
ttt	578455	CP003011.1881005.1882791
cthr	759272	ADUW01000001.1534.3319
mgr	242507	DQ493955.4704.6491
tmn	1286976	AORD01000122.280.2058
fgr	229533	AACM02000312.3393.5178
tre	431241	AAIL02000032.919837.921623
val	526221	ABPE01001451.16026.17742
vda	498257	ABJE01001552.5913.7652
ssl	665079	AAGT01000678.651.2440
bfu	332648	CP009808.4924.6713
mbe	1072389	AFXC01002388.3198.4987
ani	227321	JQ435097.15231.16659
afm	330879	AAHF01000017.1775.3563
aor	510516	AP007172.336748.338546
afv	332952	AAIH02000880.1.1320
act	344612	AAKD03000127.1.1411
pcs	500485	AM920464.4721.6175
cim	246410	AAEC03000008.77716.79505
cpw	222929	ACFW01000019.738.2527
pbl	502779	ABKH02000189.66473.68262
pbn	502780	ABKI02000309.237816.239605
ure	336963	AAIW01000424.38311.40092
abe	663331	ABSU01000048.2373.4162
aje	339724	AAJI01002279.196612.198401
pno	321614	AAGI01000076.92743.94530
bze	930089	AMCN01000686.1.1777
ztr	336722	ACPE01000008.1676645.1678434
pfj	383855	AIHZ01000434.110978.112740
bcom	717646	AEIF01000035.2047.3814
npa	1287680	AORE01001222.102.1409
cne	214684	AE017342.287946.289740
cgi	367775	CP000287.1770755.1772549
tms	578456	AFVY01000274.24004.25795
dsq	732165	AEID01001469.1.1273
pco	650164	AEHB01001395.3907.5515
hir	747525	AEOJ01000011.1648064.1649848
fme	694068	AEJJ01003154.1.1356
gtr	670483	AFVP01000999.6.1734
mpr	554373	ABRE01017991.4108.5932
abp	597362	AEOL01001242.272.1505
abv	936046	AEOK01000180.8178.9954
cput	741705	AEIT01000517.6.1804
sla	578457	AEQB01000388.123336.125134
wic	1299270	APLC01000055.122.1715
mgl	425265	AAYY01000016.137081.138848
mlr	747676	AECX01000923.16921.18716
sre	946362	ACSY01000865.16911.18996
dpp	5786	FJ424826.1.1808
dfa	261658	KF662192.1.1206
pfa	36329	AL844501.474888.477036
pfd	57267	AASM01001429.2564.4684
pfh	137071	AANS01000657.12900.14988
pcb	31271	LK022882.762473.764498
pbe	5823	LK023121.872590.874657
pkn	5851	AM910985.903054.904955
tot	869250	AP011946.907074.908821
beq	5872	Z15105.1.1748
cpv	353152	AAEE01000005.200605.202352
tgo	508771	ABPA02000573.1.1280
aaf	44056	GQ231541.1.1478
pif	403677	AATU01003063.97267.99065
psoj	67593	JN635213.1.1704
spar	695850	ADCG02001920.1.1374
ehx	280463	AHAL01000979.46289.48080
gtt	905079	AEIE01003291.4953.6717
tbr	185431	AL929603.794167.796354
lma	347515	FR796423.989640.991843
lif	435258	CACT01000031.3708.5263
ldo	5661	X07773.1.2205
tva	412133	AAHC01011643.341.1911
eco	511145	U00096.223771.225312
ecj	316407	AP009048.223771.225312
ecd	316385	CP000948.197875.199416
ebw	595496	CP001396.223770.225311
ecok	1110693	AP012306.212632.214173
ece	155864	AE005174.227103.228644
ecs	386585	BA000007.227102.228643
ecf	444450	CP001164.227083.228624
etw	544404	CP001368.227083.228624
elx	741093	CP001925.227102.228643
eoj	573235	AP010953.227542.229083
eoi	585396	AP010960.225071.226612
eoh	585395	AP010958.224282.225823
ecg	574521	FM180568.233726.235267
eok	701177	CP001846.227062.228603
elr	1048689	CP003109.227062.228615
ecc	199310	AE014075.235186.236727
ecp	362663	CP000247.227931.229472
eci	364106	CP000243.228524.230065
ecv	405955	CP000468.228500.230041
ecx	331112	CP000802.223160.224701
ecw	331111	CP000800.225632.227173
ecm	439855	CP000970.232907.234448
ecy	409438	AP009240.225527.227068
ecr	585034	CU928160.223130.224671
ecq	585397	CU928162.228499.230040
eck	585055	CU928145.224266.225807
ect	585057	CU928164.480954.482495
eoc	1072459	CP003034.233687.235228
eum	585056	CU928163.226621.228162
ecz	585035	CU928161.228523.230064
elo	216592	FN554766.228620.230161
eln	685038	CP001855.227838.229391
elh	316401	FN649414.227039.228580
ese	431946	AP009378.241042.242583
eso	1133853	CP003301.518081.519633
esm	1134782	CP003297.529408.530961
esl	1133852	CP003289.524780.526334
ecl	481805	CP000946.466175.467708
ebr	413997	CP000819.226609.228150
ebd	866768	CP001665.483879.485408
eko	595495	CP002516.464348.465877
ekf	595495	CP002516.464348.465877
eab	655817	CP001671.231038.232583
edh	536056	AP012030.223769.225313
edj	536056	AP012030.223769.225313
eih	714962	CP001969.228440.229981
ena	1033813	CP002797.216833.218386
elu	869729	CP002167.767066.768619
eun	696406	CP002729.226603.228132
elw	566546	CP002185.224250.225779
ell	566546	CP002185.224250.225779
elc	885275	CP002212.231044.232336
eld	885276	CP002211.231044.232336
elp	910348	CP002291.217678.219220
ebl	469008	AM946981.226604.228144
ebe	469008	AM946981.226604.228144
ecoa	1274814	CP004009.133650.135204
ecol	1335916	CP006584.224244.225784
ecoi	1382700	HG428755.228655.230184
ecoj	1355100	CP006784.240954.242494
ecoo	1248902	CP006027.228117.229658
ecoh	1248915	CP006262.232114.233655
efe	585054	CU928158.245190.246731
eal	1440052	CP007025.1280826.1282367
sty	220341	AL513382.287479.289020
stt	209261	AE014613.287477.289010
sex	1132507	CP003278.287486.289015
sent	527001	CP002099.287470.289023
stm	99287	AF170176.39392.40936
seo	588858	CP001363.289889.291432
sev	568708	FN424405.289176.290719
sey	216597	FQ312003.289180.290723
sem	718274	AP011957.289180.290733
sej	990282	CP002614.289174.290703
seb	909946	CP002487.289177.290706
sef	1008297	CP003386.289175.290704
setu	1171376	CP003836.288886.290439
setc	1271862	CP006048.760904.762445
senr	568709	HG326213.289178.290721
send	85569	HF937208.289178.290721
seni	90371	U90316.1.1541
seen	866913	CP006602.2508.4049
spt	295319	CP000026.293322.294867
sek	554290	FM200053.293362.294907
sei	476213	CP000857.285489.287030
seh	454169	CP001120.296917.298450
shb	1160717	CP003416.16345.17887
senh	1271864	CP005390.38687.40228
seeh	1124936	CP004086.508352.509905
see	423368	CP001113.291360.292893
senn	877468	CP006631.496748.498278
sew	439843	CP001127.291607.293139
sea	454166	CP001138.298922.300453
sens	1406860	CP006876.300126.301665
sed	439851	CP001144.290022.291555
seg	550538	AM933173.291115.292656
sel	1081093	CP003047.291143.292684
sega	1225522	CP003786.291120.292661
set	550537	AM933172.294191.295742
sena	1412460	CP007320.291076.292617
seno	1412459	CP007321.290956.292497
senv	1412461	CP007322.290969.292510
senq	1412462	CP007422.291416.292957
senl	149539	U90318.1.1541
senj	1267753	CP004027.1933856.1935406
seec	1271863	CP006055.165305.166846
seeb	1173427	CP006053.521682.523223
seep	1298917	CP006575.290413.291954
sene	1064551	CP006717.303517.305058
senc	1003191	CP007505.120808.122349
sbg	218493	FR877557.272472.274013
sbz	1197719	CP006608.270249.271746
sbv	1382510	CP006692.270510.272050
ype	214092	AL590842.12292.13763
ypk	187410	AE009952.12016.13600
ypa	360102	CP000308.14253.15768
ypn	377628	CP000305.12291.13806
ypm	229193	AE017042.12057.13545
ypp	386656	CP000668.172828.174343
ypg	349746	CP000901.12273.13750
ypz	637386	CP001593.12291.13762
ypt	1035377	CP002956.1092222.1093767
ypd	637382	CP001585.12291.13762
ypx	637385	CP001589.12292.13763
yph	547048	CP001608.12296.13757
ypw	632	X75274.1.1444
ypj	632	X75274.1.1444
ypv	632	X75274.1.1444
ypl	632	X75274.1.1444
yps	273123	BX936398.12276.13747
ypo	273123	BX936398.12276.13747
ypi	349747	CP000720.12024.13501
ypy	502800	CP000950.343986.345520
ypb	502801	CP001048.145401.146935
ypq	633	HM007593.1.1356
ypu	633	HM007593.1.1356
ypr	633	HM007593.1.1356
ypc	633	HM007593.1.1356
ypf	748672	CP010067.246996.248526
yen	393305	AM286415.17506.18994
yep	994476	CP002246.17553.19041
yey	930944	FR729477.2232280.2233764
yel	1443113	CP007448.387530.389060
yew	630	U63135.1.1367
yet	630	U63135.1.1367
yef	630	U63135.1.1367
ysi	367190	AM182404.1.1488
yal	1453495	CP009781.1667066.1668594
yfr	1454377	CP009364.63173.64703
yin	631	EF179123.1.1461
ykr	28152	EF179126.1.1461
yro	29485	EF179131.1.1461
yru	29486	EF179132.1.1461
yrb	29486	EF179132.1.1461
yak	263819	JX429056.1.1484
sfl	198214	AE005674.214669.216209
sfx	198215	AE014073.214156.215696
sfv	373384	CP000266.214329.215870
sfe	591020	CP001383.214155.215695
sft	623	X96963.1.1488
ssn	300269	CP000038.240084.241625
ssj	216599	HE616528.236320.237861
sbo	300268	CP000036.209747.211288
sbc	344609	CP001063.210645.212186
sdy	300267	CP000034.224744.226285
sdz	754093	ADUT01000040.119970.121499
eca	218491	BX950851.16895.18438
patr	29471	Z96090.1.1485
pato	29471	Z96090.1.1485
pct	561230	CP001657.224316.225845
pcc	1218933	CP003776.217930.219472
pcv	78398	EF530554.1.1344
pwa	561231	CP001790.215956.217486
pec	1166016	CP003415.228498.230028
epr	644651	FJ611857.1.1387
eam	665029	FN434113.41032.42559
erj	215689	CP002124.204256.205791
plu	243265	BX571859.58438.59982
pay	291112	FM162591.54772.56260
ptt	230089	EU122952.1.1522
buc	107806	BA000003.274065.275524
bap	563178	CP001161.275192.276731
bau	561501	CP001158.275201.276740
baw	713600	CP002303.275232.276781
bajc	713601	CP002302.275192.276738
bua	713603	CP002300.275197.276743
bup	713602	CP002301.275170.276716
bak	1005090	CP002645.275145.276683
buh	1005057	CP002648.261221.262766
bapf	1009859	CP002703.275742.277245
bapg	1009858	CP002701.275748.277251
bapu	1009856	CP002697.275740.277277
bapw	1009857	CP002699.275742.277245
bas	198804	AE013218.275522.277031
bab	224915	AE016826.266932.268450
bcc	372461	CP000263.183516.184978
baj	261317	CP001817.194858.196309
wbr	36870	BA000021.136582.138132
wgl	1142511	CP003315.143181.144736
sgl	343509	AP008232.200275.201785
sod	1239307	JX444565.1.1511
pes	2342	AF548137.1.1512
ent	399742	CP000653.250889.252420
enc	716541	CP001918.265437.266982
eno	1211025	CP003737.269132.270685
eclo	718254	FP929040.119494.121022
eec	1045856	CP002886.237096.238638
enl	1104326	HQ434623.1.1504
eclg	550	GQ260073.1.1468
ecle	1333850	CP008823.402124.403664
ecln	550	GQ260073.1.1468
ecli	550	GQ260073.1.1468
eclx	550	GQ260073.1.1468
ecly	550	GQ260073.1.1468
eclz	550	GQ260073.1.1468
ecla	1333851	CP008897.311080.312620
eclc	1333849	CP008905.311080.312620
esc	701347	CP002272.448966.450494
eas	640513	CP003026.257230.258757
eau	1421338	AWXI01000152.2.1396
eae	1028307	CP002824.220089.221642
ear	935296	FO203355.2906150.2907682
enr	1166130	JQ659688.1.1478
enx	1560339	JRUR01000017.3915.5620
csk	1138308	CP003312.16115.17656
csz	956149	CP004091.24907.26450
csi	1401659	CP006731.395418.396947
csj	28141	KF360263.1.1443
ccon	1073999	FN539031.1.1413
cdm	1159554	EF059892.1.1361
cmj	1159491	AJKV01000019.72.1593
cui	1074000	EF059877.1.1425
cmw	1159613	EF059845.1.1425
ctu	693216	FN543093.216057.217599
kpn	272620	CP000647.249501.251044
kpu	484021	AP006725.16080.17619
kpm	1125630	CP003200.16189.17714
kpp	1193292	CP003785.453972.455481
kph	1225181	CP008797.16081.17619
kpz	1328324	CP007731.616819.618357
kpv	72407	AF228918.1.1481
kpw	72407	AF228918.1.1481
kpy	72407	AF228918.1.1481
kpg	72407	AF228918.1.1481
kpc	1094170	CP007727.16081.17619
kpq	1328325	CP008831.120528.122066
kpt	72407	AF228918.1.1481
kpe	507522	CP000964.454685.456216
kpo	1049565	CP002910.397790.399343
kpj	1380908	CP006656.488668.490195
kpi	1244085	CP006648.236807.238345
kpa	1420012	CP006923.451587.453128
kps	1420013	CP006918.459788.461329
kpx	573	U33121.1.1512
kpb	573	U33121.1.1512
kpne	573	U33121.1.1512
kpnu	573	U33121.1.1512
kva	640131	CP001891.442637.444164
kvd	244366	AJ783916.1.1412
kvq	244366	AJ783916.1.1412
kox	1006551	CP003218.3821.5374
koe	1191061	CP003683.130009.131504
koy	1308980	CP004887.373216.374769
kok	1333852	CP008788.164070.165608
kom	571	U78183.1.1502
kmi	1134687	KF817666.1.1325
cro	637910	FN543502.247916.249457
cfd	1333848	CP007557.744880.746418
spe	399741	CP000826.298569.300103
srr	768492	CP002773.252738.254267
srl	682634	CP006250.249273.250803
sry	1348660	CP006566.248429.249969
srs	768490	CP002774.252732.254261
sra	768493	CP002775.252746.254275
ssz	568817	CP002295.339765.341265
smaf	1249634	CP003942.251250.252673
smw	435998	CP003959.293908.295437
smar	1334564	AP013063.210161.211701
smac	273526	HG326223.207699.209239
slq	1346614	CP006252.264344.265885
serr	104623	AWXH01000001.45364.46893
serf	1327989	CP005927.947690.949233
sers	488142	EU256478.1.1445
sfw	47917	AY236502.1.1489
sfo	1441930	CP007044.1290113.1291655
pmib	1266738	CP004022.619303.620833
pvl	585	X07652.421.1964
eic	634503	CP001600.154357.155888
etr	498217	CP001135.169318.170854
etd	718251	CP002154.148501.149929
ete	667120	CP006664.997432.998860
etc	1288122	CP004141.148411.149954
bfl	203907	BX248583.616478.618033
bpn	291272	CP000016.684481.686050
bva	859654	CP002189.629612.631222
bchr	1240471	CP003903.684085.685637
sect	1199245	CP003546.1056833.1058256
sehc	134287	AF286126.1.1436
dda	579405	CP001654.475883.477413
ddd	198628	CP002038.12976.14517
dze	561229	CP001655.155115.156644
ddc	590409	CP001836.231098.232628
dzc	1427366	CP006929.222046.223586
xbo	406818	FN667741.49904.51400
xbv	40576	AY278673.1.1497
xne	406817	FN667742.48453.49949
xnm	1437823	LN681227.290302.291831
xdo	351671	DQ211709.1.1487
pam	706191	FJ611814.1.1387
plf	1123863	HE617160.96785.98313
paj	932677	KC759401.1.1300
paq	1095774	CP003085.97152.98679
pva	712898	CP002206.259509.261036
pao	592316	CP002433.230338.231867
kln	1076550	KF387665.1.1349
pant	1484158	CP009880.338626.340178
panp	1484157	CP009866.575122.576675
hhs	1235990	AP012554.3518.5066
pck	1235990	AP012554.3518.5066
rip	515618	CP001085.38674.40233
rah	741091	CP002505.403818.405347
raq	745277	CP003244.411596.413020
raa	1151116	CP003403.406467.408011
men	903503	CP002243.8736.10280
meo	1234603	CP003881.347978.349522
psi	1157951	CP003488.1196537.1198078
psx	588	JF947363.1.1449
ebt	630626	JN175333.1.1525
mmk	1124991	CP004345.310061.311591
ror	1286170	CP004142.3088508.3090061
ron	54291	U78182.1.1502
cnt	158822	AB086230.1.1399
cem	158822	AB086230.1.1399
cen	158822	AB086230.1.1399
ced	158822	AB086230.1.1399
pge	61647	AB004748.1.1450
hav	1453496	CP009706.99726.101278
ksa	1235834	CP007215.2150628.2152166
kin	61648	EF474081.1.1270
pfq	82985	AJ233424.1.1485
icp	476281	AP010872.744042.745590
lax	83655	AY451327.1.1426
sbw	1410383	AP014521.25877.27434
ebf	693444	CP003938.430929.432352
psts	891974	AP012551.99741.101281
hin	71421	L42023.127176.128714
hit	281310	CP000057.193215.194753
hip	374930	CP000671.376402.377942
hiq	374931	CP000672.443072.444611
hif	866630	FQ670178.160656.162195
hil	935897	FQ670204.427305.428844
hiu	862964	FQ312006.179315.180854
hie	262727	CP002276.372214.373752
hik	1334187	CP005967.182851.184377
hia	1295140	CP007805.3160.4698
hih	727	X87976.1.1442
hiw	727	X87976.1.1442
hic	727	X87976.1.1442
hix	727	X87976.1.1442
hdu	233412	AE017143.10643.12179
hap	557723	CP001321.973143.974517
hpaz	1322346	CP005384.418602.420146
hpas	738	AY362909.1.1362
hpak	738	AY362909.1.1362
hpr	862965	FQ312002.438418.439957
hso	205914	CP000436.1393294.1394776
hsm	228400	CP000947.513285.514817
pmu	272843	AE004439.341429.342970
pmv	1132496	CP003313.320113.321661
pul	584721	CP001409.330466.331959
pmp	1075089	CP003022.266797.268326
pmul	747	JQ993873.1.1424
msu	221988	AE016827.149534.151076
mht	1249526	CP004753.508618.510145
mhq	1249531	CP004752.91405.92932
mhat	1222034	CP006957.173122.174649
mhx	1316932	CP005383.270883.272410
mhae	1261126	CP005972.804431.805972
mham	1311759	CP006573.702979.704520
mhao	1311760	CP006574.838869.840410
mhal	1366053	CP006619.494394.495935
mhaq	75985	U57067.1.1471
mhay	75985	U57067.1.1471
mvr	1432056	CP006942.233343.234870
mvi	1433287	CP006943.17603.19130
mvg	1434214	CP006944.16657.18184
mve	1434215	CP006953.194410.195937
apj	434271	CP000687.67935.69465
apa	537457	CP001091.69061.70602
asu	339671	CP000746.37671.39205
asi	696748	CP003875.284015.285558
ass	743972	CP009159.286713.288256
aeu	202947	EF166060.1.1392
aap	634176	CP001607.451286.452812
aat	668336	CP001733.93453.94937
aao	754507	CP003099.395462.396989
aan	694569	CP003496.367990.369517
aah	272556	CP007502.279203.280755
gan	1005058	CP002667.612647.614171
bto	1171377	CP003745.62495.64022
btre	1263829	CP006954.1510115.1511642
btrh	1263831	CP006955.1590877.1592404
btra	1263832	CP006956.64478.66005
xfa	160492	AE003849.66558.68102
xft	183190	AE009442.66041.67585
xfm	405440	CP000941.65758.67295
xfn	405441	CP001011.65886.67422
xff	788929	CP002165.1186043.1187587
xfl	1401256	CP006740.2239722.2241266
xfs	155920	CP006696.266470.268017
xcc	190485	AE008922.4561295.4562841
xcb	314565	CP000050.4636028.4637566
xca	340	AF000946.1.1544
xcp	990315	CP002789.480035.481569
xac	190486	AE008923.4580055.4581601
xci	1137651	CP003778.455924.457473
xct	1308541	CP006857.4580146.4581574
xcu	611301	JQ890094.1.1342
xcn	611301	JQ890094.1.1342
xcw	611301	JQ890094.1.1342
xcr	611301	JQ890094.1.1342
xcm	611301	JQ890094.1.1342
xcf	611301	JQ890094.1.1342
xfu	366649	JX986955.1.1499
xax	981368	CP002914.4382874.4384418
xao	1304892	CP004399.4587166.4588712
xoo	291331	AE013598.305729.307275
xom	342109	AP008229.293626.295175
xop	360094	CP000967.4861404.4862938
xor	383407	CP003057.218286.219820
xal	380358	FP565176.434235.435734
xsa	56458	Y10766.1.1500
xtn	487909	KC896621.1.2196
sml	522373	AM743169.416435.417979
smt	391008	CP001111.353034.354573
buj	868597	CP002986.365932.367464
smz	1163399	HE798556.395406.396943
sacz	128780	AB905600.1.1398
psu	743721	CP002446.1425078.1426609
psuw	314722	AY927994.1.1509
psd	1045855	CP003093.3414512.3416060
lab	84531	AB019582.1.1495
lcp	435897	EF488749.1.1470
lgu	262324	AB161361.1.1482
fau	767434	CP003350.44123.45549
rhd	666685	JF719061.1.1520
dji	1379159	HQ236051.1.1425
dja	1217721	CP008884.673423.674967
vch	243277	AE003852.53823.55357
vce	914149	CP003069.240271.241801
vcj	593588	CP001485.236954.238489
vco	345073	CP000627.253532.255066
vcr	345073	CP000627.253532.255066
vcm	579112	CP001233.53787.55321
vci	1134456	CP003330.2983764.2985308
vcl	935297	CP002555.53594.55133
vcq	666	X74694.1.1467
vcs	1420885	AP014524.29524.31058
vcx	666	X74694.1.1467
vcz	666	X74694.1.1467
vvu	216895	AE016795.475697.477238
vvy	196600	BA000037.32728.34262
vvm	914127	CP002469.48097.49632
vvl	672	AY245180.1.1264
vpa	223926	BA000031.33633.35103
vpb	1211705	CP003972.33641.35115
vpk	1338032	CP006007.132.1694
vpf	1338034	CP006004.11749.13310
vph	1429044	CP007004.3292026.3293276
vha	338187	CP006605.1705728.1707282
vca	338187	CP006605.1705728.1707282
vag	1219076	CP006718.1850366.1851906
vsp	575788	FM954972.44264.45811
vex	150340	CP001805.392639.394184
vej	1116375	CP003241.34356.35908
vfu	903510	CP002377.58864.60404
vni	28173	X74717.1.1434
van	882102	CP002284.73024.74556
lag	882944	CP006699.73009.74563
vau	55601	X16895.1.1505
vcy	190893	HQ908738.1.1331
vct	190893	HQ908738.1.1331
vtu	1051646	HQ890464.1.1471
vfi	312309	CP000020.346818.348370
vfm	388396	CP001133.523565.525116
vsa	316275	FM178379.87125.88661
awd	80852	Y17575.1.1436
pgb	658445	GQ260188.1.1474
pae	208964	AE004091.722096.723631
pau	208963	CP000438.733095.734620
pap	381754	CP000744.807093.808589
pag	557722	FM209186.699352.700887
paf	941193	CP002496.699217.700752
pnc	1089456	AP012280.974989.976524
paeb	287	U38445.1.1493
pdk	1093787	CP003149.699179.700716
psg	1280938	CP004061.694257.695795
prp	1340851	CP006245.699401.700938
paep	1279007	CP004054.2438400.2439935
paer	1279008	CP004055.2438400.2439935
paem	1415629	CP006853.718060.719597
pael	1408272	CP006937.699348.700885
paes	1427342	CP006931.705843.707378
paeu	1407059	HG530068.754687.756210
paeg	1448140	CP007147.113128.114665
ppu	160488	AE015451.171387.172904
ppf	351746	DI247855.8.1524
ppg	76869	CP000926.183627.185155
ppw	390235	CP000949.839694.841222
ppt	1042876	CP002870.131527.133054
ppb	931281	CP002290.200280.201797
ppi	231023	AY589689.1.1499
ppx	1196325	CP003734.5678516.5680035
ppuh	1215088	CP003738.246207.247745
pput	1331671	CP005976.89198.90736
ppun	1211579	AP013070.164022.165561
ppud	303	EF154275.1.1417
pfv	743720	CP002727.239522.241045
pmon	1435044	CP006978.125931.127469
pmot	1435058	CP006979.121481.123019
pmos	1388763	CP009365.2966337.2967883
ppj	70775	GQ280073.1.1408
pst	223283	AE016853.666741.668258
psb	205918	CP000075.772096.773633
psp	264730	CP000058.804015.805532
pci	1441629	CP007039.735981.737512
pfl	220664	CP000076.122825.124342
pprc	1124983	CP003190.123168.124694
ppro	1420599	AP014522.125095.126636
pfo	205922	CP000094.121476.123002
pfs	216595	AM181176.119713.121250
pfe	1114970	CP003150.165906.167434
pfc	1037911	CP003041.119822.121337
pfn	294	AY271793.1.1482
pfw	294	AY271793.1.1482
pfb	294	AY271793.1.1482
ppz	1282356	CP004045.1279283.1280821
