Coverage report: 99%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-12 02:14 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
src/dynapydantic/__init__.py (no class)   100% 7 0 0   100% 0 0   100%
src/dynapydantic/annotations.py ModelConstructionTimeAdapter   100% 1 0 0   100% 0 0   100%
src/dynapydantic/annotations.py Polymorphic   100% 6 0 0   100% 4 0   100%
src/dynapydantic/annotations.py Union   100% 1 0 2   100% 0 0   100%
src/dynapydantic/annotations.py (no class)   100% 26 0 3   100% 4 0   100%
src/dynapydantic/exceptions.py Error   100% 0 0 0   100% 0 0   100%
src/dynapydantic/exceptions.py RegistrationError   100% 0 0 0   100% 0 0   100%
src/dynapydantic/exceptions.py AmbiguousDiscriminatorValueError   100% 0 0 0   100% 0 0   100%
src/dynapydantic/exceptions.py ConfigurationError   100% 0 0 0   100% 0 0   100%
src/dynapydantic/exceptions.py NoRegisteredTypesError   100% 0 0 0   100% 0 0   100%
src/dynapydantic/exceptions.py (no class)   100% 5 0 0   100% 0 0   100%
src/dynapydantic/free_funcs.py (no class)   100% 26 0 8   100% 12 0   100%
src/dynapydantic/subclass_tracking_model.py SubclassTrackingModel   100% 9 0 0   100% 6 0   100%
src/dynapydantic/subclass_tracking_model.py _StmConfig   100% 11 0 0   100% 6 0   100%
src/dynapydantic/subclass_tracking_model.py ValidationTimeAdapter   90% 41 4 0   83% 6 1   89%
src/dynapydantic/subclass_tracking_model.py (no class)   100% 64 0 0   95% 20 1   99%
src/dynapydantic/tracking_group.py TrackingGroup   100% 101 0 2   100% 58 0   100%
src/dynapydantic/tracking_group.py (no class)   100% 46 0 4   100% 2 0   100%
src/dynapydantic/union_mode.py DiscriminatedConfig   100% 0 0 0   100% 0 0   100%
src/dynapydantic/union_mode.py UnionRealization   100% 0 0 0   100% 0 0   100%
src/dynapydantic/union_mode.py (no class)   100% 12 0 0   100% 0 0   100%
Total     99% 356 4 19   98% 118 2   99%

No items found using the specified filter.