# serial: JuKKR_v3.1-1953-ga8f14635_gnu_20231110103105
#Cu29 POTENTIAL SPIN DOWN            exc: Vosko,Wilk,Nusair      #serial: JuK
# I1    :       1
# ISPIN :       1   IELAST :   12
# E1,E2 :    -0.09895     1.00353 EFERMI :     0.63603   EFCTR  1.000000
# FERMI :     0.63603
# TK    =    50.0   Kelvin =   0.995 mRyd
# ALAT   :     6.82191
# INTERV X,Y,Z  :   10   10   10
# NACLS :     201
 -9.8953855E-02 -1.2665791E-01 -1.1942103E-01 -5.6231076E-04 -6.6499540E-03 -2.4611792E-05
  1.2715690E-03 -2.6229404E-02 -1.4669442E-02 -6.7424917E-04 -1.0838165E-02 -4.7548316E-05
  1.0149699E-01 -2.6342223E-02 -3.3257481E-03 -8.3843354E-04 -2.2047023E-02 -1.3101827E-04
  2.0172242E-01 -9.6894014E-02 -4.9189752E-03 -1.0936186E-03 -8.9860506E-02 -1.0209141E-03
  3.0194784E-01 -3.5745870E+01 -1.4609540E-02 -1.5274406E-03 -3.6215801E+01  4.8606791E-01
  4.0217327E-01 -1.1549923E+01 -1.5019388E-03 -2.3653436E-03 -1.1583311E+01  3.7255750E-02
  5.0239869E-01 -3.8014455E+00 -8.6027872E-04 -4.3817365E-03 -3.7957865E+00 -4.1698479E-04
  6.0262411E-01 -1.3695163E-01 -7.5487141E-04 -1.1909806E-02 -1.2427555E-01 -1.1399951E-05
  7.0284954E-01 -1.6193057E-01 -8.4072998E-04 -1.3071960E-01 -3.0327014E-02 -4.3221630E-05
  8.0307496E-01 -8.2706878E-02 -1.1450720E-03 -6.6727545E-02 -1.4760050E-02 -7.4210035E-05
  9.0330039E-01 -2.1697503E-02 -1.9727319E-03 -9.5824679E-03 -9.9948882E-03 -1.4741493E-04
  1.0035258E+00 -2.0179069E-02 -5.0521133E-03 -4.2418834E-03 -1.0463913E-02 -4.2115862E-04
# Integrated DOS  1.695D-02  2.352D-02  5.203D+00 -5.222D-02
 
#Cu29 POTENTIAL SPIN UP              exc: Vosko,Wilk,Nusair      #serial: JuK
# I1    :       1
# ISPIN :       2   IELAST :   12
# E1,E2 :    -0.09895     1.00353 EFERMI :     0.63603   EFCTR  1.000000
# FERMI :     0.63603
# TK    =    50.0   Kelvin =   0.995 mRyd
# ALAT   :     6.82191
# INTERV X,Y,Z  :   10   10   10
# NACLS :     201
 -9.8953855E-02  1.2477421E-01  1.1750083E-01  5.9984195E-04  6.6489610E-03  2.4578231E-05
  1.2715690E-03  2.6307579E-02  1.4744794E-02  6.7976187E-04  1.0835543E-02  4.7479956E-05
  1.0149699E-01  2.6340175E-02  3.3311037E-03  8.4169262E-04  2.2036579E-02  1.3079972E-04
  2.0172242E-01  9.6764904E-02  4.9146560E-03  1.1070431E-03  8.9725209E-02  1.0179962E-03
  3.0194784E-01  3.7340561E+01  1.4665568E-02  4.6046329E-03  3.7829068E+01 -5.0777736E-01
  4.0217327E-01  1.1485650E+01  1.5046198E-03  2.5431886E-03  1.1518637E+01 -3.7035158E-02
  5.0239869E-01  3.8476140E+00  8.6393642E-04  5.0259157E-03  3.8413035E+00  4.2066937E-04
  6.0262411E-01  1.3663937E-01  7.6609423E-04  1.1939464E-02  1.2392221E-01  1.1607741E-05
  7.0284954E-01  1.6291318E-01  9.9164767E-04  1.3133119E-01  3.0547028E-02  4.3317065E-05
  8.0307496E-01  8.2496767E-02  1.2076897E-03  6.6340610E-02  1.4874793E-02  7.3673814E-05
  9.0330039E-01  2.1668603E-02  1.9677860E-03  9.5580227E-03  9.9963732E-03  1.4642068E-04
  1.0035258E+00  2.0087028E-02  4.9986259E-03  4.2530731E-03  1.0418463E-02  4.1686558E-04
# Integrated DOS  1.678D-02  2.394D-02  5.363D+00 -5.437D-02
