# serial: JuKKR_v3.1-1953-ga8f14635_gnu_20231110122021
#Cu29 POTENTIAL                      exc: Vosko,Wilk,Nusair      #serial: JuK
# I1    :       1
# ISPIN :       1   IELAST :   96
# E1,E2 :    -0.31649     0.78599 EFERMI :     0.41849   EFCTR  1.000000
# FERMI :     0.41849
# TK    =   200.0   Kelvin =   3.980 mRyd
# ALAT   :     4.82382
# INTERV X,Y,Z  :   30   30   30
# NACLS :      79
 -3.1649339E-01  6.9602800E-02  1.3088407E-02  7.5520213E-03  4.9020213E-02 -5.7842283E-05
 -3.0488834E-01  7.4013056E-02  1.4794127E-02  7.9423580E-03  5.1337858E-02 -6.1286021E-05
 -2.9328329E-01  7.9161378E-02  1.7002573E-02  8.3888729E-03  5.3835015E-02 -6.5082155E-05
 -2.8167824E-01  8.5367222E-02  1.9995405E-02  8.9090689E-03  5.6532035E-02 -6.9287336E-05
 -2.7007319E-01  9.3244298E-02  2.4334315E-02  9.5312828E-03  5.9452673E-02 -7.3973063E-05
 -2.5846814E-01  1.0421161E-01  3.1358340E-02  1.0307392E-02  6.2625111E-02 -7.9233200E-05
 -2.4686309E-01  1.2280490E-01  4.5451108E-02  1.1355155E-02  6.6083842E-02 -8.5200427E-05
 -2.3525804E-01  1.7988477E-01  9.6987313E-02  1.3114615E-02  6.9874943E-02 -9.2101167E-05
 -2.2365300E-01  4.2498263E-01  3.3221839E-01  1.8771645E-02  7.4093310E-02 -1.0070969E-04
 -2.1204795E-01  6.5495234E-01  5.4492511E-01  3.1175939E-02  7.8965005E-02 -1.1371612E-04
 -2.0044290E-01  7.2351554E-01  5.9506613E-01  4.3956609E-02  8.4625615E-02 -1.3281531E-04
 -1.8883785E-01  8.4937658E-01  6.9730494E-01  6.0925072E-02  9.1301855E-02 -1.5528052E-04
 -1.7723280E-01  1.1091168E+00  9.1641064E-01  9.2860865E-02  1.0005689E-01 -2.1159151E-04
 -1.6562775E-01  1.0958078E+00  8.7995882E-01  1.0689562E-01  1.0917263E-01 -2.1927794E-04
 -1.5402270E-01  1.2587444E+00  9.9929617E-01  1.3841214E-01  1.2134604E-01 -3.0997615E-04
 -1.4241765E-01  1.1751465E+00  8.9916488E-01  1.4361953E-01  1.3264922E-01 -2.8709954E-04
 -1.3081260E-01  1.6355095E+00  1.2608334E+00  2.1998223E-01  1.5516823E-01 -4.7436256E-04
 -1.1920755E-01  1.4856255E+00  1.1001894E+00  2.1519395E-01  1.7082285E-01 -5.8071193E-04
 -1.0760250E-01  1.9360760E+00  1.4255040E+00  3.0600439E-01  2.0544636E-01 -8.7874198E-04
 -9.5997456E-02  1.5906204E+00  1.1094022E+00  2.6256729E-01  2.1952497E-01 -8.7407801E-04
 -8.4392407E-02  1.7092119E+00  1.1577312E+00  2.9830790E-01  2.5420237E-01 -1.0295942E-03
 -7.2787357E-02  2.2246047E+00  1.4945206E+00  4.1231564E-01  3.1963563E-01 -1.8671360E-03
 -6.1182308E-02  2.0366845E+00  1.2983964E+00  3.8819238E-01  3.5144328E-01 -1.3475360E-03
 -4.9577259E-02  2.3558207E+00  1.4570265E+00  4.6926838E-01  4.3170157E-01 -2.1757400E-03
 -3.7972210E-02  2.6541694E+00  1.5825868E+00  5.3741458E-01  5.3759323E-01 -3.4252482E-03
 -2.6367161E-02  2.4043354E+00  1.3280918E+00  4.8287326E-01  5.9650536E-01 -3.1349840E-03
 -1.4762112E-02  3.1992202E+00  1.7331801E+00  6.7089526E-01  8.0027850E-01 -5.1336461E-03
 -3.1570628E-03  3.6431573E+00  1.8523152E+00  7.4364937E-01  1.0543526E+00 -7.1599355E-03
  8.4479863E-03  3.7656296E+00  1.7453204E+00  7.3295572E-01  1.2957841E+00 -8.4307026E-03
  2.0053035E-02  5.2112875E+00  2.2782429E+00  9.9111826E-01  1.9586716E+00 -1.6745310E-02
  3.1658085E-02  5.1864951E+00  1.9173810E+00  8.2367410E-01  2.4675918E+00 -2.2151802E-02
  4.3263134E-02  8.4827006E+00  2.7325974E+00  1.1133561E+00  4.6901846E+00 -5.3437501E-02
  5.4868183E-02  9.5019227E+00  2.6017982E+00  1.1029807E+00  5.8542925E+00 -5.7148691E-02
  6.6473232E-02  1.0690021E+01  2.5186842E+00  1.2253508E+00  6.9948894E+00 -4.8903014E-02
  7.8078281E-02  1.3330325E+01  2.5071382E+00  1.3888595E+00  9.4677012E+00 -3.3373716E-02
  8.9683330E-02  2.2236341E+01  2.5337133E+00  1.5463193E+00  1.8163186E+01 -6.8778928E-03
  1.0128838E-01  2.8625551E+01  2.1105626E+00  1.5935411E+00  2.4971901E+01 -5.0453773E-02
  1.1289343E-01  3.0334685E+01  1.5872203E+00  1.7336605E+00  2.7084366E+01 -7.0561055E-02
  1.2449848E-01  2.9882432E+01  1.0344668E+00  1.8991340E+00  2.6987008E+01 -3.8177374E-02
  1.3610353E-01  2.8761675E+01  4.9174723E-01  1.9733467E+00  2.6292044E+01  4.5365163E-03
  1.4770858E-01  2.9487921E+01  2.9519314E-01  2.0384434E+00  2.7144806E+01  9.4780282E-03
  1.5931362E-01  3.3376270E+01  2.9835965E-01  2.1473136E+00  3.0937679E+01 -7.0822080E-03
  1.7091867E-01  3.9349321E+01  4.0036674E-01  2.4357909E+00  3.6539880E+01 -2.6716711E-02
  1.8252372E-01  4.3439984E+01  4.9313128E-01  2.6052622E+00  4.0361413E+01 -1.9822237E-02
  1.9412877E-01  5.3108469E+01  6.1999286E-01  2.7926515E+00  4.9710418E+01 -1.4593162E-02
  2.0573382E-01  6.0257197E+01  5.3342985E-01  2.3522381E+00  5.7389264E+01 -1.7734746E-02
  2.1733887E-01  4.4292224E+01  4.5486183E-01  1.9483601E+00  4.1892174E+01 -3.1718060E-03
  2.2894392E-01  3.9627297E+01  3.5722409E-01  1.5647137E+00  3.7696562E+01  8.7968477E-03
  2.4054897E-01  4.7813926E+01  3.2332787E-01  1.4240668E+00  4.6048120E+01  1.8410623E-02
  2.5215402E-01  5.2114881E+01  3.5411515E-01  1.2310263E+00  5.0514239E+01  1.5500390E-02
  2.6375907E-01  4.5977589E+01  2.8331557E-01  8.8922168E-01  4.4798607E+01  6.4439792E-03
  2.7536412E-01  4.7415759E+01  2.6305121E-01  7.0836246E-01  4.6442288E+01  2.0569344E-03
  2.8696916E-01  6.1111836E+01  3.1376069E-01  6.1066999E-01  6.0189091E+01 -1.6862382E-03
  2.9857421E-01  4.4491538E+01  4.0243586E-01  5.6433427E-01  4.3530613E+01 -5.8446635E-03
  3.1017926E-01  1.1863765E+01  3.5175749E-01  4.9055283E-01  1.1022587E+01 -1.1329751E-03
  3.2178431E-01  8.5892957E+00  5.4746427E-01  7.2513221E-01  7.3171236E+00 -4.2435185E-04
  3.3338936E-01  5.8804221E+00  4.8739368E-01  7.6129702E-01  4.6322468E+00 -5.1541023E-04
  3.4499441E-01  5.9474219E+00  6.1571077E-01  8.3458484E-01  4.4977184E+00 -5.9209081E-04
  3.5659946E-01  4.3694543E+00  5.1100960E-01  8.5686109E-01  3.0022280E+00 -6.4438127E-04
  3.6820451E-01  5.6382985E+00  7.4375937E-01  1.1881347E+00  3.7075898E+00 -1.1853977E-03
  3.7980956E-01  4.1975132E+00  5.8533727E-01  9.8910217E-01  2.6241215E+00 -1.0477526E-03
  3.9141461E-01  3.4076932E+00  4.9553554E-01  9.4642455E-01  1.9666143E+00 -8.8116960E-04
  4.0301966E-01  5.6462718E+00  8.3657475E-01  1.9029480E+00  2.9086950E+00 -1.9460624E-03
  4.1462471E-01  4.3202197E+00  6.7331607E-01  1.4013478E+00  2.2473043E+00 -1.7484474E-03
  4.2622975E-01  3.5551584E+00  5.5223563E-01  1.2872303E+00  1.7169300E+00 -1.2375285E-03
  4.3783480E-01  3.2194739E+00  4.9837683E-01  1.2358044E+00  1.4864920E+00 -1.1993013E-03
  4.4943985E-01  5.0708647E+00  8.2820760E-01  1.9518811E+00  2.2939156E+00 -3.1396350E-03
  4.6104490E-01  3.9821114E+00  6.4255175E-01  1.6442846E+00  1.6971613E+00 -1.8862025E-03
  4.7264995E-01  3.3960080E+00  5.2794493E-01  1.4721807E+00  1.3974419E+00 -1.5595398E-03
  4.8425500E-01  2.8030114E+00  4.3032234E-01  1.2562709E+00  1.1176690E+00 -1.2507560E-03
  4.9586005E-01  3.6460552E+00  5.7921959E-01  1.6354207E+00  1.4340789E+00 -2.6639872E-03
  5.0746510E-01  3.9140762E+00  6.4994774E-01  1.7757474E+00  1.4914230E+00 -3.0419118E-03
  5.1907015E-01  3.3770038E+00  5.3817075E-01  1.5853108E+00  1.2560361E+00 -2.5137908E-03
  5.3067520E-01  2.9421149E+00  4.6426600E-01  1.4451385E+00  1.0347510E+00 -2.0405813E-03
  5.4228025E-01  2.6668678E+00  3.9676468E-01  1.3443856E+00  9.2767064E-01 -1.9531227E-03
  5.5388529E-01  3.7950516E+00  5.7517175E-01  1.9309280E+00  1.2929648E+00 -4.0128991E-03
  5.6549034E-01  3.8191072E+00  5.8815843E-01  1.9759668E+00  1.2594987E+00 -4.5166432E-03
  5.7709539E-01  3.2525439E+00  4.7123142E-01  1.7707457E+00  1.0144411E+00 -3.8743072E-03
  5.8870044E-01  3.0055708E+00  3.7364027E-01  1.7373782E+00  8.9772097E-01 -3.1686822E-03
  6.0030549E-01  2.7335712E+00  3.0654228E-01  1.6898965E+00  7.4061227E-01 -3.4799354E-03
  6.1191054E-01  2.9083854E+00  3.5943110E-01  1.6759020E+00  8.7760774E-01 -4.5554614E-03
  6.2351559E-01  3.6364120E+00  4.8401263E-01  2.0691072E+00  1.0910488E+00 -7.7565735E-03
  6.3512064E-01  2.9881556E+00  3.6779316E-01  1.7315637E+00  8.9514151E-01 -6.3427100E-03
  6.4672569E-01  2.8612608E+00  3.5724544E-01  1.6901321E+00  8.2201560E-01 -8.1322734E-03
  6.5833074E-01  2.5186978E+00  2.8282962E-01  1.5027709E+00  7.3987503E-01 -6.7777683E-03
  6.6993579E-01  2.5638611E+00  2.5011223E-01  1.6213472E+00  7.0141912E-01 -9.0175424E-03
  6.8154083E-01  2.7173850E+00  2.9667443E-01  1.6450174E+00  7.8626976E-01 -1.0576584E-02
  6.9314588E-01  3.0042376E+00  6.1376338E-01  1.4056293E+00  1.0049520E+00 -2.0107063E-02
  7.0475093E-01  3.5113137E+00  8.5760112E-01  1.4862243E+00  1.1998774E+00 -3.2389084E-02
  7.1635598E-01  4.4952623E+00  1.0276322E+00  2.0184568E+00  1.4909081E+00 -4.1734752E-02
  7.2796103E-01  3.5495369E+00  1.0433685E+00  1.2992656E+00  1.2494710E+00 -4.2568197E-02
  7.3956608E-01  3.3342424E+00  1.0102348E+00  1.1781957E+00  1.1873377E+00 -4.1525786E-02
  7.5117113E-01  3.5612048E+00  9.1664550E-01  1.4886877E+00  1.1977006E+00 -4.1828984E-02
  7.6277618E-01  3.7907736E+00  1.1107662E+00  1.4238454E+00  1.3038534E+00 -4.7691400E-02
  7.7438123E-01  4.3172246E+00  1.1686025E+00  1.7666394E+00  1.4363384E+00 -5.4355556E-02
  7.8598628E-01  3.1814684E+00  8.7691726E-01  1.2624136E+00  1.0855249E+00 -4.3387286E-02
# Integrated DOS  9.014D-01  1.233D+00  9.955D+00 -1.089D-02
