 running on   32 total cores
 distrk:  each k-point on   32 cores,    1 groups
 distr:  one band on    1 cores,   32 groups
 vasp.6.3.0 20Jan22 (build Nov 21 2023 20:55:25) complex

 POSCAR found type information on POSCAR TiGaFe
 POSCAR found :  3 types and       4 ions
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     You use a magnetic or noncollinear calculation, but did not specify     |
|     the initial magnetic moment with the MAGMOM tag. Note that a            |
|     default of 1 will be used for all atoms. This ferromagnetic setup       |
|     may break the symmetry of the crystal, in particular it may rule        |
|     out finding an antiferromagnetic solution. Thence, we recommend         |
|     setting the initial magnetic moment manually or verifying carefully     |
|     that this magnetic setup is desired.                                    |
|                                                                             |
 -----------------------------------------------------------------------------

 scaLAPACK will be used
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     For optimal performance we recommend to set                             |
|       NCORE = 2 up to number-of-cores-per-socket                            |
|     NCORE specifies how many cores store one orbital (NPAR=cpu/NCORE).      |
|     This setting can greatly improve the performance of VASP for DFT.       |
|     The default, NCORE=1 might be grossly inefficient on modern             |
|     multi-core architectures or massively parallel machines. Do your        |
|     own testing! More info at https://www.vasp.at/wiki/index.php/NCORE      |
|     Unfortunately you need to use the default for GW and RPA                |
|     calculations (for HF NCORE is supported but not extensively tested      |
|     yet).                                                                   |
|                                                                             |
 -----------------------------------------------------------------------------

 LDA part: xc-table for Pade appr. of Perdew
 POSCAR found type information on POSCAR TiGaFe
 POSCAR found :  3 types and       4 ions
 POSCAR, INCAR and KPOINTS ok, starting setup
 FFT: planning ... GRIDC
 FFT: planning ... GRID_SOFT
 FFT: planning ... GRID
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.645538549023E+04    0.64554E+04   -0.32511E+04 23168   0.264E+03
DAV:   2     0.625020768709E+04   -0.20518E+03   -0.20478E+03 23168   0.301E+02
DAV:   3     0.624676974336E+04   -0.34379E+01   -0.34272E+01 36672   0.501E+01
DAV:   4     0.624674241450E+04   -0.27329E-01   -0.27312E-01 31680   0.314E+00
DAV:   5     0.624674239864E+04   -0.15855E-04   -0.15856E-04 36640   0.898E-02    0.408E+01
DAV:   6     0.619528105230E+04   -0.51461E+02   -0.55220E+02 26112   0.184E+02    0.535E+01
DAV:   7     0.623362801689E+04    0.38347E+02   -0.40776E+02 26272   0.851E+01    0.263E+01
DAV:   8     0.623478034418E+04    0.11523E+01   -0.25273E+02 32992   0.551E+01    0.232E+01
DAV:   9     0.624220175801E+04    0.74214E+01   -0.73853E+01 33056   0.255E+01    0.863E+00
DAV:  10     0.624167384913E+04   -0.52791E+00   -0.25908E+01 28832   0.170E+01    0.116E+01
DAV:  11     0.624198342696E+04    0.30958E+00   -0.12277E+01 33952   0.110E+01    0.541E+00
DAV:  12     0.624205703308E+04    0.73606E-01   -0.32579E+00 27808   0.792E+00    0.345E+00
DAV:  13     0.624274238748E+04    0.68535E+00   -0.37359E+00 33664   0.596E+00    0.287E+00
DAV:  14     0.624290462944E+04    0.16224E+00   -0.66062E-01 30240   0.255E+00    0.220E+00
DAV:  15     0.624275914197E+04   -0.14549E+00   -0.42204E-01 28864   0.221E+00    0.210E+00
DAV:  16     0.624325882684E+04    0.49968E+00   -0.67852E-01 33600   0.309E+00    0.205E+00
DAV:  17     0.624410444176E+04    0.84561E+00   -0.14929E+00 29536   0.506E+00    0.164E+00
DAV:  18     0.624451651409E+04    0.41207E+00   -0.18308E-01 33632   0.206E+00    0.153E+00
DAV:  19     0.624483274429E+04    0.31623E+00   -0.24506E-01 32160   0.180E+00    0.133E+00
DAV:  20     0.624498539104E+04    0.15265E+00   -0.14677E-01 33824   0.140E+00    0.174E+00
DAV:  21     0.624514573998E+04    0.16035E+00   -0.20580E-02 33920   0.647E-01    0.161E+00
DAV:  22     0.624548372526E+04    0.33799E+00   -0.64822E-02 34848   0.902E-01    0.183E+00
DAV:  23     0.624578133854E+04    0.29761E+00   -0.60701E-02 33952   0.884E-01    0.190E+00
DAV:  24     0.624585230085E+04    0.70962E-01   -0.22302E-02 34912   0.601E-01    0.187E+00
DAV:  25     0.624623121487E+04    0.37891E+00   -0.37494E-01 33664   0.219E+00    0.230E+00
DAV:  26     0.624661103936E+04    0.37982E+00   -0.10255E-01 35840   0.127E+00    0.230E+00
DAV:  27     0.624674566709E+04    0.13463E+00   -0.67984E-03 34944   0.393E-01    0.224E+00
DAV:  28     0.624678581143E+04    0.40144E-01   -0.59897E-04 36000   0.137E-01    0.219E+00
DAV:  29     0.624672141473E+04   -0.64397E-01   -0.13349E-02 33024   0.559E-01    0.195E+00
DAV:  30     0.624673803149E+04    0.16617E-01   -0.19030E-03 34304   0.183E-01    0.197E+00
DAV:  31     0.624674400618E+04    0.59747E-02   -0.13004E-04 32288   0.489E-02    0.195E+00
DAV:  32     0.624669038291E+04   -0.53623E-01   -0.96948E-03 36032   0.468E-01    0.174E+00
DAV:  33     0.624664557375E+04   -0.44809E-01   -0.12664E-03 31456   0.239E-01    0.166E+00
DAV:  34     0.624662561366E+04   -0.19960E-01   -0.33057E-03 33792   0.172E-01    0.163E+00
DAV:  35     0.624662596095E+04    0.34729E-03   -0.22392E-04 34336   0.620E-02    0.161E+00
DAV:  36     0.624657325409E+04   -0.52707E-01   -0.46691E-03 33856   0.246E-01    0.152E+00
DAV:  37     0.624651140787E+04   -0.61846E-01   -0.15052E-02 32224   0.440E-01    0.137E+00
DAV:  38     0.624642994601E+04   -0.81462E-01   -0.26271E-02 33312   0.601E-01    0.115E+00
DAV:  39     0.624638451277E+04   -0.45433E-01   -0.13988E-02 32800   0.463E-01    0.981E-01
DAV:  40     0.624637265549E+04   -0.11857E-01   -0.23849E-02 31520   0.501E-01    0.883E-01
DAV:  41     0.624640507129E+04    0.32416E-01   -0.21341E-02 33664   0.474E-01    0.807E-01
DAV:  42     0.624643228989E+04    0.27219E-01   -0.96614E-03 33568   0.336E-01    0.738E-01
DAV:  43     0.624645892287E+04    0.26633E-01   -0.26454E-03 34400   0.193E-01    0.711E-01
DAV:  44     0.624646642955E+04    0.75067E-02   -0.37532E-04 33504   0.858E-02    0.665E-01
DAV:  45     0.624645495608E+04   -0.11473E-01   -0.27563E-04 33920   0.740E-02    0.663E-01
DAV:  46     0.624646007475E+04    0.51187E-02   -0.17949E-03 29920   0.187E-01    0.663E-01
DAV:  47     0.624652511065E+04    0.65036E-01   -0.21242E-02 34848   0.482E-01    0.774E-01
DAV:  48     0.624646256580E+04   -0.62545E-01   -0.40124E-02 34720   0.689E-01    0.568E-01
DAV:  49     0.624637578862E+04   -0.86777E-01   -0.17867E-02 33568   0.534E-01    0.685E-01
DAV:  50     0.624634225393E+04   -0.33535E-01   -0.11170E-03 36736   0.161E-01    0.769E-01
DAV:  51     0.624628641163E+04   -0.55842E-01   -0.13392E-03 34528   0.214E-01    0.804E-01
DAV:  52     0.624626822225E+04   -0.18189E-01   -0.11158E-03 35200   0.109E-01    0.796E-01
DAV:  53     0.624623949361E+04   -0.28729E-01   -0.10343E-03 35232   0.120E-01    0.815E-01
DAV:  54     0.624631571773E+04    0.76224E-01   -0.22597E-02 34912   0.511E-01    0.875E-01
DAV:  55     0.624645574805E+04    0.14003E+00   -0.48764E-02 34624   0.738E-01    0.853E-01
DAV:  56     0.624645338546E+04   -0.23626E-02   -0.53693E-03 34080   0.316E-01    0.678E-01
DAV:  57     0.624657069052E+04    0.11731E+00   -0.53788E-02 34976   0.795E-01    0.866E-01
DAV:  58     0.624657506919E+04    0.43787E-02   -0.10571E-02 33312   0.398E-01    0.643E-01
DAV:  59     0.624656975847E+04   -0.53107E-02   -0.14431E-03 31968   0.154E-01    0.721E-01
DAV:  60     0.624655559207E+04   -0.14166E-01   -0.25513E-03 34656   0.167E-01    0.655E-01
DAV:  61     0.624645995517E+04   -0.95637E-01   -0.38628E-02 35104   0.665E-01    0.584E-01
DAV:  62     0.624636523655E+04   -0.94719E-01   -0.16078E-02 32320   0.491E-01    0.699E-01
DAV:  63     0.624629156679E+04   -0.73670E-01   -0.15471E-02 34592   0.425E-01    0.746E-01
DAV:  64     0.624631140605E+04    0.19839E-01   -0.10824E-02 35552   0.366E-01    0.866E-01
DAV:  65     0.624630921566E+04   -0.21904E-02   -0.21757E-03 35328   0.170E-01    0.787E-01
DAV:  66     0.624626060191E+04   -0.48614E-01   -0.37320E-03 34144   0.243E-01    0.802E-01
DAV:  67     0.624627297711E+04    0.12375E-01   -0.33130E-03 35040   0.206E-01    0.858E-01
DAV:  68     0.624627335438E+04    0.37727E-03   -0.44767E-04 33056   0.807E-02    0.814E-01
DAV:  69     0.624628897617E+04    0.15622E-01   -0.25660E-03 34848   0.173E-01    0.837E-01
DAV:  70     0.624635249892E+04    0.63523E-01   -0.15491E-02 34656   0.429E-01    0.835E-01
DAV:  71     0.624632564391E+04   -0.26855E-01   -0.12049E-02 35552   0.368E-01    0.705E-01
DAV:  72     0.624637097376E+04    0.45330E-01   -0.26495E-02 34688   0.546E-01    0.825E-01
DAV:  73     0.624639281269E+04    0.21839E-01   -0.14853E-03 31616   0.179E-01    0.700E-01
DAV:  74     0.624642679029E+04    0.33978E-01   -0.86951E-03 34784   0.314E-01    0.741E-01
DAV:  75     0.624645699706E+04    0.30207E-01   -0.58773E-04 33216   0.119E-01    0.683E-01
DAV:  76     0.624643900224E+04   -0.17995E-01   -0.30584E-03 34848   0.194E-01    0.646E-01
DAV:  77     0.624648172922E+04    0.42727E-01   -0.14131E-02 34752   0.393E-01    0.738E-01
DAV:  78     0.624646944475E+04   -0.12284E-01   -0.76346E-03 34144   0.294E-01    0.611E-01
DAV:  79     0.624648652087E+04    0.17076E-01   -0.40863E-03 34592   0.216E-01    0.697E-01
DAV:  80     0.624646733945E+04   -0.19181E-01   -0.63073E-03 35200   0.259E-01    0.616E-01
DAV:  81     0.624645924076E+04   -0.80987E-02   -0.30452E-04 35776   0.908E-02    0.667E-01
DAV:  82     0.624642836700E+04   -0.30874E-01   -0.68406E-03 34528   0.270E-01    0.629E-01
DAV:  83     0.624640349419E+04   -0.24873E-01   -0.52090E-04 34528   0.108E-01    0.684E-01
DAV:  84     0.624638826060E+04   -0.15234E-01   -0.82355E-04 34976   0.941E-02    0.687E-01
DAV:  85     0.624640802753E+04    0.19767E-01   -0.27251E-03 34272   0.175E-01    0.726E-01
DAV:  86     0.624644141345E+04    0.33386E-01   -0.17564E-03 35104   0.157E-01    0.699E-01
DAV:  87     0.624649586606E+04    0.54453E-01   -0.86000E-03 34688   0.316E-01    0.714E-01
DAV:  88     0.624659230842E+04    0.96442E-01   -0.24508E-02 35168   0.547E-01    0.782E-01
DAV:  89     0.624648829484E+04   -0.10401E+00   -0.82177E-02 34656   0.981E-01    0.471E-01
DAV:  90     0.624633349344E+04   -0.15480E+00   -0.48018E-02 32960   0.846E-01    0.632E-01
DAV:  91     0.624630935511E+04   -0.24138E-01   -0.26076E-03 29824   0.270E-01    0.796E-01
DAV:  92     0.624622726816E+04   -0.82087E-01   -0.46200E-02 35104   0.725E-01    0.717E-01
DAV:  93     0.624619380141E+04   -0.33467E-01   -0.17968E-03 29472   0.228E-01    0.877E-01
DAV:  94     0.624613545549E+04   -0.58346E-01   -0.24935E-02 34816   0.516E-01    0.822E-01
DAV:  95     0.624613068143E+04   -0.47741E-02   -0.27936E-03 34208   0.216E-01    0.941E-01
DAV:  96     0.624608758725E+04   -0.43094E-01   -0.19306E-02 34688   0.457E-01    0.870E-01
DAV:  97     0.624606802953E+04   -0.19558E-01   -0.78615E-04 31136   0.147E-01    0.974E-01
DAV:  98     0.624606023906E+04   -0.77905E-02   -0.93983E-04 35680   0.975E-02    0.957E-01
DAV:  99     0.624608738318E+04    0.27144E-01   -0.93535E-03 34688   0.322E-01    0.101E+00
DAV: 100     0.624609208031E+04    0.46971E-02   -0.10528E-03 33536   0.127E-01    0.930E-01
DAV: 101     0.624602151488E+04   -0.70565E-01   -0.32238E-02 34528   0.595E-01    0.890E-01
DAV: 102     0.624601245043E+04   -0.90644E-02   -0.44977E-03 33792   0.261E-01    0.104E+00
DAV: 103     0.624599651975E+04   -0.15931E-01   -0.57165E-03 34752   0.243E-01    0.972E-01
DAV: 104     0.624598839914E+04   -0.81206E-02   -0.39592E-04 33248   0.858E-02    0.103E+00
DAV: 105     0.624598898613E+04    0.58699E-03   -0.55783E-05 33248   0.282E-02    0.102E+00
DAV: 106     0.624598756669E+04   -0.14194E-02   -0.48419E-04 33408   0.687E-02    0.103E+00
DAV: 107     0.624598865615E+04    0.10895E-02   -0.48239E-05 34272   0.274E-02    0.101E+00
DAV: 108     0.624600482862E+04    0.16172E-01   -0.54707E-03 34656   0.243E-01    0.104E+00
DAV: 109     0.624604709517E+04    0.42267E-01   -0.10342E-02 34816   0.346E-01    0.101E+00
DAV: 110     0.624606028972E+04    0.13195E-01   -0.42160E-04 29760   0.115E-01    0.936E-01
DAV: 111     0.624614592962E+04    0.85640E-01   -0.63401E-02 34720   0.814E-01    0.103E+00
DAV: 112     0.624620257762E+04    0.56648E-01   -0.34528E-03 33920   0.294E-01    0.855E-01
DAV: 113     0.624627729320E+04    0.74716E-01   -0.26828E-02 34560   0.525E-01    0.886E-01
DAV: 114     0.624633302120E+04    0.55728E-01   -0.57893E-03 32736   0.280E-01    0.794E-01
DAV: 115     0.624644489659E+04    0.11188E+00   -0.51335E-02 34496   0.732E-01    0.825E-01
DAV: 116     0.624638566019E+04   -0.59236E-01   -0.65082E-02 35552   0.846E-01    0.563E-01
DAV: 117     0.624624390485E+04   -0.14176E+00   -0.64275E-02 34624   0.879E-01    0.659E-01
DAV: 118     0.624621473214E+04   -0.29173E-01   -0.36378E-03 32448   0.296E-01    0.859E-01
DAV: 119     0.624620207931E+04   -0.12653E-01   -0.21538E-03 35392   0.154E-01    0.815E-01
DAV: 120     0.624616712435E+04   -0.34955E-01   -0.43746E-03 34336   0.221E-01    0.822E-01
DAV: 121     0.624612073769E+04   -0.46387E-01   -0.79607E-03 34752   0.293E-01    0.841E-01
DAV: 122     0.624607642346E+04   -0.44314E-01   -0.69345E-03 34688   0.274E-01    0.875E-01
DAV: 123     0.624603530261E+04   -0.41121E-01   -0.65446E-03 34400   0.262E-01    0.904E-01
DAV: 124     0.624602485028E+04   -0.10452E-01   -0.32176E-04 32160   0.938E-02    0.968E-01
DAV: 125     0.624602908954E+04    0.42393E-02   -0.89754E-05 34400   0.398E-02    0.963E-01
DAV: 126     0.624604111095E+04    0.12021E-01   -0.20443E-03 34592   0.143E-01    0.977E-01
DAV: 127     0.624607356621E+04    0.32455E-01   -0.74635E-03 34656   0.282E-01    0.976E-01
DAV: 128     0.624609471495E+04    0.21149E-01   -0.87308E-04 34400   0.121E-01    0.922E-01
DAV: 129     0.624614439346E+04    0.49679E-01   -0.16946E-02 34528   0.419E-01    0.950E-01
DAV: 130     0.624626979051E+04    0.12540E+00   -0.71922E-02 34624   0.882E-01    0.946E-01
DAV: 131     0.624756500878E+04    0.12952E+01   -0.59099E+00 35328   0.796E+00    0.200E+00
DAV: 132     0.624803937500E+04    0.47437E+00   -0.35214E-01 28416   0.288E+00    0.123E+00
DAV: 133     0.624810506985E+04    0.65695E-01   -0.93390E-02 31712   0.119E+00    0.118E+00
DAV: 134     0.624739942482E+04   -0.70565E+00   -0.12342E+00 32928   0.373E+00    0.646E-01
DAV: 135     0.625012094814E+04    0.27215E+01   -0.14991E+01 34240   0.132E+01    0.391E+00
DAV: 136     0.624858436356E+04   -0.15366E+01   -0.87942E+00 32384   0.101E+01    0.218E+00
DAV: 137     0.625112234062E+04    0.25380E+01   -0.12666E+01 33696   0.124E+01    0.511E+00
DAV: 138     0.625283703119E+04    0.17147E+01   -0.97340E-01 29600   0.541E+00    0.434E+00
DAV: 139     0.625254824033E+04   -0.28879E+00   -0.11863E-01 26496   0.185E+00    0.442E+00
DAV: 140     0.625103364865E+04   -0.15146E+01   -0.15504E+00 32928   0.420E+00    0.280E+00
DAV: 141     0.625360765895E+04    0.25740E+01   -0.58906E+00 33696   0.817E+00    0.567E+00
DAV: 142     0.625249392038E+04   -0.11137E+01   -0.30951E+00 32448   0.608E+00    0.402E+00
DAV: 143     0.626210375777E+04    0.96098E+01   -0.28148E+01 37504   0.191E+01    0.112E+01
DAV: 144     0.628133650738E+04    0.19233E+02   -0.60570E+01 32992   0.378E+01    0.288E+01
DAV: 145     0.631629117449E+04    0.34955E+02   -0.12311E+02 30944   0.589E+01    0.380E+01
DAV: 146     0.506516577977E+04   -0.12511E+04   -0.12023E+04 33440   0.185E+02    0.954E+02
DAV: 147     0.631203087469E+04    0.12469E+04   -0.33363E+03 27104   0.203E+02    0.406E+01
DAV: 148     0.699003872109E+04    0.67801E+03   -0.18166E+03 36160   0.374E+02    0.114E+03
DAV: 149     0.627511296761E+04   -0.71493E+03   -0.17296E+03 26720   0.260E+02    0.486E+01
DAV: 150     0.916733036750E+04    0.28922E+04   -0.79326E+03 37760   0.597E+02    0.171E+03
DAV: 151     0.615202484264E+04   -0.30153E+04   -0.22751E+04 23552   0.133E+03    0.112E+02
DAV: 152     0.457210701129E+05    0.39569E+05   -0.61774E+04 46336   0.191E+03    0.444E+03
DAV: 153     0.370613358940E+05   -0.86597E+04   -0.10811E+03 23488   0.401E+02    0.448E+03
DAV: 154     0.358759105774E+05   -0.11854E+04   -0.50241E+02 23168   0.299E+02    0.443E+03
DAV: 155     0.354372042924E+05   -0.43871E+03   -0.19321E+02 35488   0.194E+02    0.446E+03
DAV: 156     0.193434516803E+05   -0.16094E+05   -0.69157E+04 34752   0.149E+03    0.198E+03
DAV: 157     0.166447833350E+05   -0.26987E+04   -0.41346E+04 44544   0.838E+02    0.244E+03
DAV: 158     0.283423895203E+04   -0.13811E+05   -0.12293E+05 40544   0.149E+03    0.143E+03
 -----------------------------------------------------------------------------
|                     _     ____    _    _    _____     _                     |
|                    | |   |  _ \  | |  | |  / ____|   | |                    |
|                    | |   | |_) | | |  | | | |  __    | |                    |
|                    |_|   |  _ <  | |  | | | | |_ |   |_|                    |
|                     _    | |_) | | |__| | | |__| |    _                     |
|                    (_)   |____/   \____/   \_____|   (_)                    |
|                                                                             |
|     internal error in: radial.F  at line: 844                               |
|                                                                             |
|     0 754.769                                                               |
|      0 754.77                                                               |
|      internal error in RAD_INT: RHOPS /= RHOAE                              |
|                                                                             |
|     If you are not a developer, you should not encounter this problem.      |
|     Please submit a bug report.                                             |
|                                                                             |
 -----------------------------------------------------------------------------
