# MicroBooNE BNB flux
# Elo: Lower bin edge in GeV
# Ehi: Upper bin edge in GeV
# numu flux    (numu/cm^2/proton-on-target/50 MeV)
# numubar flux (numubar/cm^2/proton-on-target/50 MeV)
# nue flux     (nue/cm^2/proton-on-target/50 MeV)
# nuebar flux  (nuebar/cm^2/proton-on-target/50 MeV)
# Elo   Ehi       numu      numub        nue       nueb
0	0.05	3.16949e-12	3.54203e-12	2.29639e-14	7.41787e-15
0.05	0.1	1.19036e-11	7.96797e-12	8.59387e-14	1.86954e-14
0.1	0.15	1.52909e-11	4.51835e-12	1.42461e-13	1.8032e-14
0.15	0.2	1.84512e-11	2.78077e-12	1.61364e-13	1.90305e-14
0.2	0.25	2.29008e-11	2.23672e-12	1.43955e-13	1.53182e-14
0.25	0.3	2.51116e-11	1.92867e-12	1.55594e-13	1.24502e-14
0.3	0.35	2.68524e-11	1.81406e-12	1.54288e-13	1.4494e-14
0.35	0.4	2.80792e-11	1.77047e-12	1.48518e-13	1.25708e-14
0.4	0.45	2.98084e-11	1.62016e-12	1.46481e-13	1.48223e-14
0.45	0.5	3.10655e-11	1.4739e-12	1.40269e-13	1.3194e-14
0.5	0.55	3.16232e-11	1.34217e-12	1.42889e-13	1.55192e-14
0.55	0.6	3.17238e-11	1.19885e-12	1.30225e-13	1.05941e-14
0.6	0.65	3.14484e-11	1.11306e-12	1.36664e-13	1.14116e-14
0.65	0.7	3.10473e-11	1.05987e-12	1.24201e-13	1.11234e-14
0.7	0.75	3.0593e-11	9.6376e-13	1.17714e-13	1.11033e-14
0.75	0.8	2.99669e-11	9.14468e-13	1.11395e-13	1.15255e-14
0.8	0.85	2.88234e-11	8.04587e-13	1.03408e-13	8.67763e-15
0.85	0.9	2.77519e-11	7.07291e-13	9.77054e-14	7.16993e-15
0.9	0.95	2.64925e-11	6.92415e-13	9.19293e-14	7.27045e-15
0.95	1	2.50811e-11	6.45153e-13	8.96041e-14	8.26888e-15
1	1.05	2.3708e-11	6.0866e-13	8.64882e-14	7.00911e-15
1.05	1.1	2.2243e-11	5.35313e-13	8.36001e-14	6.98231e-15
1.1	1.15	2.07311e-11	5.07859e-13	8.36336e-14	6.99571e-15
1.15	1.2	1.93117e-11	4.75601e-13	7.68389e-14	6.8885e-15
1.2	1.25	1.77404e-11	4.51331e-13	7.04262e-14	7.36426e-15
1.25	1.3	1.62287e-11	4.1723e-13	6.94747e-14	5.76945e-15
1.3	1.35	1.47193e-11	3.82412e-13	6.70288e-14	5.13287e-15
1.35	1.4	1.32362e-11	3.47789e-13	6.32227e-14	5.62203e-15
1.4	1.45	1.16699e-11	3.1273e-13	5.78955e-14	5.86326e-15
1.45	1.5	1.02133e-11	2.91146e-13	5.43709e-14	4.91844e-15
1.5	1.55	8.86877e-12	2.62279e-13	5.10674e-14	4.36227e-15
1.55	1.6	7.66886e-12	2.47845e-13	4.85746e-14	5.08596e-15
1.6	1.65	6.50499e-12	2.13832e-13	4.38371e-14	4.38237e-15
1.65	1.7	5.50528e-12	1.92664e-13	4.12573e-14	4.28856e-15
1.7	1.75	4.6305e-12	1.67173e-13	3.99707e-14	4.16794e-15
1.75	1.8	3.82763e-12	1.53544e-13	3.98367e-14	4.20145e-15
1.8	1.85	3.15146e-12	1.29367e-13	3.42013e-14	4.07413e-15
1.85	1.9	2.58616e-12	1.13982e-13	3.63254e-14	4.10093e-15
1.9	1.95	2.0783e-12	9.83822e-14	3.36183e-14	3.61847e-15
1.95	2	1.69485e-12	8.74665e-14	3.31626e-14	3.55816e-15
2	2.05	1.36642e-12	7.53044e-14	2.81772e-14	3.35044e-15
2.05	2.1	1.1058e-12	6.35042e-14	2.43309e-14	3.02879e-15
2.1	2.15	9.07982e-13	5.21462e-14	2.51819e-14	2.49272e-15
2.15	2.2	7.42041e-13	4.67252e-14	2.41566e-14	3.30353e-15
2.2	2.25	6.15663e-13	4.02454e-14	2.2133e-14	2.3252e-15
2.25	2.3	5.28605e-13	3.39868e-14	2.12351e-14	2.21799e-15
2.3	2.35	4.55867e-13	2.85524e-14	1.8682e-14	2.23139e-15
2.35	2.4	4.06361e-13	2.23541e-14	1.77104e-14	2.11078e-15
2.4	2.45	3.60239e-13	2.00959e-14	1.82733e-14	2.2984e-15
2.45	2.5	3.36833e-13	1.74156e-14	1.5412e-14	1.61491e-15
2.5	2.55	3.14593e-13	1.38239e-14	1.60754e-14	1.83604e-15
2.55	2.6	2.95817e-13	1.21487e-14	1.3509e-14	1.72883e-15
2.6	2.65	2.81135e-13	1.01049e-14	1.32677e-14	1.66852e-15
2.65	2.7	2.62038e-13	9.07968e-15	1.20683e-14	1.36028e-15
2.7	2.75	2.56536e-13	7.45137e-15	1.12039e-14	1.40048e-15
2.75	2.8	2.49393e-13	5.64214e-15	1.00781e-14	1.15925e-15
2.8	2.85	2.33385e-13	5.21328e-15	9.66266e-15	1.40048e-15
2.85	2.9	2.23488e-13	5.05246e-15	9.01267e-15	1.10564e-15
2.9	2.95	2.19755e-13	3.30353e-15	8.69103e-15	9.31421e-16
2.95	3	2.12806e-13	3.45765e-15	7.84672e-15	8.84515e-16
3	3.05	2.09422e-13	2.61334e-15	7.18334e-15	8.04105e-16
3.05	3.1	2.01468e-13	2.3386e-15	7.00241e-15	9.85028e-16
3.1	3.15	1.90137e-13	2.39221e-15	6.1112e-15	8.10806e-16
3.15	3.2	1.8942e-13	1.67522e-15	5.95038e-15	4.28856e-16
3.2	3.25	1.83631e-13	1.45409e-15	5.3607e-15	6.96891e-16
3.25	3.3	1.77138e-13	1.15925e-15	4.91174e-15	6.03079e-16
3.3	3.35	1.70195e-13	8.51011e-16	4.53649e-15	6.1648e-16
3.35	3.4	1.66255e-13	9.9843e-16	4.02052e-15	4.95865e-16
3.4	3.45	1.61444e-13	1.13915e-15	3.93341e-15	5.56172e-16
3.45	3.5	1.51902e-13	5.82976e-16	3.53136e-15	4.48959e-16
3.5	3.55	1.49892e-13	1.25306e-15	3.069e-15	3.8195e-16
3.55	3.6	1.43948e-13	4.15454e-16	2.86797e-15	3.14941e-16
3.6	3.65	1.35043e-13	4.69061e-16	2.94838e-15	3.95352e-16
3.65	3.7	1.3582e-13	6.23181e-16	2.41231e-15	2.74736e-16
3.7	3.75	1.25105e-13	6.49985e-16	2.77416e-15	3.61847e-16
3.75	3.8	1.22753e-13	6.1648e-16	2.03707e-15	3.28343e-16
3.8	3.85	1.17486e-13	1.74223e-16	1.81594e-15	1.80924e-16
3.85	3.9	1.1289e-13	4.89164e-16	1.72212e-15	2.41231e-16
3.9	3.95	1.08226e-13	2.54633e-16	1.46749e-15	2.74736e-16
3.95	4	1.03267e-13	2.07727e-16	1.46749e-15	2.2783e-16
4	4.05	9.73503e-14	1.60821e-16	1.23296e-15	1.40718e-16
4.05	4.1	9.13932e-14	4.69061e-17	1.14585e-15	1.20616e-16
4.1	4.15	8.9584e-14	1.20616e-16	1.12575e-15	1.40718e-16
4.15	4.2	8.61062e-14	4.82463e-16	1.09894e-15	1.27317e-16
4.2	4.25	8.05981e-14	1.34017e-16	9.71627e-16	1.07214e-16
4.25	4.3	7.89765e-14	7.37096e-17	8.10806e-16	8.71114e-17
4.3	4.35	7.2222e-14	4.69061e-17	7.84002e-16	8.04105e-17
4.35	4.4	6.74577e-14	8.71114e-17	7.77301e-16	8.04105e-17
4.4	4.45	6.8034e-14	8.04105e-17	9.04618e-16	5.3607e-17
4.45	4.5	6.36985e-14	4.02052e-17	5.22668e-16	4.69061e-17
4.5	4.55	5.85388e-14	4.02052e-17	4.82463e-16	4.02052e-17
4.55	4.6	5.62672e-14	2.01026e-17	5.22668e-16	7.37096e-17
4.6	4.65	5.31513e-14	1.34017e-17	4.22155e-16	3.35044e-17
4.65	4.7	5.05514e-14	2.68035e-17	3.41745e-16	5.3607e-17
4.7	4.75	4.97205e-14	0	2.34531e-16	4.69061e-17
4.75	4.8	4.58742e-14	4.22155e-16	3.01539e-16	4.02052e-17
4.8	4.85	4.1981e-14	1.34017e-17	2.21129e-16	2.01026e-17
4.85	4.9	3.95553e-14	6.70087e-18	2.61334e-16	4.02052e-17
4.9	4.95	3.73574e-14	0	2.81437e-16	2.68035e-17
4.95	5	3.47105e-14	6.70087e-18	1.27317e-16	0
5	5.05	3.30554e-14	0	1.87624e-16	4.69061e-17
5.05	5.1	3.21106e-14	6.70087e-18	2.07727e-16	6.70087e-18
5.1	5.15	2.98658e-14	6.70087e-18	1.07214e-16	3.35044e-17
5.15	5.2	2.76009e-14	0	6.03079e-17	1.34017e-17
5.2	5.25	2.54834e-14	0	8.04105e-17	1.34017e-17
5.25	5.3	2.46927e-14	1.34017e-17	5.3607e-17	3.35044e-17
5.3	5.35	2.37211e-14	0	3.35044e-17	6.70087e-18
5.35	5.4	2.11949e-14	0	4.69061e-17	1.34017e-17
5.4	5.45	2.01763e-14	6.70087e-18	4.69061e-17	1.34017e-17
5.45	5.5	1.91444e-14	0	4.69061e-17	2.68035e-17
5.5	5.55	1.67053e-14	6.70087e-18	4.69061e-17	0
5.55	5.6	1.67589e-14	0	4.02052e-17	6.70087e-18
5.6	5.65	1.52311e-14	0	2.01026e-17	6.70087e-18
5.65	5.7	1.36832e-14	0	6.70087e-18	6.70087e-18
5.7	5.75	1.33548e-14	0	2.01026e-17	6.70087e-18
5.75	5.8	1.18538e-14	6.70087e-18	1.34017e-17	0
5.8	5.85	1.09894e-14	0	2.68035e-17	0
5.85	5.9	9.62915e-15	0	2.68035e-17	0
5.9	5.95	8.4029e-15	0	2.01026e-17	0
5.95	6	7.72611e-15	0	1.34017e-17	0
6	6.05	6.8818e-15	0	0	0
6.05	6.1	6.53335e-15	0	0	0
6.1	6.15	5.68904e-15	0	6.70087e-18	0
6.15	6.2	4.99885e-15	0	0	0
6.2	6.25	4.32206e-15	0	0	0
6.25	6.3	3.39064e-15	0	0	0
6.3	6.35	3.55146e-15	0	0	0
6.35	6.4	2.3118e-15	0	0	0
6.4	6.45	2.01026e-15	0	0	0
6.45	6.5	1.73553e-15	0	0	0
6.5	6.55	1.36698e-15	0	0	0
6.55	6.6	1.03193e-15	0	0	0
6.6	6.65	6.70087e-16	0	0	0
6.65	6.7	3.95352e-16	0	0	0
6.7	6.75	2.07727e-16	0	0	0
6.75	6.8	1.07214e-16	0	0	0
6.8	6.85	1.34017e-17	0	0	0
6.85	6.9	1.34017e-17	0	0	0
6.9	6.95	1.34017e-17	0	0	0
6.95	7	1.34017e-17	0	0	0
7	7.05	6.70087e-18	0	0	0
7.05	7.1	0	0	0	0
7.1	7.15	0	0	0	0
7.15	7.2	0	0	0	0
7.2	7.25	0	0	0	0
7.25	7.3	0	0	0	0
7.3	7.35	0	0	0	0
7.35	7.4	0	0	0	0
7.4	7.45	0	0	0	0
7.45	7.5	0	0	0	0
7.5	7.55	0	0	0	0
7.55	7.6	0	0	0	0
7.6	7.65	0	0	0	0
7.65	7.7	0	0	0	0
7.7	7.75	0	0	0	0
7.75	7.8	0	0	0	0
7.8	7.85	0	0	0	0
7.85	7.9	0	0	0	0
7.9	7.95	0	0	0	0
7.95	8	0	0	0	0
8	8.05	0	0	0	0
8.05	8.1	0	0	0	0
8.1	8.15	0	0	0	0
8.15	8.2	0	0	0	0
8.2	8.25	0	0	0	0
8.25	8.3	0	0	0	0
8.3	8.35	0	0	0	0
8.35	8.4	0	0	0	0
8.4	8.45	0	0	0	0
8.45	8.5	0	0	0	0
8.5	8.55	0	0	0	0
8.55	8.6	0	0	0	0
8.6	8.65	0	0	0	0
8.65	8.7	0	0	0	0
8.7	8.75	0	0	0	0
8.75	8.8	0	0	0	0
8.8	8.85	0	0	0	0
8.85	8.9	0	0	0	0
8.9	8.95	0	0	0	0
8.95	9	0	0	0	0
9	9.05	0	0	0	0
9.05	9.1	0	0	0	0
9.1	9.15	0	0	0	0
9.15	9.2	0	0	0	0
9.2	9.25	0	0	0	0
9.25	9.3	0	0	0	0
9.3	9.35	0	0	0	0
9.35	9.4	0	0	0	0
9.4	9.45	0	0	0	0
9.45	9.5	0	0	0	0
9.5	9.55	0	0	0	0
9.55	9.6	0	0	0	0
9.6	9.65	0	0	0	0
9.65	9.7	0	0	0	0
9.7	9.75	0	0	0	0
9.75	9.8	0	0	0	0
9.8	9.85	0	0	0	0
9.85	9.9	0	0	0	0
9.9	9.95	0	0	0	0
9.95	10	0	0	0	0
