# Fri 15:07:13 14-Aug-2020
begin	ecidentify apthars2
	id	apthars2
	task	ecidentify
	image	apthars2
	units	nanometers
	features	142
		  2  158  1422.64  935.677607   935.67865   4.0  1  1
		  3  157   459.31  935.681654   935.67865   4.0  1  1
		  3  157  1147.26  940.166931   940.16674   4.0  1  1
		  4  156  1436.04  947.746019   947.74781   4.0  1  1
		  4  156  1903.31  949.810643   949.81023   4.0  1  1
		  4  156  1947.73  949.977969   949.97938   4.0  1  1
		  5  155   749.40  949.812995   949.81023   4.0  1  1
		  5  155   774.59  949.982087   949.97938   4.0  1  1
		  7  153  1379.29  966.043049   966.04348   4.0  1  1
		  8  152   404.89  966.043388   966.04348   4.0  1  1
		  8  152  1018.28  970.323812    970.3223   4.0  1  1
		  8  152  1928.04  974.913746   974.91352   4.0  1  1
		  9  151   740.07  974.913123   974.91352   4.0  1  1
		  9  151  1355.92  978.718274    978.7186   4.0  1  1
		  9  151  1971.29  981.538468   981.53879   4.0  1  1
		 10  150   378.68  978.717528    978.7186   4.0  1  1
		 10  150   757.43  981.534971   981.53879   4.0  1  1
		 10  150   963.06  982.913475   982.91435   4.0  1  1
		 10  150  1073.80  983.611176    983.6119   4.0  1  1
		 12  148  1444.00  999.039473   999.03729   4.0  1  1
		 13  147  1157.86   1004.2107  1004.21157   4.0  1  1
		 13  147  1377.79  1005.48124  1005.47963   4.0  1  1
		 14  146   864.76  1009.18586  1009.19003   4.0  1  1
		 14  146  1621.53  1013.63625  1013.63433   4.0  1  1
		 14  146  1790.36  1014.41761  1014.41765   4.0  1  1
		 17  143  1367.14  1033.55732  1033.55558   4.0  1  1
		 18  142  1630.58   1042.2464  1042.24335   4.0  1  1
		 19  141  1164.65  1047.00078   1047.0049   4.0  1  1
		 19  141  1211.15  1047.29165  1047.29222   4.0  1  1
		 19  141  1344.18   1048.0904  1048.09049   4.0  1  1
		 20  140   224.71  1047.28774  1047.29222   4.0  1  1
		 20  140  1568.22  1056.82146   1056.8199   4.0  1  1
		 22  138   856.97  1067.64786  1067.64898   4.0  1  1
		 22  138   971.48  1068.46854  1068.46995   4.0  1  1
		 22  138   994.85  1068.63149  1068.63317   4.0  1  1
		 22  138  1735.24  1072.98812  1072.98649   4.0  1  1
		 23  137   542.80  1072.98608  1072.98649   4.0  1  1
		 23  137   963.39  1076.21265  1076.20931   4.0  1  1
		 23  137  1172.42  1077.63103  1077.63202   4.0  1  1
		 24  136  1659.27  1088.39392  1088.39231   4.0  1  1
		 25  135   484.64  1088.39277  1088.39231   4.0  1  1
		 25  135  1317.18  1094.52419  1094.52427   4.0  1  1
		 25  135  1459.75  1095.37285  1095.37273   4.0  1  1
		 26  134   354.47  1095.37195  1095.37273   4.0  1  1
		 26  134  1831.58  1105.49286  1105.49215   4.0  1  1
		 27  133   909.13  1108.18908  1108.19033   4.0  1  1
		 27  133  1311.02   1110.9504  1110.94923   4.0  1  1
		 29  131   684.09  1123.33303  1123.33294   4.0  1  1
		 30  130  1146.77  1135.50058   1135.5028   4.0  1  1
		 30  130  1187.71  1135.78148  1135.78225   4.0  1  1
		 30  130  1865.76  1139.68228  1139.68207   4.0  1  1
		 31  129   559.03  1139.68354  1139.68207   4.0  1  1
		 31  129  1174.11  1144.49536  1144.49647   4.0  1  1
		 31  129  1585.37  1147.06943   1147.0685   4.0  1  1
		 32  128   391.19  1147.06933   1147.0685   4.0  1  1
		 32  128   620.55  1149.12558   1149.1254   4.0  1  1
		 33  127  1990.49  1167.18592  1167.19043   4.0  1  1
		 34  126   600.19  1167.19103  1167.19043   4.0  1  1
		 34  126  1248.23  1172.26899  1172.26969   4.0  1  1
		 34  126  1460.13  1173.64457  1173.64426   4.0  1  1
		 35  125   154.87  1172.26878  1172.26969   4.0  1  1
		 36  124   682.42  1186.74904  1186.74939   4.0  1  1
		 36  124   924.87  1188.77226  1188.77334   4.0  1  1
		 36  124  1082.22  1189.98678  1189.98895   4.0  1  1
		 36  124  1775.82    1194.391   1194.3905   4.0  1  1
		 36  124  1827.21  1194.65445  1194.65475   4.0  1  1
		 36  124  1838.87  1194.71298  1194.71353   4.0  1  1
		 37  123   463.23  1194.39807   1194.3905   4.0  1  1
		 37  123   490.63  1194.65646  1194.65475   4.0  1  1
		 37  123   496.88  1194.71504  1194.71353   4.0  1  1
		 37  123   969.10  1198.79215   1198.7948   4.0  1  1
		 37  123  1447.57  1202.20024  1202.20052   4.0  1  1
		 37  123  1577.24  1202.99534  1202.99409   4.0  1  1
		 38  122   340.60  1202.99638  1202.99409   4.0  1  1
		 38  122  1371.88  1211.56391  1211.56411   4.0  1  1
		 38  122  1611.63  1213.06225  1213.06196   4.0  1  1
		 38  122  1839.12  1214.30569  1214.30614   4.0  1  1
		 39  121   205.96  1211.56506  1211.56411   4.0  1  1
		 39  121   352.88   1213.0634  1213.06196   4.0  1  1
		 39  121   480.20  1214.30791  1214.30614   4.0  1  1
		 39  121   604.13  1215.47085  1215.46911   4.0  1  1
		 39  121  1290.42  1221.02307  1221.02331   4.0  1  1
		 39  121  1687.71  1223.52964  1223.52911   4.0  1  1
		 40  120  1761.30  1234.13795  1234.13736   4.0  1  1
		 40  120  1863.69  1234.67596  1234.67711   4.0  1  1
		 41  119   475.82  1234.67895  1234.67711   4.0  1  1
		 41  119   610.97  1235.96833  1235.96736   4.0  1  1
		 41  119  1163.08    1240.621  1240.62215   4.0  1  1
		 41  119  1395.73  1242.27904  1242.27879   4.0  1  1
		 41  119  1718.33  1244.27342   1244.2726   4.0  1  1
		 42  118    45.56  1240.61886  1240.62215   4.0  1  1
		 42  118   388.58  1244.27462   1244.2726   4.0  1  1
		 42  118   559.11  1245.95349  1245.95223   4.0  1  1
		 42  118   909.38  1249.10681  1249.10794   4.0  1  1
		 42  118  1896.10  1255.77398  1255.77626   4.0  1  1
		 43  117   474.63  1255.77839  1255.77626   4.0  1  1
		 43  117   930.35  1259.96373  1259.96556   4.0  1  1
		 43  117  1252.73  1262.50672  1262.50717   4.0  1  1
		 43  117  1496.61  1264.19461   1264.1939   4.0  1  1
		 43  117  1625.12  1265.00087   1264.9994   4.0  1  1
		 44  116    88.90  1262.50413  1262.50717   4.0  1  1
		 44  116   242.73  1264.19749   1264.1939   4.0  1  1
		 44  116   318.32  1265.00192   1264.9994   4.0  1  1
		 44  116   900.61  1270.57437  1270.57571   4.0  1  1
		 44  116  1293.14  1273.69022  1273.69011   4.0  1  1
		 44  116  1477.88  1274.97279  1274.97187   4.0  1  1
		 45  115   106.92  1273.68905  1273.69011   4.0  1  1
		 45  115   222.46  1274.97257  1274.97187   4.0  1  1
		 45  115   787.57  1280.62339  1280.62419   4.0  1  1
		 45  115  1626.51  1287.01603  1287.01606   4.0  1  1
		 46  114   993.66   1293.6719  1293.67322   4.0  1  1
		 46  114  1290.18   1296.0207   1296.0204   4.0  1  1
		 46  114  1781.36   1299.2254  1299.22534   4.0  1  1
		 47  113    87.77  1296.01715   1296.0204   4.0  1  1
		 47  113   567.38  1301.18252  1301.18219   4.0  1  1
		 47  113   776.99  1303.19836  1303.19892   4.0  1  1
		 47  113  1092.13   1305.9451  1305.94589   4.0  1  1
		 47  113  1283.21  1307.44134  1307.44056   4.0  1  1
		 48  112   789.20  1314.95136  1314.95072   4.0  1  1
		 48  112  1668.83   1321.7633  1321.76071   4.0  1  1
		 48  112  1916.20   1323.1713  1323.17238   4.0  1  1
		 48  112  1970.21  1323.44818   1323.4513   4.0  1  1
		 49  111   296.64  1321.76038  1321.76071   4.0  1  1
		 49  111   426.74  1323.17238  1323.17238   4.0  1  1
		 49  111   453.08   1323.4513   1323.4513   4.0  1  1
		 49  111   878.47  1327.62525  1327.62661   4.0  1  1
		 49  111  1230.08  1330.59577  1330.59511   4.0  1  1
		 49  111  1374.47  1331.68688   1331.6851   4.0  1  1
		 49  111  1622.08  1333.38014  1333.37635   4.0  1  1
		 50  110   113.81  1331.68072   1331.6851   4.0  1  1
		 50  110   260.59  1333.37488  1333.37635   4.0  1  1
		 50  110   606.28  1337.07583  1337.07674   4.0  1  1
		 50  110   613.37  1337.14747  1337.14824   4.0  1  1
		 50  110  1027.66  1341.02447  1341.02561   4.0  1  1
		 51  109   242.93  1345.40944   1345.4007   4.0  1  1
		 51  109   443.52  1347.63918  1347.64095   4.0  1  1
		 51  109   702.11  1350.30801  1350.30969   4.0  1  1
		 51  109   751.07  1350.78683  1350.78834   4.0  1  1
		 51  109  1157.83  1354.43302  1354.44446   4.0  1  1
		 51  109  1201.83  1354.79143  1354.79052   4.0  1  1
		 51  109  1487.07  1356.94126  1356.93713   4.0  1  1
		 51  109  1604.43  1357.73737  1357.73281   4.0  1  1
	offset	160
	slope	-1
	niterate 0
	lowreject 3.
	highreject 3.
	coefficients	20
		1.
		4.
		3.
		1.
		1.
		2048.
		109.
		159.
		147399.313436139
		964.6255922332143
		-101.8551544245224
		-1.145655813746703
		-6.624140921573915
		-4.634472908588427
		1.846179810485397
		0.2479924421153747
		0.6580171685319738
		-1.428663153056879
		0.1951762494509134
		0.01008004148470674

# Fri 15:08:22 14-Aug-2020
begin	ecidentify apthars2
	id	apthars2
	task	ecidentify
	image	apthars2
	units	nanometers
	features	140
		  2  158  1422.64  935.677262   935.67865   4.0  1  1
		  3  157   459.31  935.681142   935.67865   4.0  1  1
		  3  157  1147.26  940.166748   940.16674   4.0  1  1
		  4  156  1436.04  947.745709   947.74781   4.0  1  1
		  4  156  1903.31  949.810656   949.81023   4.0  1  1
		  4  156  1947.73  949.978069   949.97938   4.0  1  1
		  5  155   749.40  949.812947   949.81023   4.0  1  1
		  5  155   774.59  949.982074   949.97938   4.0  1  1
		  7  153  1379.29  966.042873   966.04348   4.0  1  1
		  8  152   404.89  966.042587   966.04348   4.0  1  1
		  8  152  1018.28  970.323957    970.3223   4.0  1  1
		  8  152  1928.04  974.913815   974.91352   4.0  1  1
		  9  151   740.07  974.913231   974.91352   4.0  1  1
		  9  151  1355.92  978.718183    978.7186   4.0  1  1
		  9  151  1971.29   981.53867   981.53879   4.0  1  1
		 10  150   378.68  978.716561    978.7186   4.0  1  1
		 10  150   757.43  981.535146   981.53879   4.0  1  1
		 10  150   963.06  982.913724   982.91435   4.0  1  1
		 10  150  1073.80  983.611367    983.6119   4.0  1  1
		 12  148  1444.00  999.039353   999.03729   4.0  1  1
		 13  147  1157.86  1004.21092  1004.21157   4.0  1  1
		 13  147  1377.79  1005.48118  1005.47963   4.0  1  1
		 14  146   864.76  1009.18627  1009.19003   4.0  1  1
		 14  146  1621.53  1013.63607  1013.63433   4.0  1  1
		 14  146  1790.36  1014.41748  1014.41765   4.0  1  1
		 17  143  1367.14  1033.55737  1033.55558   4.0  1  1
		 18  142  1630.58  1042.24623  1042.24335   4.0  1  1
		 19  141  1164.65  1047.00112   1047.0049   4.0  1  1
		 19  141  1211.15  1047.29193  1047.29222   4.0  1  1
		 19  141  1344.18  1048.09049  1048.09049   4.0  1  1
		 20  140  1568.22   1056.8213   1056.8199   4.0  1  1
		 22  138   856.97  1067.64842  1067.64898   4.0  1  1
		 22  138   971.48  1068.46909  1068.46995   4.0  1  1
		 22  138   994.85  1068.63202  1068.63317   4.0  1  1
		 22  138  1735.24  1072.98797  1072.98649   4.0  1  1
		 23  137   542.80  1072.98599  1072.98649   4.0  1  1
		 23  137   963.39   1076.2132  1076.20931   4.0  1  1
		 23  137  1172.42  1077.63141  1077.63202   4.0  1  1
		 24  136  1659.27  1088.39375  1088.39231   4.0  1  1
		 25  135   484.64  1088.39247  1088.39231   4.0  1  1
		 25  135  1317.18  1094.52433  1094.52427   4.0  1  1
		 25  135  1459.75   1095.3728  1095.37273   4.0  1  1
		 26  134   354.47  1095.37087  1095.37273   4.0  1  1
		 26  134  1831.58  1105.49284  1105.49215   4.0  1  1
		 27  133   909.13  1108.18966  1108.19033   4.0  1  1
		 27  133  1311.02  1110.95055  1110.94923   4.0  1  1
		 29  131   684.09  1123.33342  1123.33294   4.0  1  1
		 30  130  1146.77  1135.50086   1135.5028   4.0  1  1
		 30  130  1187.71  1135.78174  1135.78225   4.0  1  1
		 30  130  1865.76  1139.68236  1139.68207   4.0  1  1
		 31  129   559.03  1139.68361  1139.68207   4.0  1  1
		 31  129  1174.11  1144.49565  1144.49647   4.0  1  1
		 31  129  1585.37  1147.06925   1147.0685   4.0  1  1
		 32  128   391.19  1147.06873   1147.0685   4.0  1  1
		 32  128   620.55  1149.12585   1149.1254   4.0  1  1
		 33  127  1990.49  1167.18646  1167.19043   4.0  1  1
		 34  126   600.19  1167.19127  1167.19043   4.0  1  1
		 34  126  1248.23  1172.26908  1172.26969   4.0  1  1
		 34  126  1460.13  1173.64439  1173.64426   4.0  1  1
		 35  125   154.87  1172.26694  1172.26969   4.0  1  1
		 36  124   682.42  1186.74935  1186.74939   4.0  1  1
		 36  124   924.87   1188.7726  1188.77334   4.0  1  1
		 36  124  1082.22  1189.98697  1189.98895   4.0  1  1
		 36  124  1775.82  1194.39094   1194.3905   4.0  1  1
		 36  124  1827.21  1194.65449  1194.65475   4.0  1  1
		 36  124  1838.87  1194.71306  1194.71353   4.0  1  1
		 37  123   490.63  1194.65648  1194.65475   4.0  1  1
		 37  123   496.88   1194.7151  1194.71353   4.0  1  1
		 37  123   969.10  1198.79241   1198.7948   4.0  1  1
		 37  123  1447.57  1202.20003  1202.20052   4.0  1  1
		 37  123  1577.24  1202.99505  1202.99409   4.0  1  1
		 38  122   340.60  1202.99599  1202.99409   4.0  1  1
		 38  122  1371.88   1211.5637  1211.56411   4.0  1  1
		 38  122  1611.63  1213.06199  1213.06196   4.0  1  1
		 38  122  1839.12  1214.30581  1214.30614   4.0  1  1
		 39  121   205.96  1211.56423  1211.56411   4.0  1  1
		 39  121   352.88  1213.06317  1213.06196   4.0  1  1
		 39  121   480.20  1214.30802  1214.30614   4.0  1  1
		 39  121   604.13  1215.47111  1215.46911   4.0  1  1
		 39  121  1290.42   1221.0229  1221.02331   4.0  1  1
		 39  121  1687.71  1223.52943  1223.52911   4.0  1  1
		 40  120  1761.30  1234.13785  1234.13736   4.0  1  1
		 40  120  1863.69  1234.67614  1234.67711   4.0  1  1
		 41  119   475.82  1234.67915  1234.67711   4.0  1  1
		 41  119   610.97  1235.96857  1235.96736   4.0  1  1
		 41  119  1163.08  1240.62081  1240.62215   4.0  1  1
		 41  119  1395.73   1242.2787  1242.27879   4.0  1  1
		 41  119  1718.33  1244.27323   1244.2726   4.0  1  1
		 42  118    45.56  1240.61822  1240.62215   4.0  1  1
		 42  118   197.18  1242.28003  1242.27879   4.0  1  1
		 42  118   388.58  1244.27477   1244.2726   4.0  1  1
		 42  118   559.11  1245.95372  1245.95223   4.0  1  1
		 42  118   909.38  1249.10684  1249.10794   4.0  1  1
		 42  118  1896.10   1255.7743  1255.77626   4.0  1  1
		 43  117   474.63  1255.77866  1255.77626   4.0  1  1
		 43  117   930.35  1259.96366  1259.96556   4.0  1  1
		 43  117  1252.73  1262.50632  1262.50717   4.0  1  1
		 43  117  1496.61  1264.19415   1264.1939   4.0  1  1
		 43  117  1625.12  1265.00052   1264.9994   4.0  1  1
		 44  116    88.90  1262.50437  1262.50717   4.0  1  1
		 44  116   242.73  1264.19787   1264.1939   4.0  1  1
		 44  116   318.32  1265.00232   1264.9994   4.0  1  1
		 44  116   900.61  1270.57427  1270.57571   4.0  1  1
		 44  116  1293.14  1273.68971  1273.69011   4.0  1  1
		 44  116  1477.88  1274.97228  1274.97187   4.0  1  1
		 45  115   106.92  1273.68968  1273.69011   4.0  1  1
		 45  115   222.46  1274.97315  1274.97187   4.0  1  1
		 45  115   787.57  1280.62336  1280.62419   4.0  1  1
		 45  115  1626.51  1287.01562  1287.01606   4.0  1  1
		 46  114   993.66  1293.67151  1293.67322   4.0  1  1
		 46  114  1290.18  1296.02007   1296.0204   4.0  1  1
		 46  114  1781.36  1299.22539  1299.22534   4.0  1  1
		 47  113    87.77  1296.01863   1296.0204   4.0  1  1
		 47  113   567.38  1301.18283  1301.18219   4.0  1  1
		 47  113   776.99  1303.19821  1303.19892   4.0  1  1
		 47  113  1092.13  1305.94446  1305.94589   4.0  1  1
		 47  113  1283.21  1307.44059  1307.44056   4.0  1  1
		 48  112   789.20  1314.95115  1314.95072   4.0  1  1
		 48  112  1668.83  1321.76294  1321.76071   4.0  1  1
		 48  112  1916.20  1323.17179  1323.17238   4.0  1  1
		 48  112  1970.21  1323.44893   1323.4513   4.0  1  1
		 49  111   296.64  1321.76181  1321.76071   4.0  1  1
		 49  111   426.74  1323.17325  1323.17238   4.0  1  1
		 49  111   453.08  1323.45206   1323.4513   4.0  1  1
		 49  111   878.47  1327.62474  1327.62661   4.0  1  1
		 49  111  1230.08  1330.59484  1330.59511   4.0  1  1
		 49  111  1374.47  1331.68597   1331.6851   4.0  1  1
		 49  111  1622.08  1333.37964  1333.37635   4.0  1  1
		 50  110   113.81  1331.68352   1331.6851   4.0  1  1
		 50  110   260.59  1333.37676  1333.37635   4.0  1  1
		 50  110   606.28  1337.07602  1337.07674   4.0  1  1
		 50  110   613.37  1337.14764  1337.14824   4.0  1  1
		 50  110  1027.66  1341.02357  1341.02561   4.0  1  1
		 51  109   443.52  1347.64022  1347.64095   4.0  1  1
		 51  109   702.11   1350.3078  1350.30969   4.0  1  1
		 51  109   751.07  1350.78646  1350.78834   4.0  1  1
		 51  109   899.26  1352.18335  1352.18435   4.0  1  1
		 51  109  1201.83  1354.79028  1354.79052   4.0  1  1
		 51  109  1487.07  1356.94034  1356.93713   4.0  1  1
		 51  109  1604.43  1357.73675  1357.73281   4.0  1  1
	offset	160
	slope	-1
	niterate 0
	lowreject 3.
	highreject 3.
	coefficients	20
		1.
		4.
		3.
		1.
		1.
		2048.
		109.
		159.
		147399.2607444868
		964.7456481043619
		-101.9049368821773
		-1.068278012603449
		-6.716505672031254
		-4.485210499180932
		1.717336586669029
		0.2830642228335887
		0.7128141648747495
		-1.5611208368066
		0.3220478551512705
		-0.03613322984697693

