+==========================================================================================================================================================================================================+
|                                                                           Emulated: Best by a mixed score, smallest to fastest                                                                           |
+==========================================================================================================================================================================================================+
|Max   |Max   |Skip  |With  |With  |Unroll|Hi Bit|Choice|Max   |Half  |Self  |Size  |Estimat|Mea<=64|Mea<=16|Median|Worst  |Emulate|Mea<=64|Mea<=16|Median|Worst  |        Command line to generate        |
|Custom|Full  |Custom|Factor|Inline|Subtrc|Check |Tree  |Shift |Table |Modify|bytes |Mean C |cycles |cycles |cycles|cycles |Mea/Err|cycles |cycles |cycles|cycles |                                        |
+==========================================================================================================================================================================================================+
|     1|     1|     0|No    |No    |No    |No    |Yes   |     0|No    |No    |    21| 50.907| 91.556| 195.15|    39| 1050.0| 52.603| 93.286| 196.01|    36| 1052.0|-c1 -f1 -T                              |
|     2|     2|     0|No    |No    |No    |No    |Yes   |     0|No    |No    |    29|  48.88|  83.35| 160.68|    34|  714.0| 50.607| 85.175| 161.95|    36|  716.0|-c2 -f2 -T                              |
|     2|     2|     0|No    |No    |No    |Late  |Yes   |     0|No    |No    |    43| 51.466| 101.25| 178.28|    29|  744.0| 47.111| 87.143| 163.81|    38|  718.0|-c2 -f2 -T -B                           |
|     3|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |    50| 47.604| 78.186| 138.99|    34|  538.0|  49.41| 80.312| 141.52|    36|  540.0|-c3 -f0 -H -M                           |
|     4|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |    52| 46.604| 74.138| 121.99|    34|  442.0| 48.418| 76.281| 124.59|    36|  444.0|-c4 -f0 -H -M                           |
|     4|     4|     0|No    |No    |No    |No    |Yes   |     0|No    |No    |    55| 46.624|  74.22| 122.33|    34|  442.0| 48.395| 76.186| 124.19|    36|  444.0|-c4 -f4 -T                              |
|     4|     0|     0|No    |No    |No    |Late  |No    |     0|Yes   |Yes   |    66| 49.096| 91.662| 137.99|    29|  472.0| 45.011| 78.186| 126.19|    38|  446.0|-c4 -f0 -B -H -M                        |
|     4|     4|     0|No    |No    |No    |Late  |Yes   |     0|No    |No    |    69| 49.116| 91.743| 138.33|    29|  472.0| 44.988|  78.09| 125.79|    38|  446.0|-c4 -f4 -T -B                           |
|     5|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |    70| 45.895| 71.268| 109.94|    34|  370.0| 47.716| 73.427|  112.6|    36|  372.0|-c5 -f0 -H -M                           |
|     7|     6|     5|No    |Yes   |No    |No    |No    |     0|Yes   |Yes   |    72| 45.584| 70.011| 104.66|    34|  452.0| 47.434| 72.281| 107.79|    36|  457.0|-c7 -f6 -I -H -M -K 5                   |
|     8|     6|     5|No    |Yes   |No    |No    |No    |     0|Yes   |Yes   |    74| 45.094| 68.027| 96.323|    34|  452.0| 46.949| 70.312| 99.523|    36|  457.0|-c8 -f6 -I -H -M -K 5                   |
|     8|     8|     7|No    |Yes   |No    |No    |No    |     0|Yes   |Yes   |    77| 44.877| 67.146| 92.623|    34|  332.0| 46.733| 69.432| 95.823|    36|  337.0|-c8 -f8 -I -H -M -K 7                   |
|     7|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |    85| 44.848|  67.03| 92.135|    34|  282.0| 46.692| 69.268| 95.135|    36|  284.0|-c7 -f0 -H -M                           |
|     8|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |    87| 44.358| 65.046| 83.802|    34|  258.0| 46.208|   67.3| 86.869|    36|  260.0|-c8 -f0 -H -M                           |
|     8|     0|     0|No    |Yes   |No    |No    |No    |     0|Yes   |Yes   |    91| 44.346| 64.998| 83.602|    34|  258.0| 46.196| 67.252| 86.669|    36|  260.0|-c8 -f0 -I -H -M                        |
|    10|    10|     9|No    |Yes   |No    |No    |No    |     0|Yes   |Yes   |    96| 44.085| 63.943| 79.173|    34|  268.0| 45.964| 66.309| 82.706|    36|  273.0|-c10 -f10 -I -H -M -K 9                 |
|     9|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |   104| 44.006|  63.62| 77.815|    34|  234.0| 45.861|  65.89| 80.948|    36|  236.0|-c9 -f0 -H -M                           |
|    10|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |   108| 43.706| 62.407| 72.719|    34|  218.0| 45.578|  64.74| 76.119|    36|  220.0|-c10 -f0 -H -M                          |
|    10|     0|     0|No    |Yes   |No    |No    |No    |     0|Yes   |Yes   |   112| 43.694| 62.359| 72.519|    34|  218.0| 45.566| 64.692| 75.919|    36|  220.0|-c10 -f0 -I -H -M                       |
|    12|    12|    11|No    |Yes   |No    |No    |No    |     0|Yes   |Yes   |   115| 43.508| 61.607|  69.36|    34|  228.0| 45.409| 64.052| 73.227|    36|  233.0|-c12 -f12 -I -H -M -K 11                |
|    10|     0|     0|No    |No    |No    |Late  |No    |     0|Yes   |Yes   |   122| 45.916| 78.788| 83.919|    29|  248.0| 42.434| 66.454| 76.919|    38|  222.0|-c10 -f0 -B -H -M                       |
|    11|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |   123| 43.466| 61.437| 68.644|    34|  202.0| 45.343| 63.786|  72.11|    36|  204.0|-c11 -f0 -H -M                          |
|    12|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |   125| 43.241| 60.526| 64.819|    34|  186.0| 45.135| 62.938| 68.552|    36|  188.0|-c12 -f0 -H -M                          |
|    12|     0|     0|No    |Yes   |No    |No    |No    |     0|Yes   |Yes   |   134| 43.218| 60.431| 64.419|    34|  186.0| 45.111| 62.843| 68.152|    36|  188.0|-c12 -f0 -I -H -M                       |
|    14|    14|    13|No    |Yes   |No    |No    |No    |     0|Yes   |Yes   |   139|  43.06| 59.793|  61.74|    34|  196.0| 44.982| 62.316|  65.94|    36|  201.0|-c14 -f14 -I -H -M -K 13                |
|    13|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |   141| 43.065| 59.814| 61.831|    34|  178.0| 44.964| 62.243| 65.631|    36|  180.0|-c13 -f0 -H -M                          |
|    14|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |   145| 42.869| 59.018| 58.485|    34|  170.0| 44.795| 61.558| 62.752|    36|  172.0|-c14 -f0 -H -M                          |
|    15|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |   155| 42.683| 58.267| 55.333|    34|  154.0| 44.614| 60.823| 59.667|    36|  156.0|-c15 -f0 -H -M                          |
|    16|     0|     0|No    |No    |No    |No    |No    |     0|Yes   |Yes   |   157| 42.452| 57.331|   51.4|    34|  154.0| 44.387| 59.902|   55.8|    36|  156.0|-c16 -f0 -H -M                          |
|    15|     0|     0|No    |No    |No    |Late  |No    |     0|Yes   |Yes   |   169| 44.658| 73.696| 62.533|    29|  184.0| 41.686| 62.378|   59.8|    38|  158.0|-c15 -f0 -B -H -M                       |
|    16|     0|     0|No    |No    |No    |Late  |No    |     0|Yes   |Yes   |   171| 44.379| 72.569|   57.8|    29|  184.0| 41.502| 61.426|   55.8|    38|  158.0|-c16 -f0 -B -H -M                       |
|    17|     0|     0|No    |No    |No    |Late  |No    |     0|Yes   |Yes   |   184|  44.19| 71.803|   57.8|    29|  176.0| 41.407| 60.835|   55.8|    38|  150.0|-c17 -f0 -B -H -M                       |
|    18|     0|     0|No    |No    |No    |Late  |No    |     0|Yes   |Yes   |   188| 44.022| 71.122|   57.8|    29|  168.0| 41.344| 60.375|   55.8|    38|  142.0|-c18 -f0 -B -H -M                       |
|    17|     0|     0|No    |Yes   |No    |Late  |No    |     0|Yes   |Yes   |   202| 44.143| 71.613|   57.0|    29|  176.0| 41.348| 60.597|   54.8|    38|  150.0|-c17 -f0 -I -B -H -M                    |
|    18|     0|     0|No    |Yes   |No    |Late  |No    |     0|Yes   |Yes   |   206| 43.975| 70.931|   57.0|    29|  168.0| 41.286| 60.137|   54.8|    38|  142.0|-c18 -f0 -I -B -H -M                    |
|    19|     0|     0|No    |Yes   |No    |Late  |No    |     0|Yes   |Yes   |   223|  43.81| 70.265|   57.0|    29|  160.0| 41.215| 59.646|   54.8|    38|  134.0|-c19 -f0 -I -B -H -M                    |
|    20|     0|     0|No    |Yes   |No    |Late  |No    |     0|Yes   |Yes   |   225| 43.672| 69.705|   57.0|    29|  160.0| 41.182| 59.309|   54.8|    38|  134.0|-c20 -f0 -I -B -H -M                    |
|    21|     0|     0|No    |Yes   |No    |Late  |No    |     0|Yes   |Yes   |   245| 43.551| 69.216|   57.0|    29|  152.0| 41.154| 58.994|   54.8|    38|  126.0|-c21 -f0 -I -B -H -M                    |
|    22|     0|     0|No    |Yes   |No    |Late  |No    |     0|Yes   |Yes   |   249| 43.443| 68.778|   57.0|    29|  152.0|  41.15| 58.778|   54.8|    38|  126.0|-c22 -f0 -I -B -H -M                    |
|    16|     0|     0|No    |No    |Yes   |No    |No    |     0|Yes   |Yes   |   256| 37.252| 50.128|   51.4|    31|  121.0| 38.786| 50.516|   56.2|    33|  103.0|-c16 -f0 -u -H -M                       |
|    16|     0|     0|No    |No    |Yes   |Late  |No    |     0|Yes   |Yes   |   264| 41.313| 65.366|   57.8|    29|  151.0| 37.517| 52.167| 56.733|    35|  105.0|-c16 -f0 -u -B -H -M                    |
|    17|     0|     0|No    |No    |Yes   |No    |No    |     0|Yes   |Yes   |   269| 37.177| 49.824|   51.4|    31|  115.0| 38.719| 50.244|   55.8|    33|  103.0|-c17 -f0 -u -H -M                       |
|    20|     0|     0|No    |No    |Yes   |No    |No    |     0|Yes   |Yes   |   271| 37.042| 49.278|   51.4|    31|  103.0|  38.68| 50.086|   55.8|    33|   88.0|-c20 -f0 -u -H -M                       |
|    16|     0|     0|No    |Yes   |Yes   |No    |No    |     0|Yes   |Yes   |   274| 37.205| 49.937|   50.6|    31|  121.0| 38.704| 50.187|   54.8|    33|  104.0|-c16 -f0 -I -u -H -M                    |
|    20|     0|     0|No    |No    |Yes   |Late  |No    |     0|Yes   |Yes   |   279| 40.915| 63.754|   57.8|    29|  133.0| 37.484| 51.491|   55.8|    35|   91.0|-c20 -f0 -u -B -H -M                    |
|    16|     0|     0|No    |Yes   |Yes   |Late  |No    |     0|Yes   |Yes   |   282| 41.266| 65.175|   57.0|    29|  151.0|  37.41| 51.732|   54.8|    35|  106.0|-c16 -f0 -I -u -B -H -M                 |
|    18|     0|     0|No    |Yes   |Yes   |Late  |No    |     0|Yes   |Yes   |   292|  41.04| 64.258|   57.0|    29|  139.0| 37.413| 51.472|   54.8|    35|  101.0|-c18 -f0 -I -u -B -H -M                 |
|    20|     0|     0|No    |Yes   |Yes   |Late  |No    |     0|Yes   |Yes   |   297| 40.856| 63.516|   57.0|    29|  133.0| 37.481| 51.479|   54.8|    35|   91.0|-c20 -f0 -I -u -B -H -M                 |
|    22|     0|     0|No    |Yes   |Yes   |Late  |No    |     0|Yes   |Yes   |   314| 40.737| 63.034|   57.0|    29|  127.0| 37.591| 51.614|   54.8|    35|   85.0|-c22 -f0 -I -u -B -H -M                 |
|    24|     0|     0|No    |Yes   |Yes   |Late  |No    |     0|Yes   |Yes   |   328|  40.63|   62.6|   57.0|    29|  121.0| 37.684| 51.557|   54.8|    35|   80.0|-c24 -f0 -I -u -B -H -M                 |
+==========================================================================================================================================================================================================+
