cvprofiles · construct-validity profile
Admissible measurement set under a stated nomological network, and the image of β on that set. Empty sets and wide ranges are scientific features.
[L, U] · method = min/max B*
[0.370754, 0.623891]
Width = 0.253136 · 2 survivors · bootstrap: off
Target β = corr_y on outcome log_gdp_pc. Range uses only measures in M*; rejected β values are shown below but never enter [L,U].
| run_id | 81a7f3d4298431cf81b9ea952dd65eaab46c35511ea2de205d03f607c663b728 |
|---|---|
| package | 1.1.0a1 |
| scores_hash | 5e8d1afcfef8dd2be4f23dde0f4f7b41f9372acbe2ec66bd01c712c94fb3ffdf |
| network_hash | 0dab2afaedd40dc295efe04b4faf4d606b2f5089cf0a83c38b1daaf9aa9c0646 |
| beta_hash | 1959ede5aaf9dd4a1866f642577f7d5c50d61676de50d6ff58c1671447c1555d |
| δ | 0.0 |
| seed | 0 |
| network | h5_trust_generalized |
M* size = 2 / 6. Slack rule: admit if sr(m) ≥ −δ for all r.
| measure | status | β(m) | failed restrictions |
|---|---|---|---|
| m_trust_general | admissible | 0.623891 | — |
| m_trust_in_group | admissible | 0.370754 | — |
| m_trust_out_group | rejected | 0.539962 | r_corr_min_gps_trust |
| m_trust_institution | rejected | -0.318833 | r_corr_min_rule_of_law |
| m_noise | rejected | 0.069919 | r_corr_min_gps_trust, r_corr_min_rule_of_law, r_corr_sign_gini_neg |
| m_share_agriculture | rejected | -0.918498 | r_corr_min_gps_trust, r_corr_min_rule_of_law, r_corr_sign_gini_neg |
Positive / zero ≈ satisfied at δ=0.0. Negative = violation magnitude.
| measure | r_corr_min_gps_trust | r_corr_min_rule_of_law | r_corr_sign_gini_neg |
|---|---|---|---|
| m_trust_general | 0.032350 | 0.404767 | 0.421874 |
| m_trust_in_group | 0.057260 | 0.182494 | 0.509629 |
| m_trust_out_group | -0.001303 | 0.358501 | 0.219973 |
| m_trust_institution | 0.169142 | -0.424613 | 0.175068 |
| m_noise | -0.073909 | -0.291478 | -0.296414 |
| m_share_agriculture | -0.417018 | -1.006332 | -0.301805 |
Engine does not invent restrictions. Agent may author oracle R for synthetic DGPs only.