Receivables increased while inventory declined, making collections the main working-capital review item.
| Line item | June 2026 | May 2026 | Change |
|---|---|---|---|
| Revenue | $12,850 | $11,960 | $890 |
| Cost of revenue | $7,710 | $7,415 | $295 |
| Gross profit | $5,140 | $4,545 | $595 |
| Operating expenses | $3,220 | $3,100 | $120 |
| Operating income | $1,920 | $1,445 | $475 |
| Interest expense | $180 | $175 | $5 |
| Pretax income | $1,740 | $1,270 | $470 |
| Tax expense | $435 | $318 | $117 |
| Net income | $1,305 | $952 | $353 |
Amounts in USD 000s. Expense lines use positive magnitudes.
40.0% compared with 38.0% in the prior period.
14.9% compared with 12.1% in the prior period.
| Line item | June 2026 | May 2026 | Change |
|---|---|---|---|
| Cash | $4,680 | $4,210 | $470 |
| Accounts receivable | $3,910 | $3,620 | $290 |
| Inventory | $2,840 | $2,970 | -$130 |
| Other current assets | $570 | $540 | $30 |
| Total current assets | $12,000 | $11,340 | $660 |
| Property, plant and equipment | $8,600 | $8,490 | $110 |
| Other assets | $1,400 | $1,370 | $30 |
| Total assets | $22,000 | $21,200 | $800 |
| Accounts payable | $2,480 | $2,390 | $90 |
| Short-term debt | $900 | $900 | $0 |
| Other current liabilities | $1,550 | $1,480 | $70 |
| Total current liabilities | $4,930 | $4,770 | $160 |
| Long-term debt | $5,100 | $5,220 | -$120 |
| Other liabilities | $870 | $860 | $10 |
| Total liabilities | $10,900 | $10,850 | $50 |
| Equity | $11,100 | $10,350 | $750 |
| Liabilities and equity | $22,000 | $21,200 | $800 |
Amounts in USD 000s. The statement passed reconciliation within the declared tolerance.
| Line item | June 2026 | May 2026 | Change |
|---|---|---|---|
| Opening cash | $4,210 | $3,895 | $315 |
| Operating cash flow | $1,180 | $920 | $260 |
| Investing cash flow | -$430 | -$355 | -$75 |
| Financing cash flow | -$280 | -$250 | -$30 |
| Net change in cash | $470 | $315 | $155 |
| Closing cash | $4,680 | $4,210 | $470 |
Amounts in USD 000s. Cash-flow outflows are shown as negative values.
canonical fields and decimal values are valid
difference=0; tolerance=1
difference=0; tolerance=1
difference=0; tolerance=1
difference=0; tolerance=1
difference=0; tolerance=1
difference=0; tolerance=1
source identifiers, labels, and dates are present
all commentary references resolve
2 warning(s) are recorded in GATE_REPORT.json and require review before release.
Input SHA-256
56124f087a68142ed160276f26bfce425600c410603d246127657dcae82cd2ce
Template SHA-256
0e3c101ce25f265f9882a7e3999a8485ec832c3485d02655130953bb6cfc2bc4
Internal management information. This document is not an audit opinion, tax filing, regulatory submission, or investment recommendation.
Commercial performance
Revenue improved with shipment volume; pricing and mix should be reviewed alongside the sales detail.