generated by phonopy                    
   1.0000000000000000     
     3.9080205476751795   -0.0000000000000000    0.0000000000000000
    -0.0000000000000000    3.9080205476751795    0.0000000000000000
     0.0000000000000000   -0.0000000000000000    3.9080205476751795
   Sr   Ti   O 
     1     1     3
Direct
     0.0000000000000000    0.0000000000000000    0.0000000000000000
     0.5000000000000000    0.5000000000000000    0.5000000000000000
     0.5000000000000000    0.0000000000000000    0.5000000000000000
     0.5000000000000000    0.5000000000000000    0.0000000000000000
     0.0000000000000000    0.5000000000000000    0.5000000000000000

  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
