cohort B: 84 companies, 212 pairs, 84 scored; selection [668, 414, 297, 212]; hash de51bae56cca563c; data 2d9ecc777b088fcd; from cas-schedule-p publish 20260613_041006
cohort B tlrn_cf_refit: data hash differs (fits recorded bce499efbb6bde4e, evaluator built 2d9ecc777b088fcd); anchors, premiums, lines and companies of every fit equal the cohort's within tolerance, so the fits are scored
cohort B tlrn_cf_factors: data hash differs (fits recorded bce499efbb6bde4e, evaluator built 2d9ecc777b088fcd); anchors, premiums, lines and companies of every fit equal the cohort's within tolerance, so the fits are scored
  benchmarks fitted in 45s; refusals {'mack': 0, 'mcl': 0}
=== cohort B: 84 companies, 212 pairs, 84 scored; selection [668, 414, 297, 212]; hash de51bae56cca563c; data 2d9ecc777b088fcd; from cas-schedule-p publish 20260613_041006
status of any verdict on this cohort: confirmatory of a fixed specification, not out-of-sample; valuation 10 is 2007-12-31
scored companies per valuation [6, 7, 8, 10]: [90, 89, 87, 84] (union 90); cells scored at valuation 10: 9540
dominant company 1767 holds 67.3% of the actual valuation-10 reserve
selection against the pre-registration: 
 valuation  pairs  pairs_expected  companies  companies_expected
         6    230             230         90                  90
         7    226             226         89                  89
         8    219             219         87                  87
        10    212             212         84                  84
data hash, tlrn_cf_refit: cohort B tlrn_cf_refit: data hash differs (fits recorded bce499efbb6bde4e, evaluator built 2d9ecc777b088fcd); anchors, premiums, lines and companies of every fit equal the cohort's within tolerance, so the fits are scored
data hash, tlrn_cf_factors: cohort B tlrn_cf_factors: data hash differs (fits recorded bce499efbb6bde4e, evaluator built 2d9ecc777b088fcd); anchors, premiums, lines and companies of every fit equal the cohort's within tolerance, so the fits are scored
mack against an independent chain ladder, largest relative difference by valuation: 6 2.22045e-16; 7 2.22045e-16; 8 2.22045e-16; 10 2.22045e-16
second study's valuation-10 benchmarks: 
   mack ours 0.0548098; second_study 0.0548098; relative 8.88178e-16
   mcl ours 0.0540981; second_study 0.0540981; relative 1.11022e-15
benchmark Pool_APE by valuation [6, 7, 8, 10]:
   mack: 6.102%  4.498%  3.503%  5.481%  | rolling 4.896%
   mcl: 6.217%  4.460%  3.619%  5.410%  | rolling 4.926%

--- tlrn_cf_refit: 10 draws
   Pool_APE per draw at valuation 6: min 3.791%  median 4.681%  max 5.258%  sd 0.483%
   Pool_APE per draw at valuation 7: min 2.912%  median 3.454%  max 5.219%  sd 0.810%
   Pool_APE per draw at valuation 8: min 2.716%  median 2.997%  max 3.883%  sd 0.347%
   Pool_APE per draw at valuation 10: min 3.727%  median 4.032%  max 4.258%  sd 0.182%
   Pool_APE per draw at valuation rolling: min 3.555%  median 3.710%  max 4.523%  sd 0.337%

--- tlrn_cf_norefit: 10 draws
   Pool_APE per draw at valuation 6: min 3.685%  median 3.844%  max 4.236%  sd 0.182%
   Pool_APE per draw at valuation 7: min 2.423%  median 2.890%  max 3.996%  sd 0.513%
   Pool_APE per draw at valuation 8: min 4.274%  median 4.644%  max 5.044%  sd 0.263%
   Pool_APE per draw at valuation 10: min 4.510%  median 4.678%  max 5.016%  sd 0.162%
   Pool_APE per draw at valuation rolling: min 3.898%  median 4.013%  max 4.303%  sd 0.148%

--- raw_network: 10 draws
   Pool_APE per draw at valuation 6: min 2.989%  median 3.852%  max 4.959%  sd 0.640%
   Pool_APE per draw at valuation 7: min 2.654%  median 4.181%  max 5.973%  sd 1.057%
   Pool_APE per draw at valuation 8: min 2.507%  median 3.575%  max 6.200%  sd 1.169%
   Pool_APE per draw at valuation 10: min 2.926%  median 3.252%  max 3.688%  sd 0.294%
   Pool_APE per draw at valuation rolling: min 2.866%  median 3.712%  max 4.965%  sd 0.644%

--- raw_network_norefit: 10 draws
   Pool_APE per draw at valuation 6: min 7.336%  median 8.383%  max 9.597%  sd 0.677%
   Pool_APE per draw at valuation 7: min 6.095%  median 8.636%  max 11.686%  sd 1.651%
   Pool_APE per draw at valuation 8: min 8.179%  median 10.055%  max 13.106%  sd 1.798%
   Pool_APE per draw at valuation 10: min 4.500%  median 4.805%  max 5.642%  sd 0.364%
   Pool_APE per draw at valuation rolling: min 7.378%  median 8.151%  max 8.577%  sd 0.473%

--- tlrn_cf_factors: 10 draws
   Pool_APE per draw at valuation 6: min 5.039%  median 5.332%  max 5.687%  sd 0.203%
   Pool_APE per draw at valuation 7: min 5.141%  median 5.415%  max 6.072%  sd 0.256%
   Pool_APE per draw at valuation 8: min 3.576%  median 3.619%  max 3.619%  sd 0.016%
   Pool_APE per draw at valuation 10: min 5.532%  median 5.652%  max 5.739%  sd 0.066%
   Pool_APE per draw at valuation rolling: min 4.923%  median 5.002%  max 5.101%  sd 0.056%

Pool_APE of the draw average, and the other reported metrics:
             method valuation    n  pool_ape  pool_pe  medape         mae  log_ratio  n_log    mape        wrmse         rmse    smape  n_over  share_better_than_mcl  share_better_than_mack
               mack         6 90.0   0.06102  0.02306 0.16491 12565.55466    0.29386   90.0 0.65419 544772.73238  71213.60653 26.48250    33.0                0.31111                     NaN
               mack         7 89.0   0.04498  0.01926 0.13706  8981.78885    0.24319   89.0 0.34111 302967.89469  40300.80476 22.74040    45.0                0.38202                     NaN
               mack         8 87.0   0.03503  0.01742 0.10759  6151.27586    0.19556   87.0 0.19953  41576.56323  16156.03179 18.72159    43.0                0.49425                     NaN
               mack        10 84.0   0.05481  0.00730 0.13417 14753.78105    0.28893   83.0 1.14061 300307.77804  56731.23139 26.29360    48.0                0.53571                     NaN
               mack   rolling  NaN   0.04896  0.01676 0.13593 10613.10011    0.25538    NaN 0.58386 297406.24209  46100.41862 23.55952     NaN                0.43078                     NaN
               mack    pooled  NaN   0.04993      NaN     NaN         NaN        NaN    NaN     NaN          NaN          NaN      NaN     NaN                    NaN                     NaN
                mcl         6 90.0   0.06217  0.02320 0.16647 12801.49452    0.29285   90.0 0.76543 545218.52663  71523.51727 26.17125    35.0                    NaN                 0.36667
                mcl         7 89.0   0.04460  0.02070 0.13706  8904.51215    0.25001   89.0 0.33928 302982.86286  40051.14181 23.50381    48.0                    NaN                 0.26966
                mcl         8 87.0   0.03619  0.01658 0.11513  6355.52865    0.23197   87.0 0.23985  41524.43523  15684.54634 21.92090    47.0                    NaN                 0.43678
                mcl        10 84.0   0.05410 -0.00468 0.17827 14562.20394    0.27767   82.0 0.90950 242025.54032  44278.11877 28.51241    41.0                    NaN                 0.46429
                mcl   rolling  NaN   0.04926  0.01395 0.14923 10655.93482    0.26312    NaN 0.56352 282937.84126  42884.33105 25.02709     NaN                    NaN                 0.38435
                mcl    pooled  NaN   0.05015      NaN     NaN         NaN        NaN    NaN     NaN          NaN          NaN      NaN     NaN                    NaN                     NaN
      tlrn_cf_refit         6 90.0   0.04635  0.01012 0.11549  9544.22240    0.22931   90.0 0.56362 333696.01539  45092.38654 20.52170    36.0                0.75556                 0.75556
      tlrn_cf_refit         7 89.0   0.03717  0.01847 0.10753  7420.73061    0.20004   89.0 0.26048 241838.62416  32181.78057 19.11857    50.0                0.64045                 0.60674
      tlrn_cf_refit         8 87.0   0.03073  0.01331 0.09359  5396.47307    0.17215   87.0 0.19007  51301.13270  13275.06128 16.91184    53.0                0.60920                 0.50575
      tlrn_cf_refit        10 84.0   0.04022 -0.00079 0.12361 10827.62704    0.22227   82.0 0.62030 173545.79722  32568.70644 23.93121    54.0                0.65476                 0.61905
      tlrn_cf_refit   rolling  NaN   0.03862  0.01028 0.11005  8297.26328    0.20594    NaN 0.40862 200095.39237  30779.48371 20.12083     NaN                0.66499                 0.62177
      tlrn_cf_refit    pooled  NaN   0.03907      NaN     NaN         NaN        NaN    NaN     NaN          NaN          NaN      NaN     NaN                    NaN                     NaN
    tlrn_cf_norefit         6 90.0   0.03895 -0.02106 0.11369  8021.36646    0.23423   90.0 0.54529  94770.28509  25275.17771 21.04507    34.0                0.67778                 0.68889
    tlrn_cf_norefit         7 89.0   0.02980 -0.01618 0.11340  5950.20541    0.20386   89.0 0.26143  96654.29698  15933.76440 19.46743    46.0                0.65169                 0.65169
    tlrn_cf_norefit         8 87.0   0.04618 -0.01720 0.08981  8108.94491    0.17067   87.0 0.18543 313343.07086  41626.87681 16.76564    50.0                0.60920                 0.50575
    tlrn_cf_norefit        10 84.0   0.04705 -0.00135 0.13690 12664.42047    0.23061   82.0 0.62335 228424.26803  40790.87911 24.72624    53.0                0.61905                 0.60714
    tlrn_cf_norefit   rolling  NaN   0.04049 -0.01395 0.11345  8686.23432    0.20984    NaN 0.40387 183297.98024  30906.67451 20.50109     NaN                0.63943                 0.61337
    tlrn_cf_norefit    pooled  NaN   0.04072      NaN     NaN         NaN        NaN    NaN     NaN          NaN          NaN      NaN     NaN                    NaN                     NaN
        raw_network         6 90.0   0.03081 -0.00948 0.10947  6345.16456    0.20060   90.0 0.37804  48058.78857  18284.74190 18.37746    41.0                0.66667                 0.66667
        raw_network         7 89.0   0.02995  0.00536 0.12459  5979.94120    0.18995   89.0 0.22059  60662.30452  16248.69418 18.55435    55.0                0.50562                 0.49438
        raw_network         8 87.0   0.03763 -0.00362 0.09994  6608.52771    0.17056   87.0 0.18510 199859.45672  27749.85004 16.72797    59.0                0.52874                 0.50575
        raw_network        10 84.0   0.03190  0.00355 0.12419  8585.87513    0.21249   83.0 0.35851  96642.64688  22655.37092 21.99247    52.0                0.54762                 0.54762
        raw_network   rolling  NaN   0.03257 -0.00105 0.11455  6879.87715    0.19340    NaN 0.28556 101305.79917  21234.66426 18.91306     NaN                0.56216                 0.55360
        raw_network    pooled  NaN   0.03234      NaN     NaN         NaN        NaN    NaN     NaN          NaN          NaN      NaN     NaN                    NaN                     NaN
raw_network_norefit         6 90.0   0.08323 -0.07139 0.15176 17138.90967    0.24867   90.0 0.37977 481592.88750  71523.09652 23.23610    35.0                0.56667                 0.54444
raw_network_norefit         7 89.0   0.08576 -0.07289 0.13433 17122.70214    0.20314   89.0 0.22817 708662.78983  94596.49726 19.79272    48.0                0.49438                 0.50562
raw_network_norefit         8 87.0   0.10266 -0.07867 0.11535 18028.02994    0.18043   87.0 0.18782 862089.84979 113304.81945 17.68336    44.0                0.48276                 0.43678
raw_network_norefit        10 84.0   0.04916  0.00345 0.14418 13232.84830    0.22926   83.0 0.37104 200929.14549  39377.80782 23.73316    55.0                0.52381                 0.48810
raw_network_norefit   rolling  NaN   0.08020 -0.05488 0.13640 16380.62251    0.21537    NaN 0.29170 563318.66815  79700.55526 21.11133     NaN                0.51690                 0.49373
raw_network_norefit    pooled  NaN   0.07745      NaN     NaN         NaN        NaN    NaN     NaN          NaN          NaN      NaN     NaN                    NaN                     NaN
    tlrn_cf_factors         6 90.0   0.05357  0.00801 0.11398 11032.30465    0.23341   90.0 0.58360 364404.37819  49951.54552 20.83820    45.0                0.64444                 0.64444
    tlrn_cf_factors         7 89.0   0.05423  0.02297 0.17623 10827.17243    0.24829   89.0 0.33387 395853.71755  52251.40144 23.67196    58.0                0.46067                 0.42697
    tlrn_cf_factors         8 87.0   0.03612  0.01647 0.11485  6342.21069    0.23107   87.0 0.23962  41518.67370  15616.15996 21.87739    47.0                0.57471                 0.49425
    tlrn_cf_factors        10 84.0   0.05638 -0.01077 0.16608 15175.63031    0.26442   82.0 0.85151 297843.25398  48296.39522 27.45105    48.0                0.61905                 0.50000
    tlrn_cf_factors   rolling  NaN   0.05007  0.00917 0.14278 10844.32952    0.24430    NaN 0.50215 274905.00586  41528.87554 23.45965     NaN                0.57472                 0.51642
    tlrn_cf_factors    pooled  NaN   0.05099      NaN     NaN         NaN        NaN    NaN     NaN          NaN          NaN      NaN     NaN                    NaN                     NaN

Difference in Pool_APE (row minus benchmark; negative favours the row):
         method benchmark    statistic     diff      low     high  share_favour
  tlrn_cf_refit      mack         last -0.01459 -0.05555  0.01970        0.9116
  tlrn_cf_refit      mack       pooled -0.01087 -0.02457 -0.00288        0.9875
  tlrn_cf_refit      mack      rolling -0.01034 -0.02314 -0.00502        0.9959
  tlrn_cf_refit      mack  valuation 6 -0.01467 -0.02229  0.00864           NaN
  tlrn_cf_refit      mack  valuation 7 -0.00782 -0.03056  0.00152           NaN
  tlrn_cf_refit      mack  valuation 8 -0.00430 -0.03493  0.00178           NaN
  tlrn_cf_refit      mack valuation 10 -0.01459 -0.05555  0.01970           NaN
  tlrn_cf_refit       mcl         last -0.01387 -0.05718 -0.00654        0.9995
  tlrn_cf_refit       mcl       pooled -0.01108 -0.03133 -0.00777        0.9997
  tlrn_cf_refit       mcl      rolling -0.01065 -0.02968 -0.00749        0.9996
  tlrn_cf_refit       mcl  valuation 6 -0.01582 -0.02167  0.00816           NaN
  tlrn_cf_refit       mcl  valuation 7 -0.00743 -0.02480  0.00052           NaN
  tlrn_cf_refit       mcl  valuation 8 -0.00546 -0.03998  0.00078           NaN
  tlrn_cf_refit       mcl valuation 10 -0.01387 -0.05718 -0.00654           NaN
tlrn_cf_norefit      mack         last -0.00776 -0.04669  0.03455        0.7840
tlrn_cf_norefit      mack       pooled -0.00922 -0.01880  0.01122        0.9053
tlrn_cf_norefit      mack      rolling -0.00847 -0.01813  0.00651        0.9290
tlrn_cf_norefit      mack  valuation 6 -0.02207 -0.04205  0.05077           NaN
tlrn_cf_norefit      mack  valuation 7 -0.01518 -0.02193  0.00517           NaN
tlrn_cf_norefit      mack  valuation 8  0.01115 -0.05482  0.02882           NaN
tlrn_cf_norefit      mack valuation 10 -0.00776 -0.04669  0.03455           NaN
tlrn_cf_norefit       mcl         last -0.00705 -0.04962  0.00235        0.9440
tlrn_cf_norefit       mcl       pooled -0.00944 -0.02539  0.00168        0.9628
tlrn_cf_norefit       mcl      rolling -0.00877 -0.02448 -0.00027        0.9769
tlrn_cf_norefit       mcl  valuation 6 -0.02321 -0.04168  0.04930           NaN
tlrn_cf_norefit       mcl  valuation 7 -0.01480 -0.02106  0.00478           NaN
tlrn_cf_norefit       mcl  valuation 8  0.00998 -0.05699  0.02785           NaN
tlrn_cf_norefit       mcl valuation 10 -0.00705 -0.04962  0.00235           NaN
    raw_network      mack         last -0.02291 -0.07810  0.02085        0.9321
    raw_network      mack       pooled -0.01759 -0.03648  0.01449        0.9272
    raw_network      mack      rolling -0.01639 -0.03445  0.01219        0.9313
    raw_network      mack  valuation 6 -0.03021 -0.04613  0.04368           NaN
    raw_network      mack  valuation 7 -0.01503 -0.02706  0.03194           NaN
    raw_network      mack  valuation 8  0.00260 -0.06174  0.01813           NaN
    raw_network      mack valuation 10 -0.02291 -0.07810  0.02085           NaN
    raw_network       mcl         last -0.02220 -0.08076 -0.00796        0.9918
    raw_network       mcl       pooled -0.01781 -0.03927  0.00389        0.9628
    raw_network       mcl      rolling -0.01669 -0.03747  0.00423        0.9606
    raw_network       mcl  valuation 6 -0.03135 -0.04597  0.04530           NaN
    raw_network       mcl  valuation 7 -0.01465 -0.02630  0.03540           NaN
    raw_network       mcl  valuation 8  0.00144 -0.06822  0.01764           NaN
    raw_network       mcl valuation 10 -0.02220 -0.08076 -0.00796           NaN
tlrn_cf_factors      mack         last  0.00157 -0.03577  0.06368        0.4119
tlrn_cf_factors      mack       pooled  0.00106 -0.00810  0.03291        0.4121
tlrn_cf_factors      mack      rolling  0.00111 -0.00633  0.02895        0.3928
tlrn_cf_factors      mack  valuation 6 -0.00745 -0.01873  0.03529           NaN
tlrn_cf_factors      mack  valuation 7  0.00924 -0.00406  0.02754           NaN
tlrn_cf_factors      mack  valuation 8  0.00109 -0.00515  0.01595           NaN
tlrn_cf_factors      mack valuation 10  0.00157 -0.03577  0.06368           NaN
tlrn_cf_factors       mcl         last  0.00228 -0.01368  0.01208        0.3179
tlrn_cf_factors       mcl       pooled  0.00084 -0.00618  0.01848        0.4080
tlrn_cf_factors       mcl      rolling  0.00081 -0.00552  0.01827        0.4067
tlrn_cf_factors       mcl  valuation 6 -0.00859 -0.01811  0.03541           NaN
tlrn_cf_factors       mcl  valuation 7  0.00963 -0.00354  0.03106           NaN
tlrn_cf_factors       mcl  valuation 8 -0.00008 -0.00047  0.00002           NaN
tlrn_cf_factors       mcl valuation 10  0.00228 -0.01368  0.01208           NaN

Pool_APE within quartiles of the actual reserve:
method                    mack      mcl  raw_network  raw_network_norefit  tlrn_cf_factors  tlrn_cf_norefit  tlrn_cf_refit
valuation quartile n                                                                                                      
6         1        23  0.62643  0.65215      0.35998              0.36010          0.50325          0.45796        0.48082
          2        22  0.19726  0.19282      0.12861              0.18076          0.12743          0.14535        0.14532
          3        23  0.18431  0.18255      0.14852              0.19008          0.16881          0.16427        0.15231
          4        22  0.05437  0.05562      0.02527              0.07815          0.04811          0.03288        0.04094
7         1        23  0.51467  0.63537      0.32006              0.32770          0.54454          0.43705        0.43709
          2        22  0.18818  0.18187      0.17970              0.16957          0.19303          0.15789        0.16611
          3        22  0.15163  0.16722      0.13266              0.11640          0.18344          0.12650        0.13513
          4        22  0.03868  0.03753      0.02412              0.08323          0.04715          0.02415        0.03148
8         1        22  0.23386  0.33132      0.26466              0.26052          0.33090          0.26309        0.26343
          2        22  0.13576  0.18207      0.12167              0.13410          0.18175          0.13731        0.13933
          3        22  0.15100  0.17458      0.16098              0.15952          0.17436          0.14298        0.15261
          4        21  0.02931  0.02893      0.03179              0.09993          0.02886          0.04120        0.02463
10        1        21  2.43080  1.97595      0.64495              0.60885          1.82737          1.30635        1.32411
          2        21  0.25229  0.24946      0.17804              0.17013          0.23908          0.19259        0.19086
          3        21  0.20234  0.27421      0.12862              0.14769          0.24550          0.16202        0.16311
          4        21  0.04370  0.04104      0.02580              0.04337          0.04481          0.03935        0.03215

Precision: the width of each 95% interval and the gain it could just detect, about half the width, in Pool_APE (0.03 is three points):
statistic benchmark  width  detectable_gain
     last      mack 0.0752           0.0376
   pooled      mack 0.0217           0.0108
  rolling      mack 0.0181           0.0091
     last       mcl 0.0506           0.0253
   pooled       mcl 0.0236           0.0118
  rolling       mcl 0.0222           0.0111

P1, does the refit help? Refit minus no refit, same training run (negative favours the refit):
statistic     diff      low     high
     last -0.00682 -0.01826 -0.00333
   pooled -0.00165 -0.01596  0.00176
  rolling -0.00188 -0.01433  0.00114
   valuation 10 without the dominant company: -0.01189 [-0.02025, -0.00037]
   draws favouring the refit at valuation 10: 10 of 10
P1 for cohort B (confirmatory of a fixed specification, not out-of-sample): NOT DISTINGUISHABLE
   valuation 10 [-1.8264%, -0.3328%], pooled [-1.5955%, +0.1763%], 10 of 10 draws favour the refit (need 8), valuation 10 without the dominant company -1.1894%; conditions a_last_below yes, b_pooled_below no, c_draws_favour yes, d_excluding_at_or_below yes
   the same rule on the stratified intervals gives: NOT DISTINGUISHABLE

P2 for cohort B (confirmatory of a fixed specification, not out-of-sample): NOT DISTINGUISHABLE
   vs mack: valuation 10 [-5.5547%, +1.9699%], pooled [-2.4565%, -0.2875%], valuation 10 without the dominant company -2.6568% [-6.1997%, +3.0212%]; vs mcl: valuation 10 [-5.7182%, -0.6545%], pooled [-3.1326%, -0.7768%], valuation 10 without the dominant company -3.1546% [-7.2137%, -1.0451%]; median-draw valuation-10 Pool_APE 4.0316% against mack 5.4810% and mcl 5.4098%; conditions i_last_below_both no, ii_pooled_below_both yes, iii_median_draw_below_both yes, iv_excluding_dominant_not_worse yes
   the same rule on the stratified intervals gives: NOT DISTINGUISHABLE
   (secondary row) the raw refit network by the same rule: NOT DISTINGUISHABLE
NETWORK QUESTION for cohort B: NETWORK ADDS VALUE
   valuation 10 [-5.4467%, -1.1012%]; pooled [-4.0110%, -0.7600%]; valuation 10 without the dominant company [-6.6455%, -1.2580%]; conditions a_last_below yes, b_pooled_below yes, c_excluding_not_above yes
BLEND QUESTION for cohort B: NOT DISTINGUISHABLE
   valuation 10 [-0.5763%, +2.6852%]; pooled [-1.7927%, +1.2741%]; valuation 10 without the dominant company [-1.1013%, +3.3239%]; conditions a_last_below no, b_pooled_below no, c_excluding_not_above yes

REPLICATION of the companion's reported figures (B3, valuation 10, points): REPLICATES
   m 4.022 range [3.727, 4.258] against 3.93; D10 -0.682; R1 True, R2 True, R3 True (the raw network against 2.96)

Spread of the blend weight alpha over members and draws:
 valuation  alpha_min  alpha_q25  alpha_median  alpha_q75  alpha_max  alpha_std  alpha_count
         6     0.1787     0.3902        0.4739     0.5590     0.7672     0.1219          200
         7     0.2206     0.3401        0.4183     0.5417     1.0000     0.1430          200
         8     0.1662     0.2937        0.4375     0.5562     0.8595     0.1650          200
        10     0.2818     0.4199        0.4643     0.5132     0.7229     0.0759          200

THE COMPANION'S NUMBERS BESIDE OURS (descriptive, not a decision rule): B3, valuation 10. His figures are one fit (paper Table 10); ours are the per-draw values of ten complete fits. The random streams cannot be aligned, so this shows where his number falls in our spread and nothing more. Percent figures are in percent, amounts in USD thousands on both sides.
                                       quantity  companion                                                                       note   ibnr_mean    ibnr_min    ibnr_max  n_draws  draws_below  draws_above
            tlrn_cf_refit blended: Pool APE (%)      3.930                                                                                 4.0240      3.7268      4.2578       10          2.0          8.0
                     tlrn_cf_refit blended: MAE  10578.000                                                                             10831.8051  10031.8715  11461.2865       10          2.0          8.0
                    tlrn_cf_refit blended: RMSE  31021.000                                                                             32837.7989  28603.6893  36150.8121       10          4.0          6.0
                   tlrn_cf_refit blended: wRMSE 157581.000                                                                            174384.8733 123407.8987 214301.9337       10          4.0          6.0
              tlrn_cf_refit blended: MedAPE (%)     12.540                                                                                12.3189     11.3978     12.8368       10          6.0          4.0
            tlrn_cf_refit blended: MAPE (ratio)      0.620                                                                                 0.6204      0.6000      0.6319       10          4.0          6.0
        tlrn_cf_refit blended: SMAPE (0 to 200)     23.890                                                                                23.9440     23.7484     24.1063       10          2.0          8.0
             tlrn_cf_refit blended: Pool PE (%)      0.050                                                                                -0.0791     -0.5233      0.3337       10          6.0          4.0
tlrn_cf_refit blended: over-estimated companies     53.000                                                                                53.1000     52.0000     54.0000       10          1.0          2.0
                raw network alone: Pool APE (%)      2.960                                                                                 3.2883      2.9255      3.6879       10          2.0          8.0
                         raw network alone: MAE   7955.000                                                                              8851.5525   7874.9624   9927.0992       10          2.0          8.0
                        raw network alone: RMSE  20177.000                                                                             24874.7655  19546.5474  31468.5841       10          1.0          9.0
                       raw network alone: wRMSE  55985.000                                                                            114970.9237  56188.0432 203053.8753       10          0.0         10.0
                  raw network alone: MedAPE (%)     12.280                                                                                12.2578     11.5396     12.7846       10          5.0          5.0
                raw network alone: MAPE (ratio)      0.360                                                                                 0.3588      0.3527      0.3660       10          6.0          4.0
            raw network alone: SMAPE (0 to 200)     22.180                                                                                22.0233     21.9358     22.2497       10          9.0          1.0
                 raw network alone: Pool PE (%)      0.820                                                                                 0.3547     -0.6789      1.2781       10          8.0          2.0
    raw network alone: over-estimated companies     52.000                                                                                52.1000     50.0000     54.0000       10          4.0          5.0
              chain ladder (mack): Pool APE (%)      5.480                                                                                 5.4810      5.4810      5.4810        1          0.0          1.0
                       chain ladder (mack): MAE  14754.000                                                                             14753.7810  14753.7810  14753.7810        1          1.0          0.0
                      chain ladder (mack): RMSE  56731.000                                                                             56731.2314  56731.2314  56731.2314        1          0.0          1.0
                     chain ladder (mack): wRMSE 300308.000                                                                            300307.7780 300307.7780 300307.7780        1          1.0          0.0
                chain ladder (mack): MedAPE (%)     13.420                                                                                13.4167     13.4167     13.4167        1          1.0          0.0
              chain ladder (mack): MAPE (ratio)      1.140                                                                                 1.1406      1.1406      1.1406        1          0.0          1.0
          chain ladder (mack): SMAPE (0 to 200)     26.290                                                                                26.2936     26.2936     26.2936        1          0.0          1.0
               chain ladder (mack): Pool PE (%)      0.730                                                                                 0.7301      0.7301      0.7301        1          0.0          1.0
  chain ladder (mack): over-estimated companies     48.000                                                                                48.0000     48.0000     48.0000        1          0.0          0.0
                           CL+MCL: Pool APE (%)      5.410                       not run in ibnr (mack and mcl are scored separately)         NaN         NaN         NaN        0          NaN          NaN
                                    CL+MCL: MAE  14562.000                       not run in ibnr (mack and mcl are scored separately)         NaN         NaN         NaN        0          NaN          NaN
                                   CL+MCL: RMSE  44278.000                       not run in ibnr (mack and mcl are scored separately)         NaN         NaN         NaN        0          NaN          NaN
                                  CL+MCL: wRMSE 242026.000                       not run in ibnr (mack and mcl are scored separately)         NaN         NaN         NaN        0          NaN          NaN
                             CL+MCL: MedAPE (%)     17.830                       not run in ibnr (mack and mcl are scored separately)         NaN         NaN         NaN        0          NaN          NaN
                           CL+MCL: MAPE (ratio)      0.910                       not run in ibnr (mack and mcl are scored separately)         NaN         NaN         NaN        0          NaN          NaN
                       CL+MCL: SMAPE (0 to 200)     28.510                       not run in ibnr (mack and mcl are scored separately)         NaN         NaN         NaN        0          NaN          NaN
                            CL+MCL: Pool PE (%)     -0.470                       not run in ibnr (mack and mcl are scored separately)         NaN         NaN         NaN        0          NaN          NaN
               CL+MCL: over-estimated companies     41.000                       not run in ibnr (mack and mcl are scored separately)         NaN         NaN         NaN        0          NaN          NaN
            blended without refit: Pool APE (%)      4.880                                                                                 4.7082      4.5102      5.0161       10          8.0          2.0
        date-average Pool APE without refit (%)      4.020                                                                                 4.0651      3.8983      4.3026       10          6.0          4.0
           date-average Pool APE with refit (%)      4.360                                                                                 3.8679      3.5549      4.5231       10          9.0          1.0
        median alpha at valuation 10 (per draw)      0.476 pre-registration text says about 0.45, the companion's Table 10 says 0.476      0.4641      0.4412      0.4937       10          7.0          3.0
    median alpha over all four dates (per draw)      0.476                                                                                 0.4552      0.4296      0.4748       10         10.0          0.0
                       companies at valuation 6     90.000                                                                                90.0000     90.0000     90.0000        1          0.0          0.0
                       companies at valuation 7     89.000                                                                                89.0000     89.0000     89.0000        1          0.0          0.0
                       companies at valuation 8     87.000                                                                                87.0000     87.0000     87.0000        1          0.0          0.0
                      companies at valuation 10     84.000                                                                                84.0000     84.0000     84.0000        1          0.0          0.0
                             CL+SUR (his table)        NaN                                                            not run in ibnr         NaN         NaN         NaN        0          NaN          NaN
                           Cape Cod (his table)        NaN                                                            not run in ibnr         NaN         NaN         NaN        0          NaN          NaN
                 Cape Cod + SUR/MCL (his table)        NaN                                                            not run in ibnr         NaN         NaN         NaN        0          NaN          NaN
(cohort B evaluated in 60s)
cohort C: 83 companies, 232 pairs, 83 scored; selection [675, 405, 322, 232]; hash 4a613cc4cb5f0f94; data 92f5d7a74f37a0c2; from cas-schedule-p publish 20260613_041006
cohort C tlrn_cf_refit: data hash differs (fits recorded e52d50e002d50e16, evaluator built 92f5d7a74f37a0c2); anchors, premiums, lines and companies of every fit equal the cohort's within tolerance, so the fits are scored
cohort C tlrn_cf_factors: data hash differs (fits recorded e52d50e002d50e16, evaluator built 92f5d7a74f37a0c2); anchors, premiums, lines and companies of every fit equal the cohort's within tolerance, so the fits are scored
  benchmarks fitted in 52s; refusals {'mack': 0, 'mcl': 0}
