********************************************************************************
****************************   Testing resources   *****************************
********************************************************************************
Using seed: 0x34f05c64d7ad598f
Mutual exclusion under a tied-timestamp wakeup
    0.0000	Holder	excl_worker (63):  Holder holds the resource at t=0.0
    10.000	Sniper	excl_worker (63):  Sniper holds the resource at t=10.0
    15.000	Waiter	excl_worker (63):  Waiter holds the resource at t=15.0
Create a resource
Create three processes to compete for the resource
Create a fourth process trying to preempt the resource
Schedule end event
Execute simulation
--------------------------------------------------------------------------------
    0.0000	Target_1	preemptable (143):  Acquiring Resource_1
    0.0000	Target_1	preemptable (146):  Holding Resource_1
    0.0000	Target_2	preemptable (143):  Acquiring Resource_1
    0.0000	Target_3	preemptable (143):  Acquiring Resource_1
    1.1404	Target_1	preemptable (151):  Releasing Resource_1
    1.1404	Target_2	preemptable (146):  Holding Resource_1
    1.2856	Target_1	preemptable (143):  Acquiring Resource_1
    1.4921	Target_2	preemptable (151):  Releasing Resource_1
    1.7286	Target_2	preemptable (143):  Acquiring Resource_1
    2.2184	Target_1	preemptable (146):  Holding Resource_1
    2.2813	Target_1	preemptable (151):  Releasing Resource_1
    2.2813	Target_2	preemptable (146):  Holding Resource_1
    2.4513	Target_1	preemptable (143):  Acquiring Resource_1
    4.0645	Target_2	preemptable (151):  Releasing Resource_1
    4.0645	Target_1	preemptable (146):  Holding Resource_1
    4.1409	Target_1	preemptable (151):  Releasing Resource_1
    4.2950	Target_2	preemptable (143):  Acquiring Resource_1
    4.5699	Target_1	preemptable (143):  Acquiring Resource_1
    5.6505	Target_2	preemptable (146):  Holding Resource_1
    6.4764	Target_2	preemptable (151):  Releasing Resource_1
    6.4764	Target_1	preemptable (146):  Holding Resource_1
    6.7622	Target_1	preemptable (151):  Releasing Resource_1
    6.7988	Target_1	preemptable (143):  Acquiring Resource_1
    7.7360	Target_1	preemptable (146):  Holding Resource_1
    7.9978	Target_2	preemptable (143):  Acquiring Resource_1
    8.9185	Target_1	preemptable (151):  Releasing Resource_1
    8.9185	Target_2	preemptable (146):  Holding Resource_1
    8.9338	Target_2	preemptable (151):  Releasing Resource_1
    9.2675	Target_2	preemptable (143):  Acquiring Resource_1
    9.2823	Target_1	preemptable (143):  Acquiring Resource_1
    10.054	Target_2	preemptable (146):  Holding Resource_1
    10.415	Target_2	preemptable (151):  Releasing Resource_1
    10.415	Target_1	preemptable (146):  Holding Resource_1
    10.465	Target_2	preemptable (143):  Acquiring Resource_1
    11.169	Target_1	preemptable (151):  Releasing Resource_1
    11.169	Target_2	preemptable (146):  Holding Resource_1
    11.589	Target_1	preemptable (143):  Acquiring Resource_1
    13.730	Target_2	preemptable (151):  Releasing Resource_1
    13.730	Target_1	preemptable (146):  Holding Resource_1
    14.659	Target_1	preemptable (151):  Releasing Resource_1
    14.847	Target_3	preemptable (146):  Holding Resource_1
    14.876	Target_2	preemptable (143):  Acquiring Resource_1
    15.286	Target_1	preemptable (143):  Acquiring Resource_1
    15.729	Target_3	preemptable (151):  Releasing Resource_1
    15.729	Target_2	preemptable (146):  Holding Resource_1
    16.454	Target_2	preemptable (151):  Releasing Resource_1
    16.454	Target_1	preemptable (146):  Holding Resource_1
    16.492	Target_2	preemptable (143):  Acquiring Resource_1
    16.648	Target_1	preemptable (151):  Releasing Resource_1
    16.878	Target_3	preemptable (143):  Acquiring Resource_1
    18.359	Target_1	preemptable (143):  Acquiring Resource_1
    21.428	Target_2	preemptable (146):  Holding Resource_1
    21.768	Target_2	preemptable (151):  Releasing Resource_1
    21.768	Target_1	preemptable (146):  Holding Resource_1
    22.278	Target_1	preemptable (151):  Releasing Resource_1
    22.278	Target_3	preemptable (146):  Holding Resource_1
    22.574	Target_1	preemptable (143):  Acquiring Resource_1
    22.717	Target_3	preemptable (151):  Releasing Resource_1
    22.717	Target_1	preemptable (146):  Holding Resource_1
    22.913	Target_1	preemptable (151):  Releasing Resource_1
    23.209	Target_2	preemptable (143):  Acquiring Resource_1
    23.209	Target_2	preemptable (146):  Holding Resource_1
    23.649	Target_3	preemptable (143):  Acquiring Resource_1
    24.649	Target_2	preemptable (151):  Releasing Resource_1
    25.000	dispatcher	end_sim_evt (127):  ===> end_sim: game over <===
    25.000	dispatcher	end_sim_evt (129):  Stopping process Target_1
    25.000	dispatcher	end_sim_evt (129):  Stopping process Target_2
    25.000	dispatcher	end_sim_evt (129):  Stopping process Target_3
    25.000	dispatcher	end_sim_evt (129):  Stopping process Preempter
--------------------------------------------------------------------------------
Report statistics...
Resource utilization for Resource_1:
Count   	Mean    	StdDev  	Variance	Skewness	Excess kurtosis
      29	  0.9882	  0.1082	 0.01170	  -9.027	   79.49
--------------------------------------------------------------------------------
( -Infinity,      0.000)   |
[     0.000,      1.000)   |=
[     1.000,      2.000)   |##################################################
[     2.000,   Infinity)   |
--------------------------------------------------------------------------------
Clean up
********************************************************************************
