##GENERIC FILTERS
Bessell_U	U	0.36	1803.1
Bessell_B	B	0.44	4000
Bessell_V	V	0.55	3579.8
Bessell_R	R	0.66	2971.4
Bessell_I	I	0.81	2405.3
Cousins_R	R	0.65	3028
Cousins_I	I	0.79	2458.3
Johnson_U	U	0.35	1564.2
Johnson_B	B	0.44	4023.8
Johnson_V	V	0.55	3562.5
Johnson_R	R	0.69	2814.9
Johnson_I	I	0.88	2282.8
Johnson_J	J	1.25	1571.5
Johnson_M	M	5.03	146.7
Vega_U	U	0.35	1790	
Vega_B	B	0.44	4063
Vega_V	V	0.55	3636
Vega_R	R	0.65	3064
Vega_I	I	0.80	2416
Vega_J	J	1.22	1589
Vega_H	H	1.63	1021
Vega_K	K	2.19	640
AB_U	U	0.36	3631
AB_B	B	0.44	3631
AB_V	V	0.55	3631
AB_R	R	0.64	3631
AB_I	I	0.79	3631
AB_J	J	1.26	3631
AB_H	H	1.6	3631
AB_K	K	2.22	3631
AB_g	u	0.35	3631
AB_g	g	0.52	3631
AB_r	r	0.67	3631
AB_i	i	0.79	3631
AB_z	z	0.91	3631
##LARGE SURVEY FILTERS
##2MASS
2MASS_J	J	1.24	1594
2MASS_H	H	1.66	1024
2MASS_Ks	K	2.16	666.8
##IRAS
IRAS_12	IRAS_12	12	30.9
IRAS_25	IRAS_25	24	7.3
IRAS_60	IRAS_60	60	1.1
IRAS_100	IRAS_100	100	0.4
##AKARI
AKARI_N60	AKARI_N60	67	0.9
AKARI_WIDE_S	AKARI_WIDE_S	90	0.5
AKARI_WIDE_L	AKARI_WIDE_L	150	0.2
AKARI_N160	AKARI_N160	163	0.1
AKARI_N2	AKARI_N2	2.41	559.8
AKARI_N3	AKARI_N3	3.28	325.5
AKARI_N4	AKARI_N4	4.47	184.4
AKARI_S7	AKARI_S7	7.31	72.5
AKARI_S9W	AKARI_S9W	9.22	47.5
AKARI_S11	AKARI_S11	10.95	33.7
AKARI_L15	AKARI_L15	16.16	15.5
AKARI_L18W	AKARI_L18W	19.81	10.7
AKARI_L24	AKARI_L24	23.35	7.4
MSX_A	MSX_A	8.8	51.8
MSX_C	MSX_C	12.2	26.4
MSX_D	MSX_D	14.73	18.2
MSX_E	MSX_E	21.8	8.5
#SDSS			
SDSS_u	u	0.36	1568.5
SDSS_g	g	0.47	3965.9
SDSS_r	r	0.62	3162
SDSS_i	i	0.75	2602
SDSS_z	z	0.9	2244.7
##SPITZER			
Spitzer_IRAC_I1	I_3.6	3.56	277.2
Spitzer_IRAC_I2	I_4.5	4.5	179
Spitzer_IRAC_I3	I_5.8	5.74	113.8
Spitzer_IRAC_I4	I_8.0	7.93	62
Spitzer_MIPS_24	M_24	23.84	7.1
Spitzer_MIPS_70	M_70	72.56	0.8
Spitzer_MIPS_160	M_160	156.96	0.2
I_3.6	I_3.6	3.56	277.2
I_4.5	I_4.5	4.5	179
I_5.8	I_5.8	5.74	113.8
I_8.0	I_8.0	7.93	62
M_24	M_24	23.84	7.1
M_70	M_70	72.56	0.8
M_160	M_160	156.96	0.2
#UKIDDS			
UKIRT_UKIDSS_Z	Z	0.88	2261.4
UKIRT_UKIDSS_Y	U	1.03	2057.2
UKIRT_UKIDSS_J	J	1.25	1556.8
UKIRT_UKIDSS_H	H	1.64	1038.3
UKIRT_UKIDSS_K	K	2.21	644.1
#DENIS
DENIS_I	I	0.79	2442.2
DENIS_J	J	1.24	1588.3
DENIS_Ks	K	2.16	667.4
##SPACE MISSIONS
#GALEX
GALEX_FUV	GALEX_FUV	0.15	515
GALEX_NUV	GALEX_NUV	0.23	781.8
#HERSCHEL
Herschel_Pacs_b	PACS_b	71.93	0.8
Herschel_Pacs_g	PACS_g	102.62	0.4
Herschel_Pacs_r	PACS_r	167.14	0.1
Herschel_SPIRE_PSW	SPIRE_PSW	251.5	0.1
Herschel_SPIRE_PMW	SPIRE_PMW	352.83	0
Herschel_SPIRE_PLW	SPIRE_PLW	511.6	0
#ISO			
ISO_SW4	ISO_SW4	2.78	429.2
ISO_SW7	ISO_SW7	3.05	366.6
ISO_SW2	ISO_SW2	3.31	315.5
ISO_SW1	ISO_SW1	3.59	274.1
ISO_SW6	ISO_SW6	3.7	257
ISO_SW9	ISO_SW9	3.88	235.5
ISO_SW8	ISO_SW8	4.06	215.1
ISO_SW5	ISO_SW5	4.12	217.7
ISO_SW11	ISO_SW11	4.22	201.1
ISO_SW3	ISO_SW3	4.44	184.5
ISO_LW1	ISO_LW1	4.5	179.8
ISO_SW10	ISO_SW10	4.63	169
ISO_LW4	ISO_LW4	6.01	104.2
ISO_LW5	ISO_LW5	6.79	82.1
ISO_LW2	ISO_LW2	6.83	84.2
ISO_LW6	ISO_LW6	7.75	63.9
ISO_LW7	ISO_LW7	9.68	41.8
ISO_LW8	ISO_LW8	11.33	30.4
ISO_LW10	ISO_LW10	11.68	30.2
ISO_LW3	ISO_LW3	14.49	19.2
ISO_LW9	ISO_LW9	14.92	17.7
#KEPLER
Kepler_K	K	0.64	3033.1
#GROUND BASED
#CFHT MEGACAM
CFHT_MC_u	u	0.38	2669.7
CFHT_MC_g	g	0.49	3920
CFHT_MC_r	r	0.63	3126.8
CFHT_MC_i	i	0.76	2581.8
CFHT_MC_i0	i	0.77	2528.6
CFHT_MC_z	z	0.89	2255.8
#CFHT WIRCAM
CFHT_WC_Y	Y	1.03	2073.3
CFHT_WC_J	J	1.25	1551
CFHT_WC_H	H	1.63	1044.4
CFHT_WC_Ks	K	2.15	674.6
CFHT_WC_Kcont	K	2.22	636.2
#CFHT MEGAPRIME
CFHT_MP_u	u	0.37	2404.3
CFHT_MP_g	g	0.49	3922.7
CFHT_MP_r	r	0.63	3117.2
CFHT_MP_i	i	0.78	2501.6
CFHT_MP_z	z	1.01	2030.6
#GEMINI ??
Gemini_F2_Y	Y	1.02	2093.6
Gemini_F2_J	J	1.26	1549.6
Gemini_F2_H	H	1.63	1044.7
Gemini_F2_Ks	K	2.16	670.5
#GEMINI ??
Gemini_GS_u	u	0.36	1733.7
Gemini_GS_g	g	0.47	3941.6
Gemini_GS_r	r	0.63	3093.7
Gemini_GS_i	i	0.78	2490.5
Gemini_GS_z	z	0.92	2247.9
#GEMINI ??
Gemini_GN_u	u	0.36	1727.4
Gemini_GN_g	g	0.48	3942.7
Gemini_GN_r	r	0.63	3105
Gemini_GN_i	i	0.78	2493.4
Gemini_GN_z	z	0.97	2135.4
Gemini_M_N	N	10.48	37
Gemini_M_Np	N	11.3	30.7
Gemini_M_Q	Q	20.85	9.4
#Keck NIRC2			
Keck_NIRC2_J	J	1.25	1562.7
Keck_NIRC2_H	H	1.63	1044.5
Keck_NIRC2_Ks	K	2.15	676.2
Keck_NIRC2_K	K	2.2	648.9
Keck_NIRC2_Kcont	K	2.29	605.9
Keck_NIRC2_Lp	L	3.78	248
Keck_NIRC2_Ms	M	4.67	165.8
#KPNO 4 inch			
KPNO_KP4in_Gunn_u	u	0.35	1289.3
KPNO_KP4in_Strom_u	u	0.35	1310.2
KPNO_KP4in_Gunn_v	v	0.4	3427.5
KPNO_KP4in_Strom_v	v	0.41	4144.3
KPNO_KP4in_Strom_b	b	0.47	4118.4
KPNO_KP4in_Gunn_g	g	0.5	3886.8
KPNO_KP4in_Strom_y	y	0.55	3592.4
KPNO_KP4in_Gunn_r	r	0.65	2989.7
KPNO_KP4in_Gunn_I	l	0.82	2370.3
KPNO_KP4in_Gunn_z	z	1.03	2020.2
#SUBARU FOCAS			
Subaru_FOCAS_U	U	0.36	1682.5
Subaru_FOCAS_B	B	0.44	3963.9
Subaru_FOCAS_V	V	0.55	3597
Subaru_FOCAS_R	R	0.66	2965.1
Subaru_FOCAS_I	I	0.81	2397.8
#SUBARU IRCS			
Subaru_IRCS_J	J	1.25	1562.3
Subaru_IRCS_H	H	1.63	1045.9
Subaru_IRCS_Kp	K	2.11	693.7
Subaru_IRCS_K	K	2.2	647.7
Subaru_IRCS_Lp	L	3.77	248.3
Subaru_IRCS_Mp	M	4.68	164.7
#SUBARU MOIRCS			
Subaru_MOIRCS_Y	Y	1.02	2079.6
Subaru_MOIRCS_J	J	1.25	1553.8
Subaru_MOIRCS_H	H	1.64	1038.2
Subaru_MOIRCS_Ks	K	2.15	676.8
Subaru_MOIRCS_K	K	2.2	647
#SUBARU SUPRIME CAM			
Subaru_Suprime_B	B	0.44	3934.2
Subaru_Suprime_SDSS_g	g	0.47	3971.6
Subaru_Suprime_V	V	0.54	3621.2
Subaru_Suprime_SDSS_r	r	0.63	3132.4
Subaru_Suprime_Rc	R	0.65	2998.6
Subaru_Suprime_SDSS_i	i	0.77	2534.8
Subaru_Suprime_Ic	I	0.8	2424.7
Subaru_Suprime_SDSS_z	z	0.92	2250.9
#UKIRT_WFCAM
UKIRT_WFCAM_Z	Z	0.88	2261.3
UKIRT_WFCAM_Y	Y	1.04	2040.9
UKIRT_WFCAM_J	J	1.26	1548.7
UKIRT_WFCAM_H	H	1.65	1027.1
UKIRT_WFCAM_K	K	2.24	630
