Ray Trace Data

File : C:\Users\jmeyers3\Downloads\HSC_S402C.zmx
Title: Subaru HSC S402C
Date : 7/20/2017
Configuration 1 of 2

Units       :	 Millimeters
Wavelength  :	 0.750000	 µm
Coordinates :	 Global coordinates relative to surface	 1
Direction cosines are after refraction or reflection from the surface or object.
Angles are in degrees.

Normalized X Field Coord (Hx) :	     0.0000000000
Normalized Y Field Coord (Hy) :	     0.0000000000
Normalized X Pupil Coord (Px) :	     0.0000000000
Normalized Y Pupil Coord (Py) :	     1.0000000000

Real Ray Trace Data:

Surf	       X-coordinate	       Y-coordinate	       Z-coordinate	       X-cosine	       Y-cosine	       Z-cosine	       X-normal	       Y-normal	       Z-normal	       Angle in	        Path length	 Comment
OBJ	            Infinity	           Infinity	           Infinity	   0.0000000000	   0.0000000000	   1.0000000000	              -              -              -              -                  - Object
  1	    0.0000000000E+00	   4.1000000000E+03	   0.0000000000E+00	   0.0000000000	   0.0000000000	   1.0000000000	   0.0000000000	   0.0000000000	  -1.0000000000	    0.000000000	   0.0000000000E+00	 ATMS-Dispersion
  2	    0.0000000000E+00	   4.1000000000E+03	   0.0000000000E+00	   0.0000000000	   0.0000000000	   1.0000000000	   0.0000000000	   0.0000000000	  -1.0000000000	    0.000000000	   0.0000000000E+00	 (Dummy Mirror)
  3	    0.0000000000E+00	   4.1000000000E+03	  -1.5719844256E+04	   0.0000000000	  -0.2683015265	   0.9633349837	   0.0000000000	   0.1353975928	  -0.9907913463	    7.781611375	  -1.5719844256E+04	 PM
  4	    0.0000000000E+00	   3.2880495900E-01	  -1.0000000000E+03	   0.0000000000	  -0.2683015265	   0.9633349837	   0.0000000000	   0.0000000000	  -1.0000000000	   15.563222750	   1.5280088967E+04	 PF
  5	    0.0000000000E+00	   4.3024180856E+02	  -2.5436000000E+03	   0.0000000000	  -0.2683015265	   0.9633349837	   0.0000000000	   0.0000000000	  -1.0000000000	   15.563222750	  -1.6023501960E+03	 Focus Adjust
  6	    0.0000000000E+00	   3.9876497152E+02	  -2.4305826099E+03	   0.0000000000	  -0.3528959894	   0.9356625571	   0.0000000000	   0.5246907520	  -0.8512929077	   16.084204414	   1.1731888910E+02	 G1
  7	    0.0000000000E+00	   3.8533222173E+02	  -2.3949672405E+03	   0.0000000000	  -0.4008868242	   0.9161275862	   0.0000000000	   0.2449315162	  -0.9695403820	    6.486762825	   3.8064331129E+01
  8	    0.0000000000E+00	   2.4837399129E+02	  -2.0819831126E+03	   0.0000000000	  -0.2415156978	   0.9703969125	  -0.0000000000	  -0.0645312918	  -0.9979156840	   27.333571495	   3.4163814364E+02	 G2
  9	    0.0000000000E+00	   2.2493734407E+02	  -1.9878159413E+03	   0.0000000000	  -0.1881478503	   0.9821407162	   0.0000000000	   0.3427617207	  -0.9394223772	    6.069207273	   9.7039850537E+01
 10	    0.0000000000E+00	   1.7163400897E+02	  -1.7095700000E+03	   0.0000000000	  -0.1881478503	   0.9821407162	   0.0000000000	   0.0000000000	  -1.0000000000	   10.844714555	   2.8330557594E+02	 ADC Shift
 11	    0.0000000000E+00	   1.7163400897E+02	  -1.7095700000E+03	   0.0000000000	  -0.1244156385	   0.9922301895	   0.0000000000	   0.0000000000	  -1.0000000000	   10.844714555	   0.0000000000E+00	 ADC1
 12	    0.0000000000E+00	   1.6499527734E+02	  -1.6566252897E+03	   0.0000000000	  -0.1082006690	   0.9941290737	   0.0000000000	   0.1559501676	  -0.9877649241	    1.824896105	   5.3359302002E+01
 13	    0.0000000000E+00	   1.6465009391E+02	  -1.6534538038E+03	   0.0000000000	  -0.1258534554	   0.9920488434	   0.0000000000	   0.1583173980	  -0.9873882729	    2.897643070	   3.1902153493E+00	 ADC2
 14	    0.0000000000E+00	   1.5591134602E+02	  -1.5845700000E+03	   0.0000000000	  -0.1940124084	   0.9809990751	   0.0000000000	   0.0000000000	  -1.0000000000	    7.230044415	   6.9435899543E+01
 15	    0.0000000000E+00	   1.5591134602E+02	  -1.5845700000E+03	   0.0000000000	  -0.1940124084	   0.9809990751	   0.0000000000	   0.0000000000	  -1.0000000000	   11.187037020	   0.0000000000E+00	 ADC Return
 16	    0.0000000000E+00	   1.0286177669E+02	  -1.3163315977E+03	   0.0000000000	  -0.0847704814	   0.9964005046	  -0.0000000000	  -0.1133714797	  -0.9935526698	   17.696740418	   2.7343389925E+02	 G3
 17	    0.0000000000E+00	   9.8900548933E+01	  -1.2697709404E+03	   0.0000000000	  -0.1251907828	   0.9921326866	   0.0000000000	   0.0100918927	  -0.9999490756	    4.284594109	   4.6728857614E+01
 18	    0.0000000000E+00	   8.6641388993E+01	  -1.1726175157E+03	   0.0000000000	  -0.1405990237	   0.9900666213	   0.0000000000	   0.1705596751	  -0.9853473485	    2.628587956	   9.7923822079E+01	 G4
 19	    0.0000000000E+00	   7.3148654637E+01	  -1.0776047229E+03	   0.0000000000	  -0.2031964695	   0.9791379856	   0.0000000000	   0.0181882242	  -0.9998345806	    7.040344695	   9.5966060051E+01
 20	    0.0000000000E+00	   5.2424344952E+01	  -9.7774098566E+02	   0.0000000000	  -0.1437002380	   0.9896212617	   0.0000000000	   0.0125514732	  -0.9999212272	   11.004777099	   1.0199148508E+02	 G5
 21	    0.0000000000E+00	   3.9784570710E+01	  -8.9069457918E+02	   0.0000000000	  -0.2236181174	   0.9746768375	  -0.0000000000	  -0.0315228718	  -0.9995030308	   10.068446866	   8.7959313180E+01
 22	    0.0000000000E+00	   1.8983293105E+01	  -8.0002874355E+02	   0.0000000000	  -0.1537729058	   0.9881062157	   0.0000000000	   0.0000000000	  -1.0000000000	   12.921631797	   9.3021432477E+01	 Filter (Dummy)
 23	    0.0000000000E+00	   1.8983293105E+01	  -8.0002874355E+02	   0.0000000000	  -0.2236181174	   0.9746768375	   0.0000000000	   0.0000000000	  -1.0000000000	    8.845635755	   0.0000000000E+00
 24	    0.0000000000E+00	   1.8983293105E+01	  -8.0002874355E+02	   0.0000000000	  -0.1537729058	   0.9881062157	   0.0000000000	   0.0000000000	  -1.0000000000	   12.921631797	   0.0000000000E+00	 Filter
 25	    0.0000000000E+00	   1.6648935168E+01	  -7.8502874355E+02	   0.0000000000	  -0.2236181174	   0.9746768375	   0.0000000000	   0.0000000000	  -1.0000000000	    8.845635755	   1.5180554238E+01
 26	    0.0000000000E+00	   1.2289803950E+01	  -7.6602874355E+02	   0.0000000000	  -0.1537729058	   0.9881062157	   0.0000000000	   0.0000000000	  -1.0000000000	   12.921631797	   1.9493640629E+01	 Filter (Dummy)
 27	    0.0000000000E+00	   1.2289803950E+01	  -7.6602874355E+02	   0.0000000000	  -0.2236181174	   0.9746768375	   0.0000000000	   0.0000000000	  -1.0000000000	    8.845635755	   0.0000000000E+00
 28	    0.0000000000E+00	   9.1925265054E+00	  -7.5252874355E+02	   0.0000000000	  -0.1537729058	   0.9881062157	   0.0000000000	   0.0000000000	  -1.0000000000	   12.921631797	   1.3850744658E+01	 Window
 29	    0.0000000000E+00	   3.4344435937E+00	  -7.1552874355E+02	   0.0000000000	  -0.2236181174	   0.9746768375	   0.0000000000	   0.0000000000	  -1.0000000000	    8.845635755	   3.7445367121E+01
 30	    0.0000000000E+00	  -6.9757890286E-03	  -7.0052874355E+02	   0.0000000000	  -0.2236181174	   0.9746768375	   0.0000000000	   0.0000000000	  -1.0000000000	   12.921631797	   1.5389716286E+01	 (Dummy)
 31	    0.0000000000E+00	  -6.9757890286E-03	  -7.0052874355E+02	   0.0000000000	  -0.2236181174	   0.9746768375	   0.0000000000	   0.0000000000	  -1.0000000000	   12.921631797	   0.0000000000E+00	 CCD
