a20	a20	NaN 0 1078 348 1 1
akt	akt	NaN 0 1078 348 1 1
ask1	ask1	NaN 0 1078 348 1 1
atf2	atf2	NaN 0 1078 348 1 1
casp9	casp9	NaN 0 1078 348 1 1
cfos	cfos	NaN 0 1078 348 1 1
cjun	cjun	NaN 0 1078 348 1 1
cot	cot	NaN 0 1078 348 1 1
creb	creb	NaN 0 1078 348 1 1
ck2	ck2	NaN 0 1078 348 1 1
egfr	egfr	NaN 0 1078 348 1 1
elk1	elk1	NaN 0 1078 348 1 1
erk12	erk12	NaN 0 1078 348 1 1
grb2	grb2	NaN 0 1078 348 1 1
gsk3	gsk3	NaN 0 1078 348 1 1
histh3	histh3	NaN 0 1078 348 1 1
hsp27	hsp27	NaN 0 1078 348 1 1
ifng	ifng	NaN 0 1078 348 1 1
ifngr	ifngr	NaN 0 1078 348 1 1
igf1	igf1	NaN 0 1078 348 1 1
igfr	igfr	NaN 0 1078 348 1 1
ikb	ikb	NaN 0 1078 348 1 1
ikk	ikk	NaN 0 1078 348 1 1
il1a	il1a	NaN 0 1078 348 1 1
il1r 	il1r 	NaN 0 1078 348 1 1
il6	il6	NaN 0 1078 348 1 1
il6r	il6r	NaN 0 1078 348 1 1
irs1s	irs1s	NaN 0 1078 348 1 1
irs1y	irs1y	NaN 0 1078 348 1 1
jak1	jak1	NaN 0 1078 348 1 1
jak2	jak2	NaN 0 1078 348 1 1
jnk12	jnk12	NaN 0 1078 348 1 1
map3k1	map3k1	NaN 0 1078 348 1 1
map3k7	map3k7	NaN 0 1078 348 1 1
mdm2	mdm2	NaN 0 1078 348 1 1
mek12	mek12	NaN 0 1078 348 1 1
mkk3	mkk3	NaN 0 1078 348 1 1
mkk4	mkk4	NaN 0 1078 348 1 1
mkk6	mkk6	NaN 0 1078 348 1 1
mkk7	mkk7	NaN 0 1078 348 1 1
msk12	msk12	NaN 0 1078 348 1 1
mtor	mtor	NaN 0 1078 348 1 1
nfkb	nfkb	NaN 0 1078 348 1 1
nik	nik	NaN 0 1078 348 1 1
p38	p38	NaN 0 1078 348 1 1
p53 	p53 	NaN 0 1078 348 1 1
p70s6	p70s6	NaN 0 1078 348 1 1
p90rsk	p90rsk	NaN 0 1078 348 1 1
pak	pak	NaN 0 1078 348 1 1
pdk1	pdk1	NaN 0 1078 348 1 1
pi3k	pi3k	NaN 0 1078 348 1 1
pp2a	pp2a	NaN 0 1078 348 1 1
prak	prak	NaN 0 1078 348 1 1
rac	rac	NaN 0 1078 348 1 1
raf1	raf1	NaN 0 1078 348 1 1
ras	ras	NaN 0 1078 348 1 1
rasgap	rasgap	NaN 0 1078 348 1 1
shc	shc	NaN 0 1078 348 1 1
sitpec	sitpec	NaN 0 1078 348 1 1
sos	sos	NaN 0 1078 348 1 1
stat1	stat1	NaN 0 1078 348 1 1
stat1n	stat1n	NaN 0 1078 348 1 1
stat3	stat3	NaN 0 1078 348 1 1
tgfa	tgfa	NaN 0 1078 348 1 1
tlr4	tlr4	NaN 0 1078 348 1 1
tnfa	tnfa	NaN 0 1078 348 1 1
tnfr	tnfr	NaN 0 1078 348 1 1
traf2	traf2	NaN 0 1078 348 1 1
traf6	traf6	NaN 0 1078 348 1 1
lps	lps	NaN 0 1078 348 1 1
