Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	08:42:44.52  PM	10.00	4.039	4.054	49.144	1.553	4.054	624.805	4.054	299.692	0.000	94.455	0.000	0.000	169	163	98	84	60	52	47	42	42	24	18	20	29	19	27	24	32	27	31	23	31	20	19	12	22	13	23	18	15	25	36	203	479	652	1099	1717	2568	3386	4347	5277	5515	4847	3622	2501	1951	1455	1215	887	898	766	393	142	101	86	61	71	45	65	41	42	24	42	32	26	18	4	6	2	4	1	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	08:42:54.52  PM	10.00	4.087	4.095	49.627	1.563	4.095	631.100	4.095	302.571	0.000	95.399	0.000	0.000	206	167	113	104	64	57	44	36	38	22	29	26	23	15	27	28	30	27	26	30	27	24	22	24	15	20	16	20	23	19	51	183	408	633	1077	1705	2386	3375	4347	5292	5554	4900	3616	2522	1889	1577	1282	900	871	734	366	132	82	88	77	62	55	40	42	38	20	54	35	20	21	6	4	2	3	2	0	1	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	08:43:04.52  PM	10.00	4.066	4.095	49.628	1.572	4.095	631.318	4.095	302.518	0.000	95.399	0.000	0.000	192	147	100	77	53	42	35	41	37	34	24	27	22	24	41	25	25	28	23	14	19	28	31	11	19	23	27	18	16	18	45	168	367	594	999	1494	2389	3187	4468	5122	5631	5043	3649	2626	1994	1479	1194	977	913	756	412	124	83	93	73	60	58	43	45	33	26	43	30	26	21	12	4	6	3	3	0	2	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0
7/4/2024	08:43:14.52  PM	10.00	4.079	4.095	49.629	1.582	4.095	631.366	4.095	302.511	0.000	95.400	0.000	0.000	225	158	114	89	54	51	45	39	33	30	16	29	13	38	24	28	27	20	18	23	21	22	22	19	22	14	22	19	26	22	36	179	345	547	975	1507	2279	3262	4282	5102	5388	5099	3845	2581	1903	1420	1301	927	940	767	407	131	95	87	63	81	55	44	36	33	25	60	41	28	18	13	9	3	2	1	0	0	2	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	08:43:24.52  PM	10.00	4.072	4.095	49.643	1.587	4.095	631.541	4.095	302.511	0.000	95.401	0.000	0.000	200	157	110	69	59	45	51	35	38	25	22	19	20	32	42	36	35	30	16	21	28	31	20	6	18	22	20	19	17	16	44	171	350	521	977	1537	2185	3148	4192	5136	5520	5121	3735	2587	1956	1547	1246	896	916	728	393	149	96	81	72	66	54	46	55	28	34	67	44	23	14	13	6	5	1	1	1	0	0	1	2	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0
7/4/2024	08:43:34.52  PM	10.00	4.087	4.095	49.626	1.598	4.095	631.366	4.095	302.517	0.000	95.404	0.000	0.000	234	162	106	75	62	32	41	31	38	31	22	18	21	32	16	26	30	25	23	24	28	30	16	18	25	20	19	24	27	19	49	143	333	504	865	1524	2157	3173	4113	5018	5491	5003	3958	2674	1914	1599	1273	956	881	755	386	119	101	90	75	85	50	51	44	44	37	52	35	34	14	6	8	5	4	3	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	1
7/4/2024	08:43:44.52  PM	10.00	4.079	4.095	49.654	1.606	4.095	632.205	4.095	302.480	0.000	95.409	0.000	0.000	226	164	103	82	60	39	38	33	31	28	20	9	25	30	31	41	23	29	23	20	19	25	25	16	19	19	18	14	22	24	31	171	385	582	900	1516	2263	3084	4128	5202	5666	4834	3807	2585	1913	1565	1234	931	923	762	370	149	84	75	78	71	59	43	39	35	39	53	35	25	17	8	8	4	2	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	1	0	0	1	0	0	0
7/4/2024	08:43:54.52  PM	10.00	4.088	4.095	49.616	1.610	4.095	631.650	4.095	302.489	0.000	95.409	0.000	0.000	176	129	95	66	44	35	36	30	37	25	24	19	24	25	20	21	20	18	30	34	17	24	19	23	27	17	13	20	11	12	35	122	301	531	881	1450	2196	3067	4068	5156	5516	4919	3718	2750	1968	1524	1207	941	935	758	424	114	105	94	77	68	55	51	46	41	28	54	44	27	12	11	6	0	2	1	1	0	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	08:44:04.52  PM	10.00	4.081	4.095	49.627	1.617	4.095	631.864	4.095	302.494	0.000	95.403	0.000	0.000	177	146	120	72	44	41	31	30	45	33	21	14	22	29	35	34	19	18	19	32	22	22	17	15	23	25	22	13	18	24	33	172	371	542	975	1503	2243	3194	4208	5098	5640	4870	3649	2567	1913	1497	1229	945	918	717	406	119	105	77	71	68	65	57	42	39	28	67	34	25	21	8	11	3	1	1	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1
7/4/2024	08:44:14.52  PM	10.00	4.056	4.095	49.624	1.620	4.095	632.817	4.095	302.489	0.000	95.407	0.000	0.000	212	172	126	90	67	44	35	36	40	27	10	18	28	24	21	33	24	30	25	27	23	30	13	23	25	23	12	20	27	11	46	182	370	571	993	1545	2389	3210	4213	5125	5679	4936	3664	2515	1879	1466	1176	890	896	748	380	127	81	90	78	67	53	51	40	40	33	61	42	28	11	7	3	2	3	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0
7/4/2024	08:44:24.52  PM	10.00	4.068	4.095	49.617	1.620	4.095	632.922	4.095	302.454	0.000	95.402	0.000	0.000	214	157	124	89	54	48	37	37	37	21	12	27	19	38	28	29	33	23	24	20	35	30	23	21	15	18	23	17	22	23	36	170	388	544	956	1536	2391	3192	4141	5109	5297	4803	3456	2455	1890	1440	1137	926	823	742	377	103	103	102	85	63	64	50	41	28	28	55	39	29	16	14	4	4	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
