Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	07:34:52.05  PM	10.00	4.024	4.054	49.133	1.594	4.054	625.123	4.054	300.449	0.000	94.346	0.000	0.000	147	107	98	66	55	37	47	53	47	42	20	22	29	22	24	19	21	15	20	24	19	16	15	11	21	18	17	25	95	527	2127	4131	4400	4046	4766	5098	4498	3389	2384	1437	1055	716	593	473	348	274	193	159	150	109	55	20	17	14	15	9	10	12	5	5	8	12	12	6	7	6	1	3	0	5	1	2	1	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0
7/4/2024	07:35:02.05  PM	10.00	4.058	4.095	49.620	1.610	4.095	631.769	4.095	303.373	0.000	95.308	0.000	0.000	136	118	87	78	59	63	36	50	44	37	22	38	24	29	25	24	18	17	26	29	19	22	17	12	14	10	14	17	91	573	2082	4210	4402	4173	4875	4906	4569	3394	2249	1464	987	769	613	454	367	274	195	143	114	115	59	15	22	13	14	10	15	3	7	7	6	11	11	10	7	7	2	2	0	0	1	1	0	2	2	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:35:12.05  PM	10.00	4.045	4.095	49.630	1.611	4.095	631.664	4.095	303.575	0.000	95.298	0.000	0.000	191	136	129	88	76	52	68	52	44	27	21	21	40	34	23	17	30	23	25	22	20	19	18	16	13	9	7	25	86	519	2090	4244	4269	4137	4765	4850	4530	3624	2328	1523	1082	775	593	484	360	293	201	163	155	133	62	18	14	17	12	11	10	8	10	12	5	7	16	9	8	4	4	4	4	3	1	1	0	2	1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
7/4/2024	07:35:22.05  PM	10.00	4.076	4.095	49.625	1.609	4.095	631.778	4.095	303.597	0.000	95.307	0.000	0.000	160	125	92	57	44	40	34	67	56	34	26	25	35	23	23	18	15	20	25	25	23	10	13	11	9	16	13	16	94	638	2216	4596	4602	4333	5215	5424	4806	3671	2388	1541	1129	805	632	454	407	307	202	155	142	104	63	18	18	14	13	15	11	8	12	7	6	12	9	8	7	4	6	2	1	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:35:32.05  PM	10.00	4.092	4.095	49.620	1.606	4.095	631.968	4.095	303.568	0.000	95.305	0.000	0.000	158	124	90	89	59	62	46	53	69	43	28	21	30	32	36	20	19	24	22	12	23	16	17	11	23	17	18	23	119	777	2626	5302	5409	4989	5831	5995	5346	4019	2563	1736	1277	876	777	606	490	357	264	170	156	110	61	20	13	13	13	13	7	11	9	8	4	15	12	13	7	5	4	8	3	3	0	1	2	1	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:35:42.05  PM	10.00	4.085	4.095	49.627	1.606	4.095	631.811	4.095	303.646	0.000	95.301	0.000	0.000	160	125	98	72	63	68	70	54	62	43	27	40	30	19	27	26	24	27	22	23	26	11	11	16	10	13	21	24	108	712	2518	5006	5074	4826	5554	5740	5108	3889	2596	1714	1286	965	739	578	428	382	269	181	165	130	43	22	11	22	16	13	11	5	10	3	7	6	10	9	6	3	2	4	1	3	1	1	1	2	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:35:52.05  PM	10.00	4.085	4.095	49.620	1.607	4.095	631.787	4.095	303.594	0.000	95.307	0.000	0.000	178	155	121	77	68	52	50	53	59	30	29	20	24	31	17	21	32	25	14	25	25	21	17	9	15	13	11	24	111	696	2499	4989	5099	4530	5350	5504	4824	3769	2442	1650	1147	928	666	551	431	335	233	167	148	115	66	19	23	21	18	11	8	9	19	3	9	9	17	14	8	4	5	2	4	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:36:02.05  PM	10.00	4.061	4.095	49.624	1.607	4.095	631.764	4.095	303.507	0.000	95.302	0.000	0.000	201	145	127	92	51	60	45	54	45	38	22	38	41	30	27	30	26	23	21	23	20	12	10	9	18	13	18	25	96	653	2180	4550	4656	4231	5043	5156	4822	3589	2373	1612	1124	889	658	503	367	299	234	158	163	139	55	17	11	9	13	14	11	11	6	4	8	16	18	10	11	6	5	8	3	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
7/4/2024	07:36:12.05  PM	10.00	4.025	4.095	49.634	1.605	4.095	631.821	4.095	303.406	0.000	95.310	0.000	0.000	204	149	114	82	64	50	55	52	46	29	29	32	24	24	24	23	23	21	26	21	22	24	15	9	19	12	20	20	104	523	2006	4109	4428	4213	4886	5202	4700	3707	2543	1629	1076	870	651	517	396	302	227	151	160	129	50	11	15	16	12	13	11	10	7	8	4	11	7	8	5	6	3	7	0	2	1	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:36:22.05  PM	10.00	4.021	4.095	49.613	1.605	4.095	631.868	4.095	303.337	0.000	95.303	0.000	0.000	193	162	94	71	56	62	50	62	49	49	31	25	40	24	27	22	24	22	20	14	11	9	13	7	10	14	17	21	78	514	2022	4103	4442	4108	4859	4941	4836	3682	2398	1581	1134	850	697	492	395	290	221	168	161	116	64	23	14	13	12	17	11	8	5	6	2	7	9	19	15	8	5	0	1	2	1	0	0	3	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:36:32.05  PM	10.00	4.021	4.095	49.641	1.606	4.095	631.977	4.095	303.330	0.000	95.309	0.000	0.000	218	170	84	75	63	47	44	42	56	42	18	23	23	25	18	20	21	25	18	14	31	9	13	6	13	7	12	11	89	485	1891	4005	4126	3936	4849	5277	4721	3667	2551	1589	1142	798	641	491	370	272	220	149	139	123	58	23	14	14	11	6	10	5	10	8	5	16	13	8	9	6	1	0	5	4	1	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
