Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	07:18:28.13  PM	10.00	4.042	4.054	49.134	1.589	4.054	624.421	4.054	300.244	0.000	94.344	0.000	0.000	165	137	123	82	61	53	51	64	73	47	31	29	32	37	31	22	25	28	19	26	31	16	14	5	17	19	14	22	150	870	2750	5364	5628	5005	5504	5590	4810	3628	2434	1564	1156	915	739	543	415	364	259	179	180	122	62	24	22	17	12	17	11	10	13	9	5	9	12	10	9	7	1	4	1	3	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:18:38.13  PM	10.00	4.084	4.095	49.626	1.607	4.095	630.607	4.095	303.149	0.000	95.292	0.000	0.000	135	146	105	81	63	45	60	56	46	42	36	36	32	23	25	19	29	23	28	27	19	15	15	13	16	18	7	25	149	804	2760	5290	5504	5083	5636	5624	4869	3585	2346	1560	1135	877	721	577	406	336	223	168	157	112	83	24	19	13	10	12	7	7	6	5	5	7	11	12	8	3	4	4	2	1	1	0	3	0	0	0	0	0	2	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:18:48.13  PM	10.00	4.087	4.095	49.632	1.607	4.095	630.579	4.095	303.050	0.000	95.293	0.000	0.000	173	145	115	92	73	52	61	52	49	47	13	18	29	44	32	18	28	22	20	18	28	19	10	5	16	20	12	20	137	786	2645	5065	5307	5014	5516	5631	4893	3589	2355	1612	1181	881	666	620	453	337	239	174	175	124	49	16	20	20	14	12	13	8	10	7	10	13	9	11	8	12	6	0	4	0	1	1	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:18:58.13  PM	10.00	4.092	4.095	49.632	1.609	4.095	630.607	4.095	303.000	0.000	95.294	0.000	0.000	166	147	129	95	76	56	53	55	54	25	23	26	29	28	24	18	28	24	25	27	24	21	10	5	15	14	18	28	137	824	2795	5287	5502	5003	5644	5659	4793	3542	2352	1608	1166	860	724	584	424	327	257	189	167	132	63	17	21	22	13	10	20	10	9	8	7	8	12	11	7	5	7	2	2	1	3	0	2	2	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:19:08.13  PM	10.00	4.079	4.095	49.631	1.607	4.095	630.565	4.095	303.000	0.000	95.298	0.000	0.000	167	139	134	93	77	48	56	69	61	42	23	24	29	27	40	29	22	23	28	31	16	15	19	15	8	17	19	35	147	857	2648	5214	5416	4935	5574	5529	4848	3730	2380	1623	1145	854	749	554	446	329	249	197	165	131	67	28	20	10	16	17	7	10	9	5	9	9	14	12	7	5	2	0	2	3	1	0	2	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
7/4/2024	07:19:18.13  PM	10.00	4.088	4.095	49.625	1.609	4.095	630.499	4.095	303.123	0.000	95.298	0.000	0.000	158	146	91	82	62	59	52	48	50	32	23	37	27	34	30	30	23	24	23	25	20	20	13	6	23	15	19	28	135	832	2726	5135	5412	4957	5520	5552	4709	3511	2405	1624	1203	924	703	583	410	305	234	159	144	113	57	19	14	16	8	11	13	14	6	9	6	12	13	7	10	1	6	1	1	2	0	0	0	1	1	0	2	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:19:28.13  PM	10.00	4.086	4.095	49.663	1.608	4.095	630.404	4.095	303.102	0.000	95.293	0.000	0.000	166	134	100	79	50	52	55	47	59	40	22	29	38	33	33	28	30	25	40	23	16	14	11	7	21	12	13	27	148	853	2690	5268	5312	4910	5621	5451	4866	3523	2365	1571	1172	905	697	615	432	329	270	167	138	144	80	26	24	16	16	18	14	9	5	8	6	9	16	8	6	4	4	4	4	2	1	1	1	0	2	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:19:38.13  PM	10.00	4.084	4.095	49.629	1.609	4.095	630.366	4.095	303.095	0.000	95.300	0.000	0.000	169	122	109	87	62	55	43	44	62	35	21	34	36	29	24	26	11	26	33	23	24	13	14	15	22	17	14	22	148	789	2663	5068	5276	4763	5410	5618	4866	3676	2488	1685	1244	959	656	589	415	328	250	188	149	147	69	16	19	20	11	8	11	6	9	11	1	14	12	15	10	6	3	4	2	1	0	0	0	1	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:19:48.13  PM	10.00	4.090	4.095	49.630	1.607	4.095	630.375	4.095	303.078	0.000	95.300	0.000	0.000	185	157	117	86	58	62	48	61	64	45	24	30	35	36	19	23	29	20	15	21	29	12	16	15	16	18	21	23	128	752	2546	5010	5186	4818	5504	5608	4841	3723	2483	1598	1213	944	733	538	496	337	250	162	177	137	68	29	10	15	16	12	6	8	14	9	10	15	18	7	5	3	3	1	2	4	4	4	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:19:58.13  PM	10.00	4.094	4.095	49.632	1.607	4.095	630.319	4.095	303.067	0.000	95.292	0.000	0.000	160	148	116	91	59	72	64	52	68	43	25	26	28	37	27	27	26	29	18	25	17	15	12	9	15	9	10	27	141	726	2545	4977	5225	4768	5509	5493	4930	3682	2551	1592	1220	917	713	600	418	313	221	162	148	126	75	18	16	12	16	16	11	13	7	10	6	11	11	8	7	5	2	1	2	2	0	2	1	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:20:08.13  PM	10.00	4.083	4.095	49.623	1.605	4.095	630.337	4.095	303.085	0.000	95.293	0.000	0.000	187	129	106	82	63	52	48	64	62	46	21	20	26	18	22	17	26	17	32	19	18	13	11	11	16	10	19	17	119	789	2576	5164	5233	4810	5468	5386	4792	3663	2529	1696	1232	879	666	537	473	352	226	168	154	119	71	26	21	10	13	15	10	13	9	12	16	13	10	11	8	6	8	3	1	2	1	0	2	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
