Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	06:59:55.51  PM	10.00	4.044	4.054	49.135	1.577	4.054	624.772	4.054	300.357	0.000	94.340	0.000	0.000	180	133	107	74	64	53	49	56	62	44	24	37	32	28	46	30	23	20	35	22	25	19	9	10	19	16	11	28	179	957	3000	5420	5590	5058	5551	5435	4714	3528	2356	1577	1228	949	732	563	446	333	269	188	202	168	87	30	23	13	11	13	12	10	19	12	8	16	17	15	15	4	4	2	0	1	4	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:00:05.51  PM	10.00	4.093	4.095	49.637	1.596	4.095	631.058	4.095	303.424	0.000	95.283	0.000	0.000	138	114	99	72	52	60	38	62	58	33	25	30	19	31	27	25	21	33	20	30	23	17	18	10	14	12	14	33	205	991	3001	5661	5783	5195	5655	5586	4736	3544	2402	1595	1219	968	701	598	432	338	257	182	181	139	65	24	23	22	12	8	11	7	11	14	7	15	16	14	8	6	7	4	4	3	2	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:00:15.51  PM	10.00	4.092	4.095	49.622	1.592	4.095	631.138	4.095	303.507	0.000	95.288	0.000	0.000	156	129	98	85	77	63	67	66	68	28	18	29	32	22	24	22	21	15	22	18	20	23	13	11	13	16	16	25	198	950	2978	5472	5578	5080	5557	5423	4785	3482	2353	1623	1155	937	745	569	462	327	264	184	157	125	65	30	13	19	10	16	11	7	10	7	1	8	6	10	4	4	2	5	4	4	0	2	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:00:25.51  PM	10.00	4.095	4.095	49.634	1.595	4.095	631.252	4.095	303.540	0.000	95.282	0.000	0.000	134	127	90	82	63	61	60	46	62	34	19	37	33	19	24	15	25	21	23	17	25	10	16	8	18	11	12	33	173	955	3038	5557	5508	4991	5596	5545	4852	3474	2233	1541	1240	927	720	589	449	314	243	185	171	138	75	13	13	9	21	11	10	6	11	4	7	19	13	13	8	3	5	3	2	1	1	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:00:35.51  PM	10.00	4.076	4.095	49.634	1.596	4.095	632.082	4.095	303.420	0.000	95.287	0.000	0.000	139	95	89	70	52	55	59	66	47	41	23	27	24	29	35	15	14	20	22	22	24	20	9	9	15	13	21	30	190	1024	3091	5661	5799	5226	5757	5463	4723	3381	2349	1614	1172	885	713	604	444	312	231	184	171	145	74	18	22	13	14	16	14	9	11	8	5	13	3	15	11	8	4	2	5	0	2	0	1	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:00:45.51  PM	10.00	4.084	4.095	49.642	1.596	4.095	631.366	4.095	303.458	0.000	95.288	0.000	0.000	114	113	94	66	56	63	55	54	59	28	34	22	19	28	28	27	19	28	33	23	26	18	12	5	14	14	14	28	175	1083	3020	5630	5772	5259	5641	5632	4708	3616	2314	1579	1153	928	710	563	439	351	246	193	162	113	62	21	16	14	10	18	10	10	7	6	9	14	8	10	6	1	4	1	3	2	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:00:55.51  PM	10.00	4.095	4.095	49.638	1.594	4.095	631.352	4.095	303.483	0.000	95.282	0.000	0.000	143	126	94	75	52	54	45	56	60	41	24	24	30	31	30	26	21	18	17	19	26	12	16	9	14	22	18	25	206	1068	3158	5741	5937	5254	5713	5486	4762	3451	2265	1618	1254	884	674	602	447	335	229	187	164	129	73	22	25	23	12	12	9	11	7	11	4	12	11	7	6	3	5	7	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:01:05.51  PM	10.00	4.095	4.095	49.621	1.593	4.095	632.395	4.095	303.486	0.000	95.286	0.000	0.000	165	101	111	70	74	50	58	53	60	38	30	36	25	38	23	27	24	24	17	30	20	18	17	10	10	15	11	25	185	1064	3176	5626	5836	5336	5759	5530	4736	3452	2366	1603	1147	936	781	594	437	353	252	169	166	147	86	15	12	14	15	16	9	9	9	14	7	10	12	9	8	5	4	3	1	3	3	1	0	1	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
7/4/2024	07:01:15.51  PM	10.00	4.081	4.095	49.640	1.596	4.095	632.793	4.095	303.521	0.000	95.283	0.000	0.000	156	135	114	63	58	51	56	41	49	35	26	34	24	31	26	27	22	28	28	25	17	15	12	10	17	16	16	31	188	1027	3064	5742	5789	5143	5659	5583	4745	3473	2307	1578	1157	899	747	576	447	356	245	186	174	152	71	23	12	17	11	7	8	10	10	6	5	10	12	11	13	7	4	2	2	3	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:01:25.51  PM	10.00	4.090	4.095	49.630	1.598	4.095	632.836	4.095	303.488	0.000	95.280	0.000	0.000	184	122	115	80	66	60	53	63	52	44	36	31	21	26	28	28	37	27	18	24	21	13	13	7	25	23	18	27	175	1109	3296	5942	5975	5447	5861	5585	4794	3420	2320	1548	1203	913	730	572	438	347	268	155	158	143	72	14	21	16	23	13	13	11	5	2	5	11	17	8	8	4	4	1	3	0	0	0	0	0	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	07:01:35.51  PM	10.00	4.091	4.095	49.626	1.597	4.095	632.779	4.095	303.413	0.000	95.288	0.000	0.000	125	115	89	64	59	38	36	54	63	40	27	20	27	44	43	26	30	36	35	31	15	14	16	13	14	26	9	29	176	1061	3334	5956	5894	5361	5780	5564	4694	3391	2278	1551	1200	952	743	550	453	341	236	185	193	138	65	29	15	17	13	11	14	11	8	5	10	9	14	9	8	10	5	2	2	0	2	1	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
