Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	06:51:18.30  PM	10.00	4.095	4.095	49.624	1.578	4.095	633.548	4.095	303.097	0.000	95.290	0.000	0.000	143	126	106	93	71	50	50	45	50	37	20	30	37	20	20	31	8	23	24	14	23	17	12	17	10	18	17	54	203	1206	3246	6157	6301	5455	5856	5631	4673	3411	2318	1584	1268	894	771	579	475	347	231	187	176	141	85	19	14	12	11	12	7	8	17	12	1	9	12	4	6	1	4	2	1	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:51:28.30  PM	10.00	4.074	4.095	49.632	1.580	4.095	633.434	4.095	303.290	0.000	95.290	0.000	0.000	161	153	104	82	80	58	54	61	52	40	20	38	34	28	32	30	21	26	16	28	20	20	15	14	11	17	22	35	199	1080	3229	6002	6119	5374	5810	5635	4744	3414	2296	1604	1194	957	723	636	476	331	265	188	185	161	84	12	19	14	17	7	12	15	16	10	7	9	13	7	5	3	1	1	1	1	1	0	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:51:38.30  PM	10.00	4.095	4.095	49.629	1.583	4.095	633.425	4.095	303.483	0.000	95.282	0.000	0.000	178	125	114	78	54	67	43	52	57	39	28	41	21	34	22	35	23	25	24	26	12	16	9	8	9	13	24	35	256	1227	3482	6355	6459	5531	6007	5518	4652	3261	2212	1542	1177	931	699	603	449	337	248	200	158	147	78	29	19	17	10	12	14	15	10	6	4	12	16	7	5	2	14	2	1	0	0	2	2	0	0	0	1	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:51:48.30  PM	10.00	4.091	4.095	49.617	1.586	4.095	633.259	4.095	303.531	0.000	95.283	0.000	0.000	136	134	89	77	61	61	58	55	52	48	23	28	36	31	31	29	30	24	22	22	15	14	12	3	13	14	22	29	233	1188	3515	6373	6439	5754	5902	5619	4491	3293	2168	1574	1180	956	724	578	429	336	245	195	192	121	81	17	15	20	15	18	17	15	14	11	14	12	15	7	7	4	4	4	1	1	1	1	0	0	1	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:51:58.30  PM	10.00	4.084	4.095	49.639	1.587	4.095	633.092	4.095	303.566	0.000	95.286	0.000	0.000	181	131	87	90	57	44	66	56	44	42	21	27	36	34	35	30	29	21	23	36	18	21	11	9	12	13	16	40	256	1278	3704	6660	6498	5715	6043	5477	4587	3247	2213	1575	1190	954	749	637	477	351	262	197	146	141	74	25	20	15	12	14	7	10	12	4	4	17	4	11	7	4	1	1	2	2	0	2	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:52:08.30  PM	10.00	4.095	4.095	49.656	1.586	4.095	632.983	4.095	303.528	0.000	95.283	0.000	0.000	153	122	108	76	60	46	56	65	59	34	25	25	32	33	30	26	25	20	30	15	29	15	11	9	16	28	15	42	258	1242	3566	6146	6128	5575	6062	5650	4575	3282	2283	1563	1239	935	794	658	471	327	249	215	179	147	77	25	18	21	13	13	10	8	11	9	7	14	12	8	12	4	4	3	2	2	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:52:18.30  PM	10.00	4.083	4.095	49.641	1.585	4.095	632.869	4.095	303.564	0.000	95.288	0.000	0.000	162	129	94	72	68	64	63	69	50	41	24	29	31	32	25	22	23	25	20	20	13	22	13	9	17	20	18	43	214	1133	3441	6082	6272	5298	5830	5597	4728	3426	2323	1526	1178	879	793	622	463	394	267	199	206	133	67	26	16	16	8	12	17	9	13	4	6	12	9	8	3	8	5	1	1	0	2	0	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:52:28.30  PM	10.00	4.080	4.095	49.627	1.582	4.095	632.779	4.095	303.427	0.000	95.285	0.000	0.000	163	147	92	73	41	67	58	61	47	34	25	37	35	26	25	29	27	23	19	30	19	14	13	12	13	19	11	34	215	1102	3308	6048	6113	5296	5867	5783	4672	3450	2335	1615	1203	972	739	609	489	347	277	217	203	169	70	31	26	17	10	9	11	10	10	13	7	12	13	5	4	3	8	2	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:52:38.30  PM	10.00	4.095	4.095	49.631	1.582	4.095	632.779	4.095	303.210	0.000	95.285	0.000	0.000	153	125	106	69	76	56	48	58	62	30	34	30	26	38	25	22	31	31	23	19	24	17	11	9	17	18	16	48	225	1123	3464	6074	6161	5382	5846	5586	4578	3417	2270	1566	1114	982	717	554	481	359	268	186	185	142	61	28	18	20	18	18	8	11	12	8	16	17	14	8	8	6	6	4	3	3	2	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:52:48.30  PM	10.00	4.094	4.095	49.620	1.581	4.095	632.533	4.095	303.123	0.000	95.290	0.000	0.000	160	138	112	76	57	53	55	43	54	45	35	21	23	32	30	24	34	26	17	34	20	11	11	13	12	22	20	42	260	1259	3390	6293	6330	5439	5940	5590	4714	3318	2377	1625	1244	934	799	635	445	354	256	177	175	113	94	16	22	18	16	15	11	9	4	9	6	12	10	11	3	6	5	3	1	1	1	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
7/4/2024	06:52:58.30  PM	10.00	4.091	4.095	49.636	1.584	4.095	632.476	4.095	303.085	0.000	95.286	0.000	0.000	148	129	105	82	53	37	59	60	63	49	24	27	38	41	32	25	25	19	26	24	14	9	17	9	11	22	19	52	245	1274	3469	6213	6338	5602	5824	5674	4689	3423	2311	1624	1197	944	771	629	435	342	261	188	178	140	69	23	20	10	10	10	12	9	7	7	9	15	7	5	13	4	4	5	1	2	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0
