Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	06:37:41.39  PM	10.00	4.045	4.054	49.146	1.572	4.054	632.814	4.054	300.427	0.000	94.322	0.000	0.000	132	108	75	83	63	56	58	59	61	40	27	26	31	30	30	17	22	27	22	21	19	10	5	11	17	16	20	56	339	1576	4387	7661	7372	5927	6205	5548	4503	3241	2236	1755	1308	1112	850	607	521	355	278	215	200	158	82	32	23	9	16	13	12	11	11	9	8	17	9	15	9	9	4	1	1	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:37:51.38  PM	10.00	4.095	4.095	49.626	1.586	4.095	639.228	4.095	303.505	0.000	95.270	0.000	0.000	122	131	105	72	78	59	58	47	64	33	33	27	33	23	31	25	25	24	29	24	18	19	8	8	14	22	16	63	372	1701	4368	8044	7562	6116	6206	5718	4551	3358	2276	1747	1346	1055	856	670	510	386	234	232	165	145	78	27	17	16	10	17	10	11	11	10	7	9	13	3	6	6	2	1	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:38:01.38  PM	10.00	4.095	4.095	49.634	1.583	4.095	639.228	4.095	303.724	0.000	95.281	0.000	0.000	128	110	89	79	80	62	46	57	75	47	24	31	40	32	19	25	27	25	27	25	17	16	17	7	16	19	16	74	392	1695	4387	7857	7402	6077	6247	5494	4415	3249	2356	1655	1219	1024	858	662	475	360	243	200	198	132	64	10	20	23	17	20	12	11	9	4	8	21	6	7	7	5	1	1	0	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:38:11.38  PM	10.00	4.095	4.095	49.632	1.578	4.095	639.194	4.095	303.741	0.000	95.279	0.000	0.000	128	102	87	62	56	71	59	59	65	40	23	33	19	33	25	24	28	20	30	14	26	14	18	6	14	9	18	59	322	1487	4026	7531	7115	5975	6136	5569	4543	3195	2227	1658	1266	1066	824	669	486	406	243	186	205	151	87	24	24	11	20	10	11	14	6	6	11	18	9	9	4	7	2	4	1	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:38:21.38  PM	10.00	4.095	4.095	49.627	1.574	4.095	639.175	4.095	303.632	0.000	95.279	0.000	0.000	113	98	101	60	63	53	49	60	64	46	28	25	24	29	34	35	25	31	29	26	20	19	12	11	6	16	18	57	316	1502	4171	7587	7246	6009	6228	5636	4588	3332	2258	1705	1287	1057	824	638	472	364	267	230	195	169	75	17	15	20	14	15	16	14	14	2	11	9	18	10	8	7	6	1	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:38:31.39  PM	10.00	4.095	4.095	49.643	1.571	4.095	639.232	4.095	303.627	0.000	95.282	0.000	0.000	109	111	88	64	54	54	51	48	67	35	36	33	22	18	26	22	24	32	31	25	18	16	13	9	8	19	25	57	327	1479	4157	7489	7072	6014	6221	5625	4671	3379	2175	1667	1245	1069	880	661	532	390	256	219	159	159	65	24	6	20	17	9	5	10	10	9	8	11	13	13	2	5	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:38:41.39  PM	10.00	4.095	4.095	49.633	1.568	4.095	639.485	4.095	303.507	0.000	95.276	0.000	0.000	137	97	77	73	66	52	55	60	81	39	23	24	31	20	18	23	29	27	21	9	19	11	15	6	11	18	20	60	381	1604	4482	7533	7258	6100	6050	5542	4464	3129	2265	1660	1306	961	809	674	495	367	273	216	184	167	87	29	21	17	16	14	9	8	10	7	7	7	14	7	6	3	1	3	2	0	0	0	1	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:38:51.39  PM	10.00	4.093	4.095	49.635	1.568	4.095	639.261	4.095	303.404	0.000	95.280	0.000	0.000	129	126	94	94	68	64	60	65	70	44	31	26	22	29	25	21	28	22	26	32	24	18	14	5	14	18	18	67	355	1628	4257	7576	7144	6033	6163	5529	4458	3323	2245	1634	1311	1029	817	657	491	389	272	192	202	153	88	23	17	26	20	9	13	14	12	8	9	9	9	8	9	7	2	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:39:01.39  PM	10.00	4.095	4.095	49.638	1.566	4.095	639.256	4.095	303.331	0.000	95.277	0.000	0.000	143	96	89	75	76	68	57	70	50	49	31	35	24	31	19	29	33	18	22	21	22	18	12	8	15	18	14	65	326	1521	4099	7271	6992	5783	6151	5586	4428	3309	2222	1604	1237	1026	784	606	463	380	263	190	188	156	76	27	21	19	16	11	12	7	8	7	9	11	9	7	5	5	3	2	3	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:39:11.39  PM	10.00	4.095	4.095	49.636	1.567	4.095	639.256	4.095	303.302	0.000	95.273	0.000	0.000	119	107	84	67	72	62	50	53	60	45	29	26	33	29	23	21	34	21	20	22	21	10	11	9	11	14	25	51	352	1563	4306	7445	7224	6036	6207	5491	4564	3321	2374	1684	1310	1026	882	655	501	371	299	197	202	133	85	20	14	20	10	12	12	9	14	10	7	19	11	5	6	3	1	3	0	0	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:39:21.39  PM	10.00	4.095	4.095	49.641	1.565	4.095	639.242	4.095	303.227	0.000	95.277	0.000	0.000	124	119	84	78	64	67	54	63	72	45	24	30	18	25	28	16	20	28	37	21	16	12	15	4	22	17	16	65	339	1516	4173	7647	7353	6183	6318	5725	4622	3418	2320	1723	1415	1063	880	698	543	411	291	218	203	176	72	36	25	15	15	12	14	11	8	8	9	12	13	7	5	7	5	2	2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
