Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	06:26:59.07  PM	10.00	4.054	4.054	49.130	1.616	4.054	632.427	4.054	300.489	0.000	94.322	0.000	0.000	114	101	71	58	58	68	64	65	73	53	32	28	32	32	21	27	32	24	27	29	15	17	12	12	35	172	699	1706	3457	6312	10706	12809	7053	4022	3090	2525	2030	1582	1259	1023	769	543	409	322	228	167	132	111	114	82	42	19	9	13	11	14	3	4	7	3	4	3	4	1	1	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:27:09.07  PM	10.00	4.095	4.095	49.615	1.636	4.095	638.860	4.095	303.549	0.000	95.273	0.000	0.000	119	97	68	57	58	59	61	70	84	66	28	34	29	31	23	24	42	30	24	29	20	14	10	13	32	152	616	1659	3370	6211	10635	12796	7334	4240	3286	2581	2068	1625	1269	984	744	563	473	321	231	180	126	113	91	84	48	15	12	9	10	6	10	3	3	10	7	1	2	6	4	1	2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:27:19.07  PM	10.00	4.095	4.095	49.608	1.639	4.095	638.879	4.095	303.608	0.000	95.268	0.000	0.000	90	71	75	76	65	68	60	64	55	45	41	34	30	28	31	27	25	30	30	30	21	18	14	9	19	136	551	1523	3176	5947	10594	12807	7577	4504	3488	2813	2208	1782	1369	1085	847	597	457	323	281	195	143	111	105	97	29	15	10	12	13	7	6	4	5	4	3	9	6	2	4	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:27:29.07  PM	10.00	4.095	4.095	49.616	1.641	4.095	638.856	4.095	303.698	0.000	95.272	0.000	0.000	102	96	87	78	72	61	63	67	81	56	27	39	32	35	35	25	31	33	24	20	11	18	10	5	31	87	408	1327	2807	5671	9686	12336	7846	4749	3804	2867	2313	1861	1430	1137	830	692	475	365	285	209	139	117	114	80	53	18	9	9	7	6	9	1	6	7	4	4	3	3	4	2	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:27:39.07  PM	10.00	4.095	4.095	49.638	1.643	4.095	638.822	4.095	303.667	0.000	95.266	0.000	0.000	120	102	86	71	68	65	71	64	77	39	36	25	30	39	30	28	17	38	29	28	17	20	17	9	24	59	251	1068	2482	5183	9267	12221	8152	4675	3961	3160	2439	1833	1450	1155	875	656	494	364	266	199	159	130	112	101	46	20	12	14	9	12	5	4	4	4	2	13	7	5	4	0	1	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:27:49.07  PM	10.00	4.095	4.095	49.622	1.640	4.095	638.918	4.095	303.510	0.000	95.266	0.000	0.000	124	84	75	78	74	60	69	82	62	52	29	36	42	31	28	34	32	19	32	33	25	13	10	8	20	59	275	997	2458	5170	9229	12162	8055	4941	4043	3171	2502	1929	1485	1160	918	705	556	368	313	225	177	110	128	92	58	24	9	13	7	8	8	7	3	5	3	11	7	5	3	2	2	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:27:59.07  PM	10.00	4.095	4.095	49.652	1.638	4.095	638.937	4.095	303.418	0.000	95.269	0.000	0.000	94	98	71	76	66	63	66	65	72	53	26	29	26	31	24	25	34	19	28	28	25	11	11	13	18	52	278	1021	2509	5215	9208	12305	8258	5102	4178	3207	2481	1894	1551	1240	930	709	523	390	306	222	182	139	133	90	51	13	16	6	14	14	8	8	6	7	5	7	5	5	5	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:28:09.07  PM	10.00	4.095	4.095	49.630	1.639	4.095	638.898	4.095	303.389	0.000	95.274	0.000	0.000	93	93	83	81	49	63	53	84	63	60	21	31	33	48	38	29	28	39	31	23	19	13	9	11	25	67	262	930	2432	5046	8915	12290	8383	5287	4400	3514	2727	2121	1609	1296	990	734	571	410	314	254	182	137	124	111	30	14	11	6	7	13	10	1	5	10	10	6	7	4	3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:28:19.07  PM	10.00	4.095	4.095	49.626	1.637	4.095	638.970	4.095	303.397	0.000	95.273	0.000	0.000	109	97	71	68	80	58	56	77	62	50	30	34	39	28	27	24	18	31	24	25	19	12	17	11	22	45	232	824	2166	4743	8509	11966	8078	5109	4265	3354	2597	2125	1592	1234	955	785	607	406	312	236	195	152	127	121	56	17	17	6	12	7	16	4	9	3	9	10	8	5	3	2	1	1	1	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:28:29.08  PM	10.00	4.095	4.095	49.631	1.637	4.095	639.032	4.095	303.345	0.000	95.271	0.000	0.000	148	117	93	95	69	73	54	77	80	46	33	28	24	23	23	32	25	29	30	29	24	18	8	10	24	49	194	758	2173	4710	8519	11926	8320	5384	4412	3583	2880	2081	1650	1252	1002	800	597	433	350	238	193	114	136	131	57	20	14	13	11	7	4	5	4	5	2	9	9	1	0	3	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	06:28:39.08  PM	10.00	4.095	4.095	49.636	1.644	4.095	639.170	4.095	303.265	0.000	95.276	0.000	0.000	115	98	78	65	62	81	75	56	76	46	25	45	39	25	41	34	30	27	25	29	10	12	9	9	14	35	197	807	2181	4593	8498	11718	8264	5280	4427	3578	2825	2185	1654	1265	1004	759	571	473	314	234	161	135	113	105	76	16	18	12	12	7	10	6	9	5	3	4	6	3	4	2	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
