Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	05:52:29.43  PM	10.00	4.005	4.054	49.132	1.648	4.054	625.090	4.054	300.258	0.000	94.338	0.000	0.000	109	103	79	85	65	47	66	66	89	48	29	47	22	36	27	36	33	24	26	29	22	37	58	183	1052	3746	6994	7935	8863	10551	7863	3836	1565	830	713	617	443	370	294	206	178	140	89	55	44	23	18	21	18	11	7	2	0	1	2	0	1	1	1	0	1	2	2	0	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	05:52:39.43  PM	10.00	3.988	4.095	49.622	1.663	4.095	631.484	4.095	303.278	0.000	95.294	0.000	0.000	89	101	96	74	53	60	69	82	84	51	31	39	43	36	40	34	35	25	23	28	16	24	56	190	1113	3801	6741	8150	9126	10563	7870	3874	1615	885	686	593	462	367	289	191	163	125	86	66	49	44	23	15	18	19	4	3	2	3	0	2	0	0	0	1	1	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	05:52:49.43  PM	10.00	4.004	4.095	49.638	1.665	4.095	631.508	4.095	303.253	0.000	95.290	0.000	0.000	100	86	67	85	68	70	70	67	94	51	22	38	34	37	22	33	41	26	24	18	25	27	58	188	1063	3714	6708	8050	9001	10690	8041	3957	1571	896	738	596	443	403	287	216	163	129	94	72	59	31	23	25	21	16	4	2	3	0	2	1	0	0	1	0	1	0	1	0	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	05:52:59.43  PM	10.00	4.029	4.095	49.636	1.663	4.095	631.546	4.095	303.192	0.000	95.289	0.000	0.000	103	77	64	72	60	48	68	82	73	64	32	24	26	40	36	28	36	29	28	29	25	24	45	160	1091	3725	6762	8041	8914	10315	8015	3912	1602	915	718	622	484	386	262	220	155	128	111	72	50	34	32	21	13	11	5	0	1	4	0	0	0	2	0	1	0	2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	05:53:09.44  PM	10.00	4.053	4.095	49.646	1.659	4.095	631.693	4.095	303.186	0.000	95.293	0.000	0.000	123	82	89	75	60	62	68	60	47	43	27	32	28	29	26	35	22	28	19	20	22	25	60	213	1099	3707	6835	7942	8827	10441	7791	3942	1519	863	747	567	469	381	272	196	158	125	76	59	57	38	29	19	15	7	10	0	0	0	0	0	0	1	2	0	2	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	05:53:19.44  PM	10.00	4.073	4.095	49.624	1.658	4.095	631.698	4.095	303.187	0.000	95.293	0.000	0.000	113	78	69	86	69	71	61	68	78	48	29	37	27	37	32	28	37	27	23	28	19	19	42	151	940	3506	6581	7792	8783	10730	8166	4025	1588	821	743	636	425	312	293	188	150	104	103	68	63	34	32	19	11	16	6	0	1	2	0	3	2	2	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	05:53:29.44  PM	10.00	4.044	4.095	49.627	1.659	4.095	631.622	4.095	303.166	0.000	95.293	0.000	0.000	95	69	77	79	60	56	60	64	91	51	34	29	31	36	39	28	18	26	19	13	25	22	57	181	970	3673	6648	8023	8637	10478	8180	4206	1588	902	728	624	515	347	255	191	153	122	84	61	62	31	23	19	11	7	3	0	0	3	2	0	1	0	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	05:53:39.44  PM	10.00	3.993	4.095	49.616	1.660	4.095	631.593	4.095	303.137	0.000	95.295	0.000	0.000	97	78	74	59	43	53	53	83	81	48	40	36	32	27	29	20	20	22	12	16	19	18	58	185	1006	3624	6650	7630	8721	10503	8265	3971	1621	910	725	629	495	366	272	202	161	124	84	88	53	42	27	13	16	11	10	1	0	1	2	1	0	1	1	0	1	0	1	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	05:53:49.44  PM	10.00	4.007	4.095	49.630	1.661	4.095	631.588	4.095	303.109	0.000	95.294	0.000	0.000	99	98	98	78	52	46	69	79	66	50	22	43	35	27	35	42	32	22	28	26	13	32	52	182	1039	3601	6566	7670	8764	10329	7893	4015	1571	868	755	623	508	340	254	208	143	128	98	65	40	34	24	15	20	10	5	0	1	3	1	0	2	1	0	1	0	1	1	1	0	0	0	0	0	0	1	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0
7/4/2024	05:53:59.44  PM	10.00	4.044	4.095	49.621	1.661	4.095	631.773	4.095	303.151	0.000	95.289	0.000	0.000	101	91	87	79	57	58	77	59	77	47	24	21	29	24	21	33	24	18	28	15	25	32	47	170	1065	3596	6632	8025	8671	10202	7776	3859	1596	905	666	553	461	378	293	211	179	121	83	61	43	31	24	17	22	16	10	1	2	1	2	3	0	1	1	0	0	2	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	05:54:09.44  PM	10.00	4.072	4.095	49.628	1.665	4.095	631.660	4.095	303.161	0.000	95.295	0.000	0.000	98	96	70	59	56	57	62	75	68	45	31	22	35	44	24	28	31	24	24	20	22	21	43	175	1037	3640	6876	8119	8729	10073	7793	3761	1578	824	716	529	410	358	263	231	154	96	86	62	39	41	27	26	12	10	4	1	1	0	2	2	0	0	1	3	0	1	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
