Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	12:05:26.57  PM	10.00	1.681	4.054	49.131	1.746	4.054	637.178	4.054	298.158	0.000	94.459	0.000	0.000	174	177	155	131	121	115	124	143	224	309	513	1020	1901	2907	4107	5530	6543	6970	6152	4918	4620	4576	4678	4233	4400	3501	1931	1389	923	591	366	177	71	38	19	23	10	8	6	3	3	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:05:36.57  PM	10.00	1.860	4.095	49.630	1.759	4.095	643.592	4.095	301.139	0.000	95.419	0.000	0.000	139	163	148	122	117	112	139	150	207	309	512	1018	1810	2939	4221	5265	6660	7092	6215	4992	4523	4605	4710	4478	4555	3600	2004	1390	928	550	353	193	81	26	29	10	10	15	3	2	3	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:05:46.57  PM	10.00	1.806	4.095	49.623	1.763	4.095	643.501	4.095	301.143	0.000	95.414	0.000	0.000	165	140	152	136	125	133	119	148	219	313	509	955	1703	2802	4071	5351	6626	6903	6074	4922	4511	4697	4664	4262	4432	3602	1975	1335	960	616	360	165	69	34	29	21	16	13	10	3	2	1	0	2	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:05:56.57  PM	10.00	1.805	4.095	49.639	1.759	4.095	643.396	4.095	301.170	0.000	95.418	0.000	0.000	137	143	129	126	123	112	134	151	221	305	481	976	1744	2898	4099	5499	6827	7121	6160	4913	4443	4681	4624	4308	4452	3575	1986	1310	957	632	325	192	68	39	33	13	15	7	7	3	2	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:06:06.57  PM	10.00	1.849	4.095	49.629	1.741	4.095	643.319	4.095	301.195	0.000	95.422	0.000	0.000	179	145	145	151	120	134	142	178	236	327	520	1025	1940	3037	4370	5599	6872	7114	6267	4776	4474	4714	4764	4418	4312	3619	2069	1442	989	609	343	210	73	48	22	13	16	12	3	6	3	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:06:16.57  PM	10.00	1.788	4.095	49.621	1.696	4.095	643.386	4.095	301.216	0.000	95.422	0.000	0.000	171	175	129	128	129	124	159	172	238	295	487	1000	1838	3018	4265	5374	6638	7244	6200	5099	4619	4869	4710	4333	4295	3547	1971	1379	943	609	337	192	64	35	29	23	12	11	8	6	4	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:06:26.57  PM	10.00	1.786	4.095	49.624	1.662	4.095	643.339	4.095	301.264	0.000	95.415	0.000	0.000	186	187	146	146	129	145	141	164	217	300	566	1062	1937	3158	4328	5660	6796	6952	6097	4887	4604	4705	4631	4341	4359	3560	1918	1431	1008	604	336	178	73	37	18	11	12	6	2	7	0	1	2	3	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:06:36.57  PM	10.00	1.592	4.095	49.625	1.645	4.095	643.310	4.095	301.316	0.000	95.420	0.000	0.000	209	196	169	155	129	132	128	198	234	295	502	1021	1786	2971	4031	5428	6574	7047	6111	4874	4598	4546	4402	4225	4274	3331	1981	1356	910	579	310	191	71	40	24	14	16	14	12	2	3	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:06:46.57  PM	10.00	1.672	4.095	49.629	1.663	4.095	643.367	4.095	301.348	0.000	95.409	0.000	0.000	195	185	154	154	135	135	148	172	257	330	597	1060	1824	3043	4274	5551	6707	7264	6029	4929	4539	4617	4572	4117	4126	3434	1946	1339	951	583	332	180	89	26	28	16	8	8	9	5	3	0	0	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:06:56.57  PM	10.00	1.682	4.095	49.640	1.696	4.095	643.439	4.095	301.334	0.000	95.415	0.000	0.000	160	157	149	154	125	117	157	172	241	359	567	1031	1961	3118	4380	5773	6978	7357	6379	4901	4819	4671	4673	4352	4377	3503	1987	1388	923	604	342	159	68	46	32	10	12	12	7	2	3	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:07:06.57  PM	10.00	1.853	4.095	49.615	1.730	4.095	643.429	4.095	301.348	0.000	95.420	0.000	0.000	177	175	154	139	129	136	123	174	264	301	573	1065	1820	3011	4122	5464	6607	7134	6118	4891	4587	4753	4785	4337	4248	3455	2027	1391	947	673	376	186	76	42	27	16	10	15	5	4	2	3	1	5	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
