Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	04:53:58.47  PM	10.00	2.432	4.054	49.134	1.666	4.054	626.921	4.054	300.024	0.000	94.375	0.000	0.000	101	83	88	79	69	52	59	61	52	39	40	32	37	23	29	34	33	51	142	362	1154	2642	5425	7749	10209	8185	6020	3446	1897	1196	699	522	197	114	97	69	39	34	22	16	16	8	7	6	5	2	4	0	2	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:54:08.47  PM	10.00	2.473	4.095	49.633	1.682	4.095	633.411	4.095	303.066	0.000	95.329	0.000	0.000	96	98	87	73	64	55	65	56	72	52	30	31	40	31	30	20	45	61	156	393	1154	2863	5431	7728	9961	8166	5959	3561	1885	1214	766	486	206	113	80	49	39	30	21	17	15	5	8	6	3	1	1	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:54:18.47  PM	10.00	2.352	4.095	49.628	1.682	4.095	633.411	4.095	303.052	0.000	95.332	0.000	0.000	92	95	70	85	61	48	61	46	60	36	24	31	31	22	32	20	41	68	152	422	1119	2846	5433	7617	10125	8165	5982	3380	1807	1206	719	452	191	99	75	62	46	32	37	31	14	9	5	2	5	1	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:54:28.47  PM	10.00	2.454	4.095	49.638	1.682	4.095	633.202	4.095	303.081	0.000	95.327	0.000	0.000	86	121	73	55	68	56	57	63	56	55	34	41	33	22	32	37	45	73	146	372	1118	2816	5364	7597	9743	8026	5839	3332	1828	1166	790	437	174	121	67	51	42	33	18	21	13	10	4	2	6	2	4	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:54:38.47  PM	10.00	2.544	4.095	49.631	1.681	4.095	632.950	4.095	303.130	0.000	95.333	0.000	0.000	95	104	82	70	59	57	57	52	55	56	40	26	13	36	26	41	51	65	137	422	1225	2898	5615	7594	9944	8086	5992	3311	1842	1179	766	477	195	104	87	52	49	29	24	12	12	9	3	5	2	2	3	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:54:48.47  PM	10.00	2.453	4.095	49.627	1.681	4.095	632.998	4.095	303.064	0.000	95.330	0.000	0.000	93	94	96	79	45	47	60	67	52	57	31	28	29	33	26	33	42	78	182	447	1335	2989	5716	7726	9801	7995	5828	3432	1807	1193	730	474	209	97	64	62	29	31	18	15	11	11	5	6	3	1	2	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:54:58.47  PM	10.00	2.467	4.095	49.633	1.679	4.095	633.168	4.095	303.007	0.000	95.335	0.000	0.000	101	87	58	68	68	63	49	46	55	42	28	37	30	35	31	29	50	76	148	455	1221	2785	5808	7709	10212	8265	6049	3388	1851	1091	715	491	191	99	77	55	57	30	26	14	9	7	3	4	4	0	5	2	1	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:55:08.47  PM	10.00	2.641	4.095	49.627	1.679	4.095	633.401	4.095	303.041	0.000	95.330	0.000	0.000	106	78	82	67	51	53	58	45	44	45	38	40	33	28	30	42	42	68	164	420	1246	2895	5552	7625	9829	8101	5679	3391	1814	1208	780	484	180	114	88	73	37	28	27	19	11	8	6	2	3	1	3	3	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:55:18.47  PM	10.00	2.520	4.095	49.629	1.679	4.095	633.344	4.095	303.130	0.000	95.334	0.000	0.000	98	91	78	65	64	57	59	49	53	45	34	29	23	26	35	31	46	68	174	429	1181	2919	5588	7514	10166	8124	5974	3479	1832	1202	780	431	201	97	86	60	44	34	29	10	15	5	7	4	1	6	3	3	2	1	1	1	0	0	0	1	0	0	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:55:28.47  PM	10.00	2.365	4.095	49.619	1.681	4.095	633.558	4.095	303.080	0.000	95.326	0.000	0.000	108	99	96	71	56	53	46	38	51	42	30	35	31	33	31	44	43	81	164	436	1158	2967	5503	7672	9839	8218	5884	3335	1810	1205	791	465	182	109	81	63	39	37	28	20	10	14	6	3	4	1	2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:55:38.47  PM	10.00	2.492	4.095	49.628	1.678	4.095	633.472	4.095	303.022	0.000	95.331	0.000	0.000	106	106	86	74	64	52	53	53	37	49	32	30	40	50	38	32	48	79	174	447	1213	2877	5373	7682	9806	8078	5795	3299	1814	1140	731	445	207	110	80	49	48	28	34	20	16	9	6	4	3	1	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
