Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	04:41:39.76  PM	10.00	2.729	4.095	49.631	1.688	4.095	636.249	4.095	303.234	0.000	95.334	0.000	0.000	106	78	81	82	60	63	58	65	53	43	33	31	26	32	22	37	60	119	267	851	2067	4405	7314	8984	9995	8390	5952	3205	1824	1204	820	495	192	90	73	50	46	38	26	22	20	6	3	10	8	3	1	4	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:41:49.76  PM	10.00	2.716	4.095	49.632	1.688	4.095	636.287	4.095	303.288	0.000	95.336	0.000	0.000	130	72	77	75	56	63	39	47	60	51	26	24	21	29	35	43	59	112	307	783	2074	4319	7057	8737	10177	8351	5873	3378	1871	1153	832	524	217	106	96	64	47	37	35	22	13	13	7	6	3	1	2	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:41:59.76  PM	10.00	2.684	4.095	49.627	1.688	4.095	636.335	4.095	303.260	0.000	95.340	0.000	0.000	108	94	88	70	65	59	60	57	51	53	47	32	37	35	34	54	80	113	332	820	2143	4390	7193	8943	10020	8459	6007	3353	1805	1159	825	454	203	112	96	74	42	27	30	32	16	15	7	3	6	2	1	1	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:42:09.76  PM	10.00	2.629	4.095	49.633	1.690	4.095	636.292	4.095	303.359	0.000	95.334	0.000	0.000	94	100	72	67	66	60	67	52	44	39	37	29	31	33	33	38	69	130	391	857	2219	4611	7405	8968	9971	8355	5736	3194	1842	1192	802	502	219	87	68	72	47	38	23	20	15	13	13	4	7	5	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:42:19.76  PM	10.00	2.657	4.095	49.643	1.689	4.095	636.358	4.095	303.498	0.000	95.336	0.000	0.000	92	81	80	73	59	56	53	45	49	38	27	30	41	30	33	57	67	136	320	893	2250	4570	7329	8821	9824	8350	5634	3163	1768	1205	745	445	213	121	83	64	53	45	25	15	11	12	4	6	8	1	3	2	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:42:29.76  PM	10.00	2.669	4.095	49.629	1.686	4.095	636.225	4.095	303.312	0.000	95.333	0.000	0.000	93	77	81	71	67	54	48	36	68	50	38	35	42	37	36	41	78	133	317	833	2148	4446	7371	8906	9977	8398	5769	3251	1814	1195	823	532	242	104	86	52	46	30	28	18	19	11	6	6	7	2	2	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:42:39.76  PM	10.00	2.601	4.095	49.634	1.683	4.095	636.225	4.095	303.285	0.000	95.333	0.000	0.000	124	96	74	75	72	78	68	56	59	54	39	34	26	40	44	45	68	132	324	914	2184	4573	7248	9096	9830	8395	5781	3277	1851	1125	821	471	184	111	94	66	46	29	29	14	12	13	9	4	4	3	0	5	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:42:49.76  PM	10.00	2.617	4.095	49.639	1.680	4.095	636.335	4.095	303.229	0.000	95.331	0.000	0.000	109	99	90	79	70	59	49	41	43	42	24	41	44	39	35	43	64	141	323	928	2241	4611	7402	9021	9696	8375	5561	3118	1770	1103	795	486	212	84	82	77	42	35	33	22	8	15	3	7	2	4	6	0	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:42:59.76  PM	10.00	2.604	4.095	49.639	1.680	4.095	636.287	4.095	303.114	0.000	95.336	0.000	0.000	113	89	83	68	60	68	61	45	59	50	41	39	38	35	42	60	67	137	346	857	2288	4599	7522	9015	9753	8397	5643	3096	1717	1175	788	448	221	107	71	50	38	38	29	18	11	8	3	6	0	3	1	0	4	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:43:09.76  PM	10.00	2.672	4.095	49.656	1.684	4.095	635.706	4.095	303.036	0.000	95.330	0.000	0.000	98	103	68	83	82	59	44	54	58	49	39	27	30	39	47	50	77	142	318	960	2164	4494	7421	8766	9754	8234	5756	3073	1675	1181	777	503	205	94	66	69	48	39	21	13	9	8	5	10	4	0	3	1	3	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:43:19.76  PM	10.00	2.576	4.095	49.621	1.681	4.095	634.979	4.095	303.076	0.000	95.334	0.000	0.000	96	97	77	75	79	53	63	49	61	64	39	38	41	35	33	50	87	136	330	951	2250	4587	7427	8977	9633	8239	5693	3002	1752	1123	762	483	233	99	76	65	51	45	19	13	19	9	7	6	3	3	2	0	3	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
