Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	04:32:12.25  PM	10.00	2.564	4.054	49.126	1.680	4.054	629.088	4.054	300.031	0.000	94.373	0.000	0.000	107	105	81	93	79	80	50	44	63	51	37	32	42	44	41	49	98	192	581	1406	3179	5961	8481	9451	9577	8329	5082	2738	1611	1037	773	436	214	99	82	43	47	32	26	17	11	5	9	5	4	6	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:32:22.25  PM	10.00	2.540	4.095	49.619	1.704	4.095	635.507	4.095	303.123	0.000	95.325	0.000	0.000	120	114	103	86	73	73	65	66	68	44	39	24	37	41	34	36	82	184	468	1420	3085	5635	8466	9388	9536	8283	4972	2734	1603	1034	786	470	206	100	103	67	40	33	31	20	17	13	8	5	5	3	3	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:32:32.25  PM	10.00	2.547	4.095	49.642	1.703	4.095	635.607	4.095	303.288	0.000	95.328	0.000	0.000	110	103	94	103	68	60	60	59	66	52	36	41	38	46	33	47	93	198	493	1273	2950	5603	8390	9442	9641	8094	4942	2760	1565	1018	740	437	182	101	73	47	44	30	26	21	14	12	10	6	2	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:32:42.25  PM	10.00	2.692	4.095	49.632	1.709	4.095	635.744	4.095	303.196	0.000	95.325	0.000	0.000	107	107	110	80	70	75	57	66	68	50	55	31	45	27	32	32	78	192	497	1335	3006	5690	8424	9535	9746	8189	4956	2717	1533	1048	708	426	178	110	91	58	31	37	15	22	12	13	8	8	4	6	0	3	0	2	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:32:52.25  PM	10.00	2.762	4.095	49.631	1.719	4.095	636.134	4.095	303.000	0.000	95.325	0.000	0.000	129	125	106	83	69	79	60	70	60	53	49	46	36	45	53	42	70	192	481	1307	3069	5613	8452	9585	9560	8157	4989	2780	1601	1107	701	442	185	90	82	56	42	51	25	21	17	10	6	4	2	1	4	3	1	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:33:02.25  PM	10.00	2.601	4.095	49.628	1.724	4.095	636.044	4.095	302.913	0.000	95.329	0.000	0.000	96	95	84	75	75	78	55	64	57	54	40	47	37	35	41	39	78	162	460	1204	2982	5273	8030	9268	9482	8066	4907	2772	1576	1118	753	446	189	104	76	76	41	28	37	23	21	12	9	4	3	1	1	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:33:12.25  PM	10.00	2.558	4.095	49.631	1.722	4.095	635.383	4.095	302.855	0.000	95.323	0.000	0.000	128	136	105	81	88	63	60	50	66	39	32	53	43	32	25	44	64	177	447	1242	2853	5450	8169	9346	9574	8061	5017	2835	1573	1070	726	452	173	109	76	52	53	49	30	23	15	11	4	6	7	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:33:22.25  PM	10.00	2.699	4.095	49.635	1.721	4.095	635.255	4.095	302.803	0.000	95.324	0.000	0.000	114	123	91	78	72	67	51	46	61	65	31	33	43	36	43	49	73	142	479	1241	2849	5369	8087	9454	9662	8003	5082	2899	1604	1088	716	465	206	115	87	56	57	40	24	18	12	9	8	7	7	3	1	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:33:32.25  PM	10.00	2.696	4.095	49.628	1.719	4.095	635.326	4.095	302.798	0.000	95.324	0.000	0.000	134	111	96	87	82	73	53	39	65	53	34	43	37	32	39	40	63	160	452	1249	2809	5509	8479	9445	9821	8173	5113	2975	1575	1117	775	431	177	93	92	56	45	43	30	22	11	12	3	5	3	2	0	2	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:33:42.25  PM	10.00	2.472	4.095	49.618	1.713	4.095	635.388	4.095	302.880	0.000	95.326	0.000	0.000	118	96	87	74	75	59	60	59	61	59	21	34	29	27	30	46	91	161	439	1265	2791	5335	8216	9487	10074	8229	5367	2971	1610	1128	715	488	198	106	73	54	42	45	39	15	18	8	5	5	5	3	3	0	1	3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:33:52.25  PM	10.00	2.567	4.095	49.637	1.703	4.095	635.340	4.095	302.904	0.000	95.325	0.000	0.000	117	105	81	79	89	76	58	69	51	45	33	26	33	27	33	35	79	156	431	1194	2837	5244	8092	9504	10025	8420	5306	3036	1745	1200	802	484	221	118	86	62	47	34	42	22	13	16	11	5	2	1	1	2	2	1	1	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
