Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	04:22:42.44  PM	10.00	2.373	4.095	49.631	1.720	4.095	635.440	4.095	303.038	0.000	95.308	0.000	0.000	112	128	99	102	77	70	50	72	55	51	51	41	42	38	51	89	177	461	1096	2245	4286	6718	8759	8559	7896	6874	4008	2190	1302	894	623	418	186	81	74	55	47	41	29	18	15	6	3	6	4	2	2	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:22:52.44  PM	10.00	2.344	4.095	49.624	1.719	4.095	635.478	4.095	302.871	0.000	95.311	0.000	0.000	153	122	105	89	85	62	69	65	67	53	51	37	46	56	57	97	202	477	1031	2251	4336	6826	8837	8408	7824	6959	3873	2162	1298	899	652	396	159	77	80	64	34	31	30	19	15	12	8	1	6	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:23:02.44  PM	10.00	2.358	4.095	49.629	1.718	4.095	635.445	4.095	302.774	0.000	95.312	0.000	0.000	112	136	106	86	61	75	54	51	51	46	44	60	41	57	73	118	198	464	1138	2267	4243	6788	8771	8387	8057	6703	3975	2192	1312	941	662	402	184	103	71	55	58	21	25	25	19	7	9	3	4	5	0	2	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:23:12.44  PM	10.00	2.287	4.095	49.640	1.723	4.095	635.583	4.095	302.987	0.000	95.310	0.000	0.000	106	115	105	79	67	60	62	57	60	45	39	41	41	43	64	115	215	473	1063	2189	4380	6716	8796	8453	8251	7041	3953	2258	1294	907	637	403	166	90	82	52	29	24	31	19	19	8	9	3	7	3	2	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:23:22.44  PM	10.00	2.356	4.095	49.620	1.725	4.095	635.664	4.095	303.172	0.000	95.313	0.000	0.000	134	123	97	81	83	56	50	70	50	62	45	36	35	52	64	99	200	469	1100	2243	4352	6862	8772	8508	8108	6798	3998	2238	1375	931	662	423	150	108	70	58	48	37	27	28	14	10	12	4	5	4	5	1	1	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:23:32.44  PM	10.00	2.409	4.095	49.641	1.723	4.095	635.877	4.095	303.222	0.000	95.307	0.000	0.000	136	122	111	81	80	49	69	45	60	58	35	50	51	58	62	102	182	438	977	2129	4060	6596	8449	8603	8000	6914	3985	2290	1409	904	630	404	178	93	84	74	61	41	16	21	18	13	10	7	5	7	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:23:42.44  PM	10.00	2.479	4.095	49.627	1.722	4.095	635.882	4.095	303.163	0.000	95.306	0.000	0.000	124	109	106	85	70	57	54	57	49	54	42	35	49	47	60	102	177	445	953	2183	4153	6594	8763	8721	8097	6793	3912	2277	1400	909	681	376	189	87	69	70	44	37	30	18	14	15	7	5	10	5	4	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:23:52.44  PM	10.00	2.422	4.095	49.642	1.720	4.095	636.301	4.095	303.121	0.000	95.308	0.000	0.000	114	96	103	71	74	72	63	51	61	53	29	32	42	42	57	97	192	431	950	2177	4112	6734	8875	8786	8160	6909	4086	2280	1326	989	673	427	178	115	60	55	40	36	17	16	8	10	10	7	3	3	4	1	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:24:02.44  PM	10.00	2.384	4.095	49.636	1.705	4.095	636.392	4.095	303.286	0.000	95.314	0.000	0.000	145	108	110	98	80	80	65	58	46	53	37	31	42	52	62	93	204	446	962	2131	4172	6599	8744	8640	8090	6997	4173	2313	1346	964	661	445	203	97	84	63	52	50	44	19	17	14	5	2	4	2	2	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:24:12.44  PM	10.00	2.288	4.095	49.635	1.694	4.095	635.921	4.095	303.259	0.000	95.314	0.000	0.000	123	119	103	71	67	64	50	62	59	63	26	43	39	54	60	94	191	434	978	2175	4153	6760	8918	8623	8400	6975	4137	2237	1397	949	651	439	199	97	78	61	46	30	24	31	17	13	8	4	2	2	2	0	2	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:24:22.44  PM	10.00	2.464	4.095	49.631	1.692	4.095	634.028	4.095	303.029	0.000	95.313	0.000	0.000	122	127	89	71	80	63	52	57	49	53	25	36	45	41	67	74	228	471	1064	2344	4348	6884	8972	8635	8165	6879	3982	2257	1330	943	642	456	204	115	76	75	43	34	27	15	11	5	11	7	3	3	5	1	2	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
