Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	11:24:02.72  AM	10.00	0.426	4.054	49.147	1.680	4.054	658.017	4.054	297.635	0.000	94.457	0.000	0.000	251	242	246	212	226	219	201	217	196	146	150	139	115	112	101	95	68	70	57	40	39	48	27	28	30	20	14	10	14	8	7	7	4	2	6	3	2	2	6	1	1	1	2	2	1	2	0	2	1	2	0	0	1	0	1	1	0	0	0	0	1	2	2	1	1	0	1	1	2	0	0	0	2	0	0	0	2	1	0	1	2	1	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0
7/4/2024	11:24:12.72  AM	10.00	0.437	4.095	49.604	1.742	4.095	664.871	4.095	300.533	0.000	95.411	0.000	0.000	270	276	235	265	204	246	193	223	182	167	155	156	147	111	109	92	86	74	49	63	63	45	40	29	21	18	5	15	2	6	2	0	2	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:24:22.72  AM	10.00	0.429	4.095	49.649	1.733	4.095	664.945	4.095	300.371	0.000	95.414	0.000	0.000	282	272	258	235	215	230	190	188	211	151	172	159	140	131	108	88	82	71	70	67	57	35	46	22	31	12	12	12	7	3	4	3	1	0	2	1	3	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:24:32.73  AM	10.00	0.427	4.095	49.635	1.718	4.095	664.930	4.095	300.392	0.000	95.411	0.000	0.000	271	268	246	230	227	230	211	206	188	172	144	128	142	110	75	81	82	75	65	43	49	45	33	29	21	17	8	10	4	2	2	2	2	0	2	0	0	0	1	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:24:42.73  AM	10.00	0.425	4.095	49.636	1.750	4.095	664.804	4.095	300.609	0.000	95.416	0.000	0.000	282	259	244	258	228	245	203	217	190	170	190	140	130	146	101	88	77	66	61	61	49	36	46	29	19	14	8	4	7	4	3	3	0	1	0	1	1	1	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:24:52.73  AM	10.00	0.433	4.095	49.623	1.749	4.095	664.998	4.095	300.797	0.000	95.411	0.000	0.000	280	272	263	219	263	196	231	177	195	185	177	157	128	130	94	97	72	86	65	52	59	46	35	34	16	20	12	11	7	3	3	1	0	0	0	0	0	1	1	3	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:25:02.73  AM	10.00	0.435	4.095	49.627	1.712	4.095	664.931	4.095	300.826	0.000	95.416	0.000	0.000	256	282	260	221	236	185	227	205	171	165	191	162	150	120	100	95	91	75	74	59	47	43	40	37	26	17	9	9	4	6	7	0	2	1	1	0	4	1	1	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:25:12.73  AM	10.00	0.439	4.095	49.630	1.717	4.095	664.960	4.095	300.875	0.000	95.422	0.000	0.000	263	294	249	231	226	229	193	201	207	170	163	139	121	119	101	94	52	81	68	46	53	33	30	31	22	14	8	13	4	6	3	1	2	2	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:25:22.73  AM	10.00	0.434	4.095	49.629	1.752	4.095	664.842	4.095	300.938	0.000	95.416	0.000	0.000	240	263	269	256	264	207	209	207	196	194	164	162	128	109	105	76	69	62	74	60	57	35	27	20	24	28	6	7	4	11	8	2	1	1	0	1	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:25:32.73  AM	10.00	0.441	4.095	49.611	1.771	4.095	664.740	4.095	300.899	0.000	95.414	0.000	0.000	254	249	266	243	208	219	207	200	184	182	187	140	165	119	86	87	82	72	69	57	46	58	42	28	21	15	11	4	7	7	2	0	1	1	1	2	0	1	0	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:25:42.73  AM	10.00	0.436	4.095	49.661	1.738	4.095	664.755	4.095	300.891	0.000	95.415	0.000	0.000	267	253	257	231	268	230	209	183	197	158	147	151	153	125	103	92	79	73	58	69	54	43	37	33	26	18	7	8	7	1	2	2	0	0	3	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
