Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	04:15:38.63  PM	10.00	2.293	4.054	49.124	1.703	4.054	628.836	4.054	299.800	0.000	94.359	0.000	0.000	116	118	92	101	82	78	66	61	61	52	42	27	56	58	88	128	286	681	1507	2843	4965	7390	9183	8227	7547	6341	3748	2081	1327	913	659	421	191	99	77	65	52	43	38	20	15	13	9	9	7	3	3	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:15:48.63  PM	10.00	2.324	4.095	49.636	1.712	4.095	635.640	4.095	302.727	0.000	95.309	0.000	0.000	117	120	75	84	76	69	67	54	59	46	34	39	53	40	89	129	298	682	1517	2929	4991	7560	9348	8393	7730	6264	3679	2161	1348	875	606	382	195	93	87	73	53	38	28	23	17	7	12	8	1	2	1	0	2	0	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:15:58.63  PM	10.00	2.393	4.095	49.621	1.706	4.095	635.559	4.095	302.915	0.000	95.313	0.000	0.000	124	127	96	90	74	67	65	48	46	39	40	35	48	42	85	129	329	683	1421	2852	4707	7308	9002	8507	7526	6332	3558	2028	1307	871	649	387	180	114	71	60	33	43	36	27	20	9	10	5	4	3	4	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:16:08.63  PM	10.00	2.324	4.095	49.633	1.697	4.095	635.273	4.095	302.913	0.000	95.317	0.000	0.000	121	110	102	81	66	74	62	51	66	51	53	56	42	56	77	125	263	637	1397	2918	5031	7464	9217	8295	7525	6419	3489	2059	1297	860	603	399	190	92	79	73	54	43	31	16	19	15	9	2	4	2	0	0	2	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:16:18.63  PM	10.00	2.356	4.095	49.631	1.687	4.095	635.374	4.095	302.890	0.000	95.312	0.000	0.000	108	104	115	70	64	56	61	46	70	48	38	57	46	58	74	147	341	722	1620	3013	5244	7703	9238	8469	7834	6372	3553	2031	1331	874	631	378	164	102	84	67	61	42	23	25	16	11	8	5	6	2	5	1	3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:16:28.63  PM	10.00	2.291	4.095	49.634	1.682	4.095	635.326	4.095	302.987	0.000	95.312	0.000	0.000	131	106	100	104	71	59	57	60	67	47	37	43	48	53	91	135	336	684	1559	3008	5182	7682	9360	8354	7739	6472	3651	2121	1311	835	616	403	197	100	81	65	45	33	29	24	13	14	9	6	4	6	3	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:16:38.63  PM	10.00	2.344	4.095	49.628	1.677	4.095	635.321	4.095	302.892	0.000	95.310	0.000	0.000	127	124	99	81	67	73	69	67	57	46	55	46	52	51	90	172	331	768	1665	3027	5247	7866	9298	8266	7676	6198	3472	2027	1317	878	604	399	205	106	89	54	48	36	23	23	10	12	8	5	5	1	3	1	3	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:16:48.63  PM	10.00	2.287	4.095	49.633	1.675	4.095	635.335	4.095	302.800	0.000	95.306	0.000	0.000	115	104	113	88	89	53	53	51	51	48	31	47	44	49	93	141	322	738	1596	3128	5289	7542	9253	8248	7385	6240	3504	1919	1271	901	640	427	197	100	78	54	49	46	32	24	13	16	6	7	7	3	2	2	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:16:58.63  PM	10.00	2.289	4.095	49.626	1.669	4.095	635.359	4.095	302.725	0.000	95.309	0.000	0.000	137	126	109	76	77	71	56	51	49	46	40	31	55	63	82	144	306	726	1598	3076	5221	7751	9344	8210	7667	6298	3592	2068	1268	880	685	397	187	102	85	58	53	41	34	18	12	14	5	8	7	5	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	04:17:08.63  PM	10.00	2.296	4.095	49.625	1.667	4.095	635.445	4.095	302.713	0.000	95.306	0.000	0.000	122	119	109	82	74	63	58	61	61	56	43	40	46	58	74	143	302	634	1472	2902	5071	7587	9234	8453	7734	6390	3709	2106	1266	891	603	417	159	99	76	58	56	46	31	22	15	10	8	8	4	0	1	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
