Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	03:11:44.06  PM	10.00	2.351	4.054	49.145	1.642	4.054	632.747	4.054	299.388	0.000	94.369	0.000	0.000	143	112	111	107	92	87	73	64	82	58	54	65	107	155	256	470	906	1745	3077	4982	7145	8884	8699	6524	6768	5990	3222	2113	1442	957	666	392	174	85	70	63	43	35	27	18	14	11	5	5	2	1	1	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	03:11:54.06  PM	10.00	2.239	4.095	49.637	1.664	4.095	639.194	4.095	302.426	0.000	95.324	0.000	0.000	162	132	116	108	68	81	73	78	75	78	48	95	108	152	254	452	983	1738	3090	4962	6996	8968	8514	6220	6323	5727	3259	2109	1443	960	659	402	173	95	63	68	45	34	26	17	10	7	6	7	6	2	1	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	03:12:04.06  PM	10.00	2.268	4.095	49.644	1.671	4.095	639.285	4.095	302.360	0.000	95.323	0.000	0.000	129	109	93	115	108	82	68	71	64	68	50	64	109	138	254	478	925	1687	2990	4895	7200	9017	8776	6502	6676	5967	3383	2148	1383	1050	651	381	184	104	84	62	48	31	27	16	13	10	7	4	3	3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	03:12:14.06  PM	10.00	2.454	4.095	49.629	1.685	4.095	639.319	4.095	302.480	0.000	95.322	0.000	0.000	119	122	108	105	88	98	63	92	72	77	61	79	101	133	252	465	862	1755	3022	4918	7159	9043	9071	6611	6843	6225	3443	2240	1472	1010	710	414	194	91	77	66	64	45	30	26	17	13	8	2	1	4	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	03:12:24.07  PM	10.00	2.356	4.095	49.625	1.695	4.095	639.299	4.095	302.518	0.000	95.327	0.000	0.000	126	98	116	83	80	70	88	70	78	52	71	71	101	149	255	490	1015	1770	3043	4948	6985	8790	8437	6233	6566	5982	3299	2179	1503	1000	707	394	192	106	83	58	61	46	29	18	12	12	11	5	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	03:12:34.06  PM	10.00	2.396	4.095	49.625	1.699	4.095	639.218	4.095	302.463	0.000	95.330	0.000	0.000	151	136	94	99	93	76	71	66	68	61	57	71	114	149	251	414	921	1654	2856	4734	6820	8747	8745	6359	6567	5915	3364	2122	1467	1001	663	388	169	116	100	66	45	37	27	20	20	10	9	6	3	2	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	03:12:44.07  PM	10.00	2.361	4.095	49.630	1.707	4.095	639.251	4.095	302.541	0.000	95.327	0.000	0.000	119	114	101	107	83	70	65	75	74	73	44	85	87	151	233	428	814	1563	2769	4502	6721	8263	8388	6427	6445	5814	3344	2075	1409	1012	635	414	188	88	76	59	59	41	29	19	13	7	4	3	4	2	2	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	03:12:54.07  PM	10.00	2.363	4.095	49.630	1.710	4.095	639.438	4.095	302.491	0.000	95.332	0.000	0.000	113	99	102	90	81	85	68	67	61	55	45	76	95	151	233	404	844	1537	2832	4599	6823	8806	8714	6335	6559	6022	3414	2099	1408	1030	650	370	176	107	67	61	46	48	25	20	11	11	14	6	3	2	3	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	03:13:04.07  PM	10.00	2.346	4.095	49.628	1.711	4.095	639.447	4.095	302.400	0.000	95.324	0.000	0.000	130	101	103	90	87	76	76	56	65	56	56	65	121	130	256	438	833	1634	2934	4860	7016	8751	8685	6515	6595	5929	3334	2131	1484	999	663	424	174	97	73	57	50	32	32	14	18	12	9	3	4	5	3	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	03:13:14.07  PM	10.00	2.412	4.095	49.619	1.714	4.095	639.505	4.095	302.334	0.000	95.326	0.000	0.000	134	122	102	92	77	69	77	71	83	61	51	73	88	144	241	423	864	1576	2823	4667	6942	8493	8753	6601	6849	6138	3557	2185	1454	1030	698	400	189	109	76	59	50	43	38	15	17	11	3	4	4	6	1	1	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	03:13:24.07  PM	10.00	2.347	4.095	49.639	1.719	4.095	639.390	4.095	302.362	0.000	95.329	0.000	0.000	141	126	122	100	90	81	78	73	51	59	57	58	97	136	231	447	862	1614	2820	4773	6870	8719	8499	6635	6609	5938	3393	2193	1388	982	713	449	201	120	95	63	55	34	33	30	15	12	7	6	5	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
