Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	01:34:53.26  PM	10.00	1.559	4.054	49.132	1.716	4.054	628.090	4.054	299.258	0.000	94.430	0.000	0.000	118	110	94	83	80	66	61	54	57	43	43	55	71	114	297	707	1756	3392	5760	7173	7169	5893	5945	5778	4867	2906	1566	945	510	243	118	54	17	10	1	4	4	1	2	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
7/4/2024	01:35:03.26  PM	10.00	1.572	4.095	49.639	1.730	4.095	634.380	4.095	302.148	0.000	95.387	0.000	0.000	137	120	109	76	89	80	82	107	115	180	236	270	392	502	605	981	1983	3493	5523	7077	6818	5807	5788	5403	4683	2823	1537	857	484	231	113	42	15	7	7	2	1	1	2	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	01:35:13.26  PM	10.00	1.668	4.095	49.630	1.726	4.095	634.142	4.095	302.091	0.000	95.386	0.000	0.000	141	147	99	90	68	81	58	63	58	65	60	66	155	214	432	937	2028	3620	5939	7471	7269	6241	6262	5923	5029	3016	1592	966	537	245	123	43	14	6	5	7	7	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	01:35:23.26  PM	10.00	1.587	4.095	49.627	1.724	4.095	634.617	4.095	302.044	0.000	95.388	0.000	0.000	132	136	115	92	80	80	49	69	62	49	47	58	80	138	314	711	1712	3458	5554	7218	7261	6017	6263	5730	5085	3022	1617	937	553	274	107	51	20	11	2	2	3	3	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
7/4/2024	01:35:33.26  PM	10.00	1.540	4.095	49.630	1.722	4.095	634.385	4.095	302.119	0.000	95.381	0.000	0.000	119	117	98	95	80	78	51	65	57	43	57	52	83	155	304	730	1777	3485	5645	7089	7320	6019	6043	5712	4872	2952	1515	884	511	259	124	52	23	7	6	0	3	4	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
7/4/2024	01:35:43.26  PM	10.00	1.563	4.095	49.625	1.722	4.095	634.560	4.095	302.173	0.000	95.378	0.000	0.000	118	107	91	84	88	74	48	61	49	52	50	64	77	141	333	759	1836	3482	5748	7326	7256	6225	6407	5692	4827	2964	1563	899	480	250	123	47	16	6	11	2	1	1	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
7/4/2024	01:35:53.26  PM	10.00	1.578	4.095	49.627	1.726	4.095	634.618	4.095	302.249	0.000	95.376	0.000	0.000	146	109	119	102	62	68	73	55	56	48	53	54	92	169	357	810	1954	3606	5790	7347	7020	5975	6149	5802	4761	2912	1529	970	470	231	100	44	18	5	4	4	4	2	2	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	01:36:03.26  PM	10.00	1.584	4.095	49.630	1.728	4.095	634.560	4.095	302.350	0.000	95.381	0.000	0.000	135	129	97	97	79	71	72	54	66	48	48	62	90	158	340	861	1983	3718	5724	7379	7238	6111	6147	5649	4762	3048	1518	979	491	250	114	58	18	11	7	8	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	01:36:13.26  PM	10.00	1.621	4.095	49.632	1.728	4.095	634.485	4.095	302.362	0.000	95.384	0.000	0.000	149	110	105	94	76	77	59	55	55	54	65	63	94	171	357	872	1984	3656	5773	7279	7071	6180	6431	5710	4925	2996	1567	933	489	288	110	39	16	11	5	3	2	0	1	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	01:36:23.26  PM	10.00	1.598	4.095	49.644	1.736	4.095	634.717	4.095	302.268	0.000	95.383	0.000	0.000	158	141	106	112	85	87	81	72	51	58	39	47	89	199	352	945	2036	3983	6026	7294	7197	6092	6091	5626	4742	2906	1557	914	481	294	119	54	24	6	7	13	2	3	2	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	01:36:33.26  PM	10.00	1.522	4.095	49.631	1.750	4.095	634.722	4.095	302.207	0.000	95.383	0.000	0.000	148	136	105	109	74	82	64	57	45	57	72	77	92	164	338	873	1918	3733	5704	7276	7024	6089	6268	5767	4847	3027	1538	945	545	269	114	41	14	9	3	6	6	4	2	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
