Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	11:24:47.70  PM	10.00	0.409	4.095	49.610	1.591	4.095	627.253	4.095	303.458	0.000	95.608	0.000	0.000	1688	276	105	377	658	352	92	69	73	32	17	12	1	5	6	8	11	7	1	3	8	5	4	6	3	3	1	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	1	2	1	2	1	0	1	1	2	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:24:57.70  PM	10.00	0.414	4.095	49.634	1.592	4.095	627.390	4.095	303.491	0.000	95.607	0.000	0.000	1729	267	80	355	671	377	99	95	91	39	24	10	7	6	8	6	10	7	6	8	6	3	2	2	7	4	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:25:07.70  PM	10.00	0.417	4.095	49.634	1.590	4.095	627.031	4.095	303.422	0.000	95.603	0.000	0.000	1806	302	58	334	622	377	97	98	90	37	20	17	7	11	8	9	12	11	13	8	3	6	6	6	6	6	3	1	1	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:25:17.70  PM	10.00	0.408	4.095	49.635	1.590	4.095	625.502	4.095	303.371	0.000	95.607	0.000	0.000	1694	283	83	336	627	367	100	91	82	39	18	10	9	9	7	11	11	5	2	9	6	2	3	6	5	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:25:27.70  PM	10.00	0.414	4.095	49.634	1.591	4.095	625.398	4.095	303.215	0.000	95.608	0.000	0.000	1827	280	65	341	620	390	108	110	85	25	20	10	2	6	10	6	10	10	6	4	7	3	7	4	5	1	2	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:25:37.70  PM	10.00	0.410	4.095	49.646	1.590	4.095	625.370	4.095	303.172	0.000	95.601	0.000	0.000	1902	312	85	305	713	411	125	92	80	25	23	11	6	5	10	7	11	4	9	7	6	8	10	7	1	2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:25:47.70  PM	10.00	0.411	4.095	49.622	1.590	4.095	625.313	4.095	302.991	0.000	95.602	0.000	0.000	1939	333	73	303	664	368	109	76	63	40	19	8	6	6	7	6	8	8	8	10	4	7	11	1	4	2	1	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:25:57.70  PM	10.00	0.413	4.095	49.619	1.584	4.095	625.223	4.095	302.845	0.000	95.601	0.000	0.000	1938	309	77	309	648	413	123	82	69	42	20	15	5	10	8	8	7	9	6	10	6	4	3	4	5	4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:26:07.70  PM	10.00	0.413	4.095	49.628	1.582	4.095	625.346	4.095	302.927	0.000	95.605	0.000	0.000	1888	298	67	329	612	372	98	86	83	37	17	14	7	4	12	6	10	10	7	10	8	6	1	2	6	3	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:26:17.70  PM	10.00	0.411	4.095	49.618	1.573	4.095	625.393	4.095	302.828	0.000	95.603	0.000	0.000	1774	303	75	296	632	370	120	72	85	33	23	12	8	4	11	9	8	5	5	8	4	3	5	3	10	4	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:26:27.70  PM	10.00	0.405	4.095	49.641	1.570	4.095	625.327	4.095	302.710	0.000	95.604	0.000	0.000	1885	302	64	316	641	430	97	76	85	40	28	15	3	5	7	8	12	7	8	8	9	4	1	8	3	8	5	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
