Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	11:11:04.09  PM	10.00	0.415	4.054	49.128	1.561	4.054	622.480	4.054	300.451	0.000	94.628	0.000	0.000	260	378	253	67	23	14	6	5	5	3	0	8	9	6	2	2	1	2	2	7	2	2	1	1	0	0	1	1	1	1	0	0	2	1	0	0	0	0	0	0	2	3	0	3	3	2	6	5	8	8	3	1	2	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:11:14.09  PM	10.00	0.404	4.095	49.635	1.576	4.095	629.021	4.095	303.455	0.000	95.594	0.000	0.000	197	373	243	63	21	22	3	7	1	1	5	10	7	2	1	3	5	2	0	1	3	2	0	0	1	1	0	0	0	2	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:11:24.09  PM	10.00	0.404	4.095	49.631	1.575	4.095	628.946	4.095	303.483	0.000	95.581	0.000	0.000	197	339	214	58	23	13	10	2	1	4	1	3	4	3	7	6	2	2	3	2	0	1	2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:11:34.09  PM	10.00	0.404	4.095	49.630	1.574	4.095	629.130	4.095	303.460	0.000	95.593	0.000	0.000	180	336	245	55	14	16	8	3	3	0	1	2	4	6	4	3	3	2	2	2	1	3	3	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:11:44.09  PM	10.00	0.404	4.095	49.619	1.575	4.095	629.159	4.095	303.462	0.000	95.595	0.000	0.000	167	309	192	50	20	17	8	6	3	2	8	5	0	3	2	5	1	6	1	3	0	1	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:11:54.09  PM	10.00	0.403	4.095	49.611	1.572	4.095	627.925	4.095	303.455	0.000	95.591	0.000	0.000	156	361	214	57	13	7	7	1	3	4	6	10	4	7	4	8	2	4	5	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:12:04.09  PM	10.00	0.403	4.095	49.625	1.576	4.095	626.984	4.095	303.484	0.000	95.590	0.000	0.000	157	333	218	58	17	15	6	3	7	2	6	10	10	5	4	2	3	4	2	0	2	1	0	2	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:12:14.09  PM	10.00	0.403	4.095	49.634	1.572	4.095	626.927	4.095	303.745	0.000	95.594	0.000	0.000	139	303	197	48	18	16	7	1	3	5	3	2	1	4	4	1	2	2	3	3	0	1	2	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:12:24.09  PM	10.00	0.403	4.095	49.624	1.572	4.095	626.044	4.095	303.634	0.000	95.594	0.000	0.000	142	326	221	52	11	14	8	5	4	2	9	6	6	3	4	4	2	6	1	2	1	1	4	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:12:34.09  PM	10.00	0.402	4.095	49.621	1.570	4.095	625.856	4.095	303.563	0.000	95.591	0.000	0.000	143	291	215	69	20	13	7	1	2	2	3	3	4	1	3	2	3	3	0	1	0	1	3	1	2	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	11:12:44.09  PM	10.00	0.403	4.095	49.618	1.571	4.095	625.705	4.095	303.629	0.000	95.596	0.000	0.000	150	330	226	52	17	13	8	3	1	2	5	8	12	7	4	3	4	2	2	4	2	1	1	0	1	2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
