Date	Time	Accum.	Scatter	Current	Sample	Ref.	Temp.	Sheath	Diff.	Box	Purge	Pres.	Aux.	Flow	90.00	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33
-	-	Secs	Volts	Volts	sccm	Volts	Volts	sccm	Volts	K	sccm	kPa	Volts	sccm	94.39	98.99	103.81	108.87	114.17	119.74	125.57	131.69	138.11	144.84	151.90	159.30	167.06	175.20	183.74	192.69	202.09	211.93	222.26	233.09	244.45	256.36	268.86	281.96	295.70	310.11	325.22	341.07	357.69	375.12	393.40	412.57	432.67	453.76	475.87	499.06	523.38	548.89	575.63	603.69	633.10	663.96	696.31	730.24	765.83	803.15	842.29	883.33	926.38	971.52	1018.87	1068.52	1120.59	1175.20	1232.46	1292.52	1355.51	1421.57	1490.84	1563.49	1639.68	1719.59	1803.38	1891.27	1983.43	2080.08	2181.45	2287.75	2399.24	2516.16	2638.77	2767.36	2902.22	3043.65	3191.97	3347.52	3510.65	3681.73	3861.14	4049.30	4246.63	4453.57	4670.60	4898.20	5136.90	5387.23	5649.75	5925.07	6213.81	6516.61	6834.18	7167.22	7516.48	7882.77	8266.91	8669.77	9092.25	9535.33	10000.00
7/4/2024	12:50:57.51  PM	10.00	1.347	4.054	49.124	1.746	4.054	631.281	4.054	298.740	0.000	94.447	0.000	0.000	166	151	122	100	123	96	97	127	164	210	336	650	1144	2018	3117	4545	6127	7217	6768	5278	4459	4280	3837	2973	2782	2173	1208	733	444	246	161	65	15	13	7	4	5	0	2	1	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:51:07.51  PM	10.00	1.416	4.095	49.647	1.763	4.095	637.515	4.095	301.900	0.000	95.394	0.000	0.000	153	142	124	105	114	105	105	147	157	198	350	638	1212	2105	3200	4721	6290	7193	6890	5413	4634	4415	3855	3207	2916	2333	1268	777	443	281	124	71	30	13	9	4	2	3	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:51:17.51  PM	10.00	1.320	4.095	49.642	1.762	4.095	637.482	4.095	301.952	0.000	95.392	0.000	0.000	186	159	117	118	114	104	103	144	175	213	377	662	1211	1940	3188	4667	6067	7408	6920	5355	4546	4396	3998	3212	2908	2246	1275	759	447	271	152	67	25	25	5	5	7	3	1	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:51:27.51  PM	10.00	1.410	4.095	49.631	1.765	4.095	637.208	4.095	302.037	0.000	95.394	0.000	0.000	191	165	130	112	111	107	108	109	177	202	398	704	1318	2098	3411	4863	6395	7456	6909	5344	4638	4424	4060	3294	3048	2314	1229	766	458	268	138	82	33	13	9	9	4	1	2	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:51:37.51  PM	10.00	1.309	4.095	49.627	1.756	4.095	636.696	4.095	302.062	0.000	95.396	0.000	0.000	171	171	152	143	148	190	225	309	368	533	713	1123	1615	2364	3485	4877	6200	7105	6560	4980	4318	4288	3634	2967	2808	2041	1163	741	447	255	115	53	22	10	8	5	3	4	3	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:51:47.51  PM	10.00	1.342	4.095	49.619	1.745	4.095	637.248	4.095	302.042	0.000	95.396	0.000	0.000	164	169	141	122	110	122	142	133	158	265	381	652	1269	2241	3354	4878	6451	7441	6762	5260	4561	4458	4020	3151	2993	2275	1177	800	482	282	148	79	35	18	14	6	4	1	4	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:51:57.51  PM	10.00	1.395	4.095	49.645	1.738	4.095	637.273	4.095	302.044	0.000	95.395	0.000	0.000	150	149	146	106	121	118	120	131	163	235	360	667	1262	2165	3418	4972	6637	7547	7151	5378	4701	4584	4066	3083	2983	2278	1268	838	446	293	173	79	28	8	13	6	8	4	1	0	0	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:52:07.51  PM	10.00	1.416	4.095	49.619	1.726	4.095	637.122	4.095	301.973	0.000	95.386	0.000	0.000	158	161	136	123	128	122	110	133	153	240	402	679	1226	2166	3425	5041	6618	7636	7009	5333	4601	4415	3973	3176	3103	2290	1250	819	475	282	141	86	25	11	11	5	6	6	2	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:52:17.51  PM	10.00	1.334	4.095	49.632	1.715	4.095	636.764	4.095	301.877	0.000	95.393	0.000	0.000	170	156	118	106	140	107	103	115	195	214	378	677	1264	2252	3417	4959	6474	7417	7001	5348	4472	4450	3957	3089	2967	2285	1271	804	490	282	156	67	31	17	8	6	3	2	3	3	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:52:27.51  PM	10.00	1.374	4.095	49.638	1.697	4.095	636.729	4.095	301.780	0.000	95.397	0.000	0.000	146	135	142	125	112	119	112	132	194	206	380	706	1254	2060	3283	4825	6307	7339	6950	5295	4514	4427	3854	3153	2944	2219	1329	780	458	266	152	80	30	13	11	11	4	0	3	2	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7/4/2024	12:52:37.51  PM	10.00	1.355	4.095	49.612	1.694	4.095	636.996	4.095	301.928	0.000	95.394	0.000	0.000	167	145	134	108	97	108	106	130	184	207	401	680	1289	2162	3401	4875	6548	7705	7127	5379	4598	4540	4064	3195	2982	2275	1312	867	452	310	155	61	19	13	14	5	5	1	1	1	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
