contig	nucleotide	left_counts	right_counts	total_counts	cpm	three_primeness	locus_tag
CP000020	11152	1	7	8	29197.080291970804	0.04094292803970223	VF_0012
CP000020	13423	7	7	14	51094.890510948906	0.9801488833746899	VF_0012
CP000020	39761	14	14	28	102189.78102189781	0.21212121212121213	VF_0033
CP000021	566179	21	21	42	153284.67153284673	0.9682971014492754	VF_A0492
CP000021	567228	14	14	28	102189.78102189781	0.018115942028985508	VF_A0492
CP000022	3788	7	7	14	51094.890510948906	0.963855421686747	VF_B0007
CP000022	3971	7	7	14	51094.890510948906	0.5963855421686747	VF_B0007
CP000022	4247	28	28	56	204379.56204379562	0.04216867469879518	VF_B0007
