  StringID      Type         x         y    demand ReadyTime   DueDateServiceTime
        D1         d         0         0         0         0      2160         0
        D2         d       500         0         0         0      2160         0
        D3         d         0       400         0         0      2160         0
        D4         d       500       400         0         0      2160         0
        S1         f       100         0         0         0      2160         0
        S2         f       200         0         0         0      2160         0
        S3         f       300         0         0         0      2160         0
        S4         f       400         0         0         0      2160         0
        S5         f         0       100         0         0      2160         0
        S6         f       100       100         0         0      2160         0
        S7         f       200       100         0         0      2160         0
        S8         f       300       100         0         0      2160         0
        S9         f       400       100         0         0      2160         0
       S10         f       500       100         0         0      2160         0
       S11         f         0       200         0         0      2160         0
       S12         f       100       200         0         0      2160         0
       S13         f       200       200         0         0      2160         0
       S14         f       300       200         0         0      2160         0
       S15         f       400       200         0         0      2160         0
       S16         f       500       200         0         0      2160         0
       S17         f         0       300         0         0      2160         0
       S18         f       100       300         0         0      2160         0
       S19         f       200       300         0         0      2160         0
       S20         f       300       300         0         0      2160         0
       S21         f       400       300         0         0      2160         0
       S22         f       500       300         0         0      2160         0
       S23         f       100       400         0         0      2160         0
       S24         f       200       400         0         0      2160         0
       S25         f       300       400         0         0      2160         0
       S26         f       400       400         0         0      2160         0
        C1         c        37        45         0         3       219         0
        C2         c         1       181         0        15       231         0
        C3         c        76       282         0        78       294         0
        C4         c        70       365         0        73       289         0
        C5         c       126        44         0       496       712         0
        C6         c       118       197         0       548       764         0
        C7         c       181       278         0       566       782         0
        C8         c       122       318         0       615       831         0
        C9         c       248        67         0       931      1147         0
       C10         c       297       124         0       978      1194         0
       C11         c       282       265         0       919      1135         0
       C12         c       224       368         0       875      1091         0
       C13         c       331        35         0      1467      1683         0
       C14         c       351       176         0      1303      1519         0
       C15         c       367       242         0      1490      1706         0
       C16         c       364       337         0      1415      1631         0
       C17         c       447         9         0      1800      2016         0
       C18         c       452       186         0      1773      1989         0
       C19         c       480       275         0      1756      1972         0
       C20         c       410       339         0      1823      2039         0
       C21         c        59        11         0        60       276         0
       C22         c        42       149         0        90       306         0
       C23         c        22       268         0       149       365         0
       C24         c         7       341         0       176       392         0
       C25         c       168        54         0       580       796         0
       C26         c       147       124         0       558       774         0
       C27         c       101       219         0       577       793         0
       C28         c       146       397         0       514       730         0
       C29         c       215        79         0       897      1113         0
       C30         c       217       139         0      1012      1228         0
       C31         c       278       278         0       902      1118         0
       C32         c       200       367         0       983      1199         0
       C33         c       326        90         0      1406      1622         0
       C34         c       348       102         0      1457      1673         0
       C35         c       386       250         0      1420      1636         0
       C36         c       377       362         0      1389      1605         0
       C37         c       479        21         0      1845      2061         0
       C38         c       422       111         0      1811      2027         0
       C39         c       491       233         0      1730      1946         0
       C40         c       402       388         0      1933      2149         0
       C41         c        30        85         0       189       405         0
       C42         c        79       116         0        80       296         0
       C43         c        40       296         0        76       292         0
       C44         c        51       352         0         1       217         0
       C45         c       168        72         0       529       745         0
       C46         c       193       100         0       578       794         0
       C47         c       114       212         0       498       714         0
       C48         c       144       318         0       507       723         0
       C49         c       221        10         0       885      1101         0
       C50         c       221       105         0       987      1203         0
       C51         c       287       204         0       982      1198         0
       C52         c       216       394         0       892      1108         0
       C53         c       390        34         0      1426      1642         0
       C54         c       337       144         0      1485      1701         0
       C55         c       310       258         0      1298      1514         0
       C56         c       351       316         0      1333      1549         0
       C57         c       481        36         0      1920      2136         0
       C58         c       407       150         0      1731      1947         0
       C59         c       498       266         0      1840      2056         0
       C60         c       407       321         0      1740      1956         0
       C61         c        45         4         0       128       344         0
       C62         c         4       130         0        22       238         0
       C63         c        61       279         0        32       248         0
       C64         c        32       311         0        33       249         0
       C65         c       176         1         0       586       802         0
       C66         c       134       168         0       447       663         0
       C67         c       177       229         0       601       817         0
       C68         c       116       358         0       643       859         0
       C69         c       270        20         0      1065      1281         0
       C70         c       293       188         0       880      1096         0
       C71         c       219       259         0      1046      1262         0
       C72         c       285       361         0      1057      1273         0
       C73         c       310        90         0      1418      1634         0
       C74         c       316       187         0      1360      1576         0
       C75         c       396       261         0      1479      1695         0
       C76         c       312       385         0      1486      1702         0
       C77         c       440        95         0      1773      1989         0
       C78         c       443       155         0      1799      2015         0
       C79         c       483       245         0      1729      1945         0
       C80         c       486       396         0      1917      2133         0

Vehicle fuel tank capacity /200.0/
Vehicle load capacity /300/
Fuel consumption rate /1.0/
Inverse refueling rate /0.2/
Average Velocity /1.0/

Vehicle start locations
D1:    5
D2:    0
D3:    5
D4:    0
Vehicle end locations
D1:    0
D2:    1
D3:    0
D4:    1
