  StringID      Type         x         y    demand ReadyTime   DueDateServiceTime
        D1         d         0         0         0         0      2160         0
        D2         d       500         0         0         0      2160         0
        D3         d         0       400         0         0      2160         0
        D4         d       500       400         0         0      2160         0
        S1         f       100         0         0         0      2160         0
        S2         f       200         0         0         0      2160         0
        S3         f       300         0         0         0      2160         0
        S4         f       400         0         0         0      2160         0
        S5         f         0       100         0         0      2160         0
        S6         f       100       100         0         0      2160         0
        S7         f       200       100         0         0      2160         0
        S8         f       300       100         0         0      2160         0
        S9         f       400       100         0         0      2160         0
       S10         f       500       100         0         0      2160         0
       S11         f         0       200         0         0      2160         0
       S12         f       100       200         0         0      2160         0
       S13         f       200       200         0         0      2160         0
       S14         f       300       200         0         0      2160         0
       S15         f       400       200         0         0      2160         0
       S16         f       500       200         0         0      2160         0
       S17         f         0       300         0         0      2160         0
       S18         f       100       300         0         0      2160         0
       S19         f       200       300         0         0      2160         0
       S20         f       300       300         0         0      2160         0
       S21         f       400       300         0         0      2160         0
       S22         f       500       300         0         0      2160         0
       S23         f       100       400         0         0      2160         0
       S24         f       200       400         0         0      2160         0
       S25         f       300       400         0         0      2160         0
       S26         f       400       400         0         0      2160         0
        C1         c        73        16         0       114       330         0
        C2         c        23       145         0        94       310         0
        C3         c        85       214         0       181       397         0
        C4         c        34       314         0       181       397         0
        C5         c       109        52         0       583       799         0
        C6         c       151       195         0       647       863         0
        C7         c       156       240         0       449       665         0
        C8         c       158       306         0       565       781         0
        C9         c       225        65         0      1072      1288         0
       C10         c       201       182         0       990      1206         0
       C11         c       257       281         0      1003      1219         0
       C12         c       234       389         0       906      1122         0
       C13         c       370        36         0      1409      1625         0
       C14         c       398       187         0      1364      1580         0
       C15         c       397       224         0      1456      1672         0
       C16         c       325       330         0      1366      1582         0
       C17         c       443         5         0      1924      2140         0
       C18         c       432       102         0      1852      2068         0
       C19         c       448       235         0      1764      1980         0
       C20         c       428       388         0      1768      1984         0
       C21         c        58        39         0       104       320         0
       C22         c        30       192         0        18       234         0
       C23         c        32       220         0       115       331         0
       C24         c         2       323         0       144       360         0
       C25         c       197        54         0       588       804         0
       C26         c       176       102         0       583       799         0
       C27         c       124       253         0       484       700         0
       C28         c       196       372         0       616       832         0
       C29         c       283        43         0      1052      1268         0
       C30         c       285       170         0       982      1198         0
       C31         c       279       220         0       895      1111         0
       C32         c       209       369         0      1017      1233         0
       C33         c       358        95         0      1509      1725         0
       C34         c       303       120         0      1319      1535         0
       C35         c       343       275         0      1432      1648         0
       C36         c       398       302         0      1505      1721         0
       C37         c       414         0         0      1818      2034         0
       C38         c       420       183         0      1919      2135         0
       C39         c       406       209         0      1837      2053         0
       C40         c       491       365         0      1842      2058         0
       C41         c        53        28         0       170       386         0
       C42         c        39       129         0       202       418         0
       C43         c        23       273         0       209       425         0
       C44         c        26       359         0       119       335         0
       C45         c       195        27         0       575       791         0
       C46         c       145       158         0       601       817         0
       C47         c       161       219         0       559       775         0
       C48         c       165       391         0       468       684         0
       C49         c       292        13         0       994      1210         0
       C50         c       219       181         0       872      1088         0
       C51         c       289       294         0       878      1094         0
       C52         c       281       393         0      1008      1224         0
       C53         c       311        33         0      1450      1666         0
       C54         c       334       114         0      1413      1629         0
       C55         c       329       213         0      1304      1520         0
       C56         c       351       306         0      1377      1593         0
       C57         c       444        66         0      1739      1955         0
       C58         c       410       116         0      1759      1975         0
       C59         c       407       294         0      1921      2137         0
       C60         c       401       379         0      1797      2013         0

Vehicle fuel tank capacity /200.0/
Vehicle load capacity /250/
Fuel consumption rate /1.0/
Inverse refueling rate /0.2/
Average Velocity /1.0/

Vehicle start locations
D1:    5
D2:    0
D3:    5
D4:    0
Vehicle end locations
D1:    0
D2:    1
D3:    0
D4:    1
