  StringID      Type         x         y    demand ReadyTime   DueDateServiceTime
        D1         d         0         0         0         0      1680         0
        D2         d       300         0         0         0      1680         0
        D3         d         0       400         0         0      1680         0
        D4         d       300       400         0         0      1680         0
        S1         f       100         0         0         0      1680         0
        S2         f       200         0         0         0      1680         0
        S3         f         0       100         0         0      1680         0
        S4         f       100       100         0         0      1680         0
        S5         f       200       100         0         0      1680         0
        S6         f       300       100         0         0      1680         0
        S7         f         0       200         0         0      1680         0
        S8         f       100       200         0         0      1680         0
        S9         f       200       200         0         0      1680         0
       S10         f       300       200         0         0      1680         0
       S11         f         0       300         0         0      1680         0
       S12         f       100       300         0         0      1680         0
       S13         f       200       300         0         0      1680         0
       S14         f       300       300         0         0      1680         0
       S15         f       100       400         0         0      1680         0
       S16         f       200       400         0         0      1680         0
        C1         c        45        24         0       140       420         0
        C2         c        36       129         0       172       452         0
        C3         c        16       269         0       119       399         0
        C4         c         3       336         0       124       404         0
        C5         c       103        89         0       693       973         0
        C6         c       186       187         0       781      1061         0
        C7         c       129       246         0       595       875         0
        C8         c       123       358         0       597       877         0
        C9         c       271        40         0      1380      1660         0
       C10         c       293       131         0      1297      1577         0
       C11         c       280       260         0      1199      1479         0
       C12         c       245       323         0      1198      1478         0
       C13         c        25        16         0       194       474         0
       C14         c         6       105         0       266       546         0
       C15         c        32       240         0       216       496         0
       C16         c        72       321         0       234       514         0
       C17         c       182        63         0       656       936         0
       C18         c       121       173         0       802      1082         0
       C19         c       140       218         0       751      1031         0
       C20         c       169       300         0       610       890         0
       C21         c       201        66         0      1259      1539         0
       C22         c       271       198         0      1264      1544         0
       C23         c       288       270         0      1167      1447         0
       C24         c       273       398         0      1348      1628         0
       C25         c        54        40         0       150       430         0
       C26         c        19       165         0       188       468         0
       C27         c        67       260         0       196       476         0
       C28         c        28       373         0       129       409         0
       C29         c       100        48         0       631       911         0
       C30         c       175       117         0       581       861         0
       C31         c       144       277         0       835      1115         0
       C32         c       133       318         0       810      1090         0
       C33         c       295        86         0      1278      1558         0
       C34         c       254       152         0      1397      1677         0
       C35         c       223       243         0      1399      1679         0
       C36         c       247       349         0      1145      1425         0
       C37         c        62        25         0       131       411         0
       C38         c        22       109         0       247       527         0
       C39         c         5       244         0       236       516         0
       C40         c        28       321         0       120       400         0
       C41         c       112        78         0       731      1011         0
       C42         c       137       185         0       565       845         0
       C43         c       178       253         0       812      1092         0
       C44         c       183       389         0       720      1000         0
       C45         c       260        54         0      1256      1536         0
       C46         c       226       131         0      1382      1662         0
       C47         c       269       228         0      1351      1631         0
       C48         c       211       394         0      1371      1651         0
       C49         c         5        16         0       184       464         0
       C50         c        73       135         0        15       295         0
       C51         c         1       254         0        35       315         0
       C52         c        51       345         0         1       281         0
       C53         c       132        19         0       692       972         0
       C54         c       111       159         0       766      1046         0
       C55         c       188       227         0       572       852         0
       C56         c       181       361         0       803      1083         0
       C57         c       273        97         0      1364      1644         0
       C58         c       222       164         0      1331      1611         0
       C59         c       218       277         0      1158      1438         0
       C60         c       257       382         0      1374      1654         0

Vehicle fuel tank capacity /200.0/
Vehicle load capacity /260/
Fuel consumption rate /1.0/
Inverse refueling rate /0.2/
Average Velocity /1.0/

Vehicle start locations
D1:    5
D2:    0
D3:    5
D4:    0
Vehicle end locations
D1:    0
D2:    1
D3:    0
D4:    1
