  StringID      Type         x         y    demand ReadyTime   DueDateServiceTime
        D1         d         0         0         0         0      1680         0
        D2         d       300         0         0         0      1680         0
        D3         d         0       400         0         0      1680         0
        D4         d       300       400         0         0      1680         0
        S1         f       100         0         0         0      1680         0
        S2         f       200         0         0         0      1680         0
        S3         f         0       100         0         0      1680         0
        S4         f       100       100         0         0      1680         0
        S5         f       200       100         0         0      1680         0
        S6         f       300       100         0         0      1680         0
        S7         f         0       200         0         0      1680         0
        S8         f       100       200         0         0      1680         0
        S9         f       200       200         0         0      1680         0
       S10         f       300       200         0         0      1680         0
       S11         f         0       300         0         0      1680         0
       S12         f       100       300         0         0      1680         0
       S13         f       200       300         0         0      1680         0
       S14         f       300       300         0         0      1680         0
       S15         f       100       400         0         0      1680         0
       S16         f       200       400         0         0      1680         0
        C1         c        68        27         0         4       284         0
        C2         c        18       112         0        19       299         0
        C3         c        48       277         0       101       381         0
        C4         c        44       313         0        95       375         0
        C5         c       113        64         0       644       924         0
        C6         c       190       101         0       711       991         0
        C7         c       157       202         0       733      1013         0
        C8         c       193       399         0       797      1077         0
        C9         c       206        55         0      1213      1493         0
       C10         c       290       164         0      1179      1459         0
       C11         c       243       280         0      1156      1436         0
       C12         c       217       330         0      1243      1523         0
       C13         c        44         8         0        79       359         0
       C14         c        18       146         0       117       397         0
       C15         c         6       291         0       194       474         0
       C16         c        63       309         0       228       508         0
       C17         c       143         6         0       753      1033         0
       C18         c       167       168         0       724      1004         0
       C19         c       168       260         0       748      1028         0
       C20         c       120       359         0       666       946         0
       C21         c       267        94         0      1272      1552         0
       C22         c       289       124         0      1228      1508         0
       C23         c       269       279         0      1123      1403         0
       C24         c       213       358         0      1386      1666         0
       C25         c        47        95         0       245       525         0
       C26         c        31       118         0       104       384         0
       C27         c        93       286         0        99       379         0
       C28         c        97       383         0         1       281         0
       C29         c       193        44         0       686       966         0
       C30         c       165       127         0       749      1029         0
       C31         c       128       290         0       645       925         0
       C32         c       143       332         0       658       938         0
       C33         c       245        27         0      1370      1650         0
       C34         c       247       197         0      1124      1404         0
       C35         c       247       293         0      1266      1546         0
       C36         c       282       385         0      1135      1415         0

Vehicle fuel tank capacity /200.0/
Vehicle load capacity /110/
Fuel consumption rate /1.0/
Inverse refueling rate /0.2/
Average Velocity /1.0/

Vehicle start locations
D1:    5
D2:    0
D3:    5
D4:    0
Vehicle end locations
D1:    0
D2:    1
D3:    0
D4:    1
