  StringID      Type         x         y    demand ReadyTime   DueDateServiceTime
        D1         d         0         0         0         0      1680         0
        D2         d       300         0         0         0      1680         0
        D3         d         0       400         0         0      1680         0
        D4         d       300       400         0         0      1680         0
        S1         f       100         0         0         0      1680         0
        S2         f       200         0         0         0      1680         0
        S3         f         0       100         0         0      1680         0
        S4         f       100       100         0         0      1680         0
        S5         f       200       100         0         0      1680         0
        S6         f       300       100         0         0      1680         0
        S7         f         0       200         0         0      1680         0
        S8         f       100       200         0         0      1680         0
        S9         f       200       200         0         0      1680         0
       S10         f       300       200         0         0      1680         0
       S11         f         0       300         0         0      1680         0
       S12         f       100       300         0         0      1680         0
       S13         f       200       300         0         0      1680         0
       S14         f       300       300         0         0      1680         0
       S15         f       100       400         0         0      1680         0
       S16         f       200       400         0         0      1680         0
        C1         c        29        71         0         0       560         0
        C2         c         3       127         0         0       560         0
        C3         c        43       227         0         0       560         0
        C4         c        83       369         0         0       560         0
        C5         c       103        29         0       560      1120         0
        C6         c       134       192         0       560      1120         0
        C7         c       120       225         0       560      1120         0
        C8         c       131       307         0       560      1120         0
        C9         c       241        22         0      1120      1680         0
       C10         c       213       114         0      1120      1680         0
       C11         c       293       290         0      1120      1680         0
       C12         c       257       307         0      1120      1680         0
       C13         c        80         5         0         0       560         0
       C14         c        48       112         0         0       560         0
       C15         c         1       296         0         0       560         0
       C16         c         7       306         0         0       560         0
       C17         c       103        58         0       560      1120         0
       C18         c       174       146         0       560      1120         0
       C19         c       148       274         0       560      1120         0
       C20         c       132       389         0       560      1120         0
       C21         c       211        98         0      1120      1680         0
       C22         c       275       173         0      1120      1680         0
       C23         c       221       276         0      1120      1680         0
       C24         c       207       350         0      1120      1680         0

Vehicle fuel tank capacity /200.0/
Vehicle load capacity /100/
Fuel consumption rate /1.0/
Inverse refueling rate /0.2/
Average Velocity /1.0/

Vehicle start locations
D1:    5
D2:    0
D3:    5
D4:    0
Vehicle end locations
D1:    0
D2:    1
D3:    0
D4:    1
