  StringID      Type         x         y    demand ReadyTime   DueDateServiceTime
        D1         d         0         0         0         0      1440         0
        D2         d       200         0         0         0      1440         0
        D3         d         0       400         0         0      1440         0
        D4         d       200       400         0         0      1440         0
        S1         f       100         0         0         0      1440         0
        S2         f         0       100         0         0      1440         0
        S3         f       100       100         0         0      1440         0
        S4         f       200       100         0         0      1440         0
        S5         f         0       200         0         0      1440         0
        S6         f       100       200         0         0      1440         0
        S7         f       200       200         0         0      1440         0
        S8         f         0       300         0         0      1440         0
        S9         f       100       300         0         0      1440         0
       S10         f       200       300         0         0      1440         0
       S11         f       100       400         0         0      1440         0
        C1         c        38         1         0         0       720         0
        C2         c        81       130         0         0       720         0
        C3         c        41       242         0         0       720         0
        C4         c        20       336         0         0       720         0
        C5         c       125        67         0       720      1440         0
        C6         c       197       178         0       720      1440         0
        C7         c       132       214         0       720      1440         0
        C8         c       106       333         0       720      1440         0
        C9         c        25        98         0         0       720         0
       C10         c        83       195         0         0       720         0
       C11         c        84       281         0         0       720         0
       C12         c        67       369         0         0       720         0
       C13         c       120        20         0       720      1440         0
       C14         c       174       154         0       720      1440         0
       C15         c       110       232         0       720      1440         0
       C16         c       143       323         0       720      1440         0

Vehicle fuel tank capacity /200.0/
Vehicle load capacity /70/
Fuel consumption rate /1.0/
Inverse refueling rate /0.2/
Average Velocity /1.0/

Vehicle start locations
D1:    5
D2:    0
D3:    5
D4:    0
Vehicle end locations
D1:    0
D2:    1
D3:    0
D4:    1
